HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.30
System: Linux iZj6c1151k3ad370bosnmsZ 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User: root (0)
PHP: 7.4.30
Disabled: NONE
Upload Files
File: /var/www/html/sparkle/wp-content/uploads/lumise_data/cliparts/2017/08/dog4.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
<svg version="1.1" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" width="350px" height="350px" viewBox="0 0 350 350" overflow="scroll" xml:space="preserve">
<g>
	<path fill="#0D0D0D" d="M293.503,124.15c-6.831-4.443-13.894-9.038-19.746-14.89c-11.65-11.649-20.373-16.401-30.109-16.401
		c-3.89,0-8.027,0.757-12.989,2.432c-2.965-3.935-6.341-7.287-10.142-10.076c-0.088-0.064-0.177-0.125-0.264-0.189
		c-0.353-0.255-0.708-0.507-1.069-0.752c-0.138-0.095-0.278-0.187-0.418-0.28c-0.314-0.21-0.632-0.417-0.952-0.621
		c-0.168-0.106-0.337-0.21-0.507-0.314c-0.174-0.107-0.344-0.217-0.519-0.322c-0.144-0.086-0.289-0.167-0.433-0.25
		c-0.133-0.078-0.267-0.155-0.399-0.231c-0.359-0.206-0.724-0.406-1.089-0.604c-0.106-0.057-0.211-0.116-0.317-0.172
		c-0.476-0.252-0.957-0.498-1.444-0.736c-0.006-0.003-0.013-0.006-0.019-0.009l-1.108-0.541l-0.008,0.013
		c-11.53-5.282-24.513-6.083-36.971-6.083c-12.458,0-25.44,0.8-36.971,6.083l-0.007-0.013l-1.108,0.541
		c-0.007,0.003-0.013,0.006-0.019,0.009c-0.487,0.238-0.968,0.484-1.444,0.736c-0.106,0.056-0.212,0.115-0.317,0.172
		c-0.366,0.197-0.729,0.398-1.088,0.604c-0.133,0.076-0.267,0.153-0.4,0.231c-0.144,0.084-0.289,0.165-0.433,0.25
		c-0.175,0.105-0.346,0.215-0.52,0.322c-0.169,0.104-0.338,0.208-0.507,0.314c-0.319,0.203-0.636,0.411-0.952,0.621
		c-0.139,0.093-0.279,0.185-0.418,0.28c-0.36,0.246-0.716,0.497-1.069,0.752c-0.087,0.063-0.176,0.125-0.263,0.189
		c-3.801,2.789-7.178,6.142-10.143,10.076c-4.962-1.675-9.099-2.432-12.989-2.432c-9.736,0-18.459,4.751-30.109,16.401
		c-5.853,5.853-12.915,10.447-19.746,14.89c-15.393,10.013-29.932,19.471-27.197,41.107c2.012,15.906,14.538,32.504,26.653,48.557
		c11.46,15.184,22.283,29.527,24.092,42.518c1.252,8.99,5.733,10.334,8.292,10.334h0.003c4.267,0,9.465-3.588,14.265-9.848
		c7.221-9.418,13.009-24.438,11.806-39.283c1.054,1.902,2.164,3.859,3.329,5.898c0.38,0.666,0.75,1.33,1.112,1.992
		c0.143,0.26,0.28,0.518,0.42,0.777c0.216,0.4,0.433,0.801,0.644,1.201c0.162,0.307,0.318,0.609,0.477,0.916
		c0.183,0.352,0.367,0.703,0.546,1.057c0.161,0.314,0.318,0.629,0.476,0.943c0.173,0.346,0.347,0.689,0.517,1.033
		c0.151,0.307,0.301,0.611,0.45,0.916c0.175,0.357,0.349,0.713,0.521,1.068c0.139,0.287,0.277,0.574,0.414,0.861
		c0.182,0.379,0.363,0.758,0.541,1.135c0.125,0.264,0.25,0.527,0.374,0.787c0.189,0.4,0.375,0.797,0.56,1.193
		c0.12,0.256,0.239,0.51,0.358,0.764c0.267,0.574,0.534,1.145,0.799,1.713c0.45,0.967,0.892,1.914,1.333,2.854l0.26,0.557v-0.002
		c4.105,8.715,8.029,16.268,14.305,22.066c7.838,7.238,18.373,10.611,33.155,10.611c14.782,0,25.318-3.373,33.155-10.611
		c6.276-5.799,10.2-13.352,14.305-22.066v0.002l0.124-0.268c0.485-1.033,0.974-2.078,1.47-3.143
		c0.275-0.592,0.554-1.188,0.832-1.783c0.098-0.211,0.197-0.422,0.296-0.633c0.192-0.412,0.386-0.822,0.581-1.24
		c0.133-0.279,0.267-0.561,0.401-0.844c0.167-0.354,0.336-0.707,0.506-1.063c0.146-0.307,0.295-0.613,0.443-0.92
		c0.164-0.34,0.33-0.68,0.496-1.021c0.155-0.314,0.309-0.629,0.465-0.945c0.17-0.34,0.341-0.682,0.513-1.023
		c0.157-0.313,0.314-0.625,0.475-0.939c0.184-0.359,0.372-0.723,0.56-1.084c0.153-0.295,0.306-0.59,0.462-0.885
		c0.222-0.424,0.452-0.848,0.681-1.271c0.127-0.234,0.251-0.469,0.38-0.703c0.364-0.666,0.736-1.334,1.118-2.002
		c0.291-0.51,0.579-1.014,0.864-1.514c0.853-1.5,1.675-2.959,2.465-4.387c-1.202,14.842,4.582,29.859,11.801,39.277
		c4.801,6.264,10.003,9.855,14.272,9.855c2.56,0,7.04-1.342,8.293-10.334c1.809-12.99,12.631-27.334,24.091-42.518
		c12.114-16.053,24.642-32.65,26.653-48.557C323.436,143.621,308.896,134.164,293.503,124.15z"/>
	<path fill="#1A1A1A" d="M190.565,225.4c-3.913-6.189-6.531-7.439-15.566-7.439c-9.034,0-11.652,1.25-15.565,7.439
		c-1.126,1.779-0.741,4.951,0.983,8.082c2.347,4.26,7.41,8.813,14.582,8.813c7.172,0,12.236-4.553,14.583-8.813
		C191.306,230.352,191.691,227.18,190.565,225.4z"/>
	<path fill="#ED9E50" d="M105.422,131.16c0.135-0.78,0.276-1.55,0.422-2.313c0.041-0.214,0.084-0.423,0.126-0.636
		c0.107-0.55,0.216-1.099,0.33-1.64c0.049-0.229,0.099-0.454,0.149-0.681c0.113-0.523,0.226-1.045,0.344-1.56
		c0.049-0.213,0.1-0.423,0.15-0.635c0.124-0.527,0.25-1.053,0.38-1.571c0.047-0.186,0.095-0.371,0.143-0.555
		c0.139-0.546,0.282-1.087,0.427-1.622c0.041-0.15,0.083-0.299,0.124-0.448c0.16-0.573,0.323-1.142,0.49-1.704
		c0.031-0.107,0.063-0.213,0.096-0.32c0.184-0.612,0.373-1.217,0.564-1.816c0.017-0.053,0.034-0.107,0.052-0.16
		c2.239-6.905,5.077-12.889,8.534-17.986c-4.344-1.405-7.996-2.047-11.403-2.047c-8.97,0-17.159,4.53-28.266,15.637
		c-6.045,6.045-13.225,10.716-20.167,15.232c-15.327,9.97-28.563,18.58-26.032,38.596c1.923,15.215,14.238,31.534,26.147,47.313
		c11.669,15.463,22.691,30.066,24.593,43.729c0.513,3.688,1.921,8.086,5.709,8.088h0.003c3.399,0,7.957-3.299,12.196-8.828
		c8.135-10.609,14.373-28.635,9.992-45.008C100.677,190.621,97.962,174.198,105.422,131.16z M136.94,83.64
		C136.939,83.64,136.939,83.64,136.94,83.64c-0.011,0.004-0.021,0.01-0.031,0.015c-0.456,0.238-0.907,0.483-1.353,0.735
		c-0.044,0.025-0.088,0.052-0.132,0.077c-0.396,0.227-0.79,0.458-1.178,0.695c-0.095,0.058-0.189,0.117-0.283,0.176
		c-0.369,0.229-0.735,0.461-1.097,0.7c-0.055,0.036-0.109,0.073-0.164,0.109c-0.402,0.269-0.801,0.542-1.194,0.824
		c-0.015,0.011-0.031,0.022-0.047,0.033c-3.55,2.548-6.721,5.619-9.525,9.22c-0.276,0.355-0.55,0.712-0.819,1.077
		c-0.268,0.362-0.53,0.731-0.79,1.104c-3.921,5.619-7.046,12.401-9.399,20.398c-0.004,0.016-0.009,0.032-0.014,0.048
		c-0.181,0.612-0.355,1.232-0.526,1.859c-0.017,0.062-0.034,0.123-0.051,0.186c-0.158,0.583-0.31,1.173-0.46,1.769
		c-0.025,0.102-0.052,0.202-0.078,0.305c-0.139,0.557-0.272,1.122-0.404,1.689c-0.032,0.141-0.066,0.279-0.099,0.421
		c-0.123,0.538-0.241,1.084-0.358,1.632c-0.037,0.171-0.074,0.338-0.11,0.51c-0.114,0.545-0.223,1.099-0.332,1.654
		c-0.034,0.175-0.07,0.346-0.104,0.522c-0.139,0.728-0.273,1.463-0.402,2.208c-4.396,25.367-5.306,41.747-3.041,54.771
		c0.861,4.949,2.151,9.389,3.87,13.787c0.567,1.455,1.184,2.906,1.847,4.369c0.721,1.588,1.498,3.195,2.332,4.836
		c2.006,3.945,4.333,8.1,7.004,12.773c0.462,0.811,0.907,1.615,1.345,2.418c0.131,0.24,0.256,0.479,0.386,0.719
		c0.307,0.572,0.609,1.141,0.905,1.709c0.137,0.266,0.272,0.527,0.408,0.791c0.285,0.555,0.564,1.107,0.84,1.656
		c0.124,0.248,0.249,0.496,0.371,0.744c0.298,0.6,0.591,1.199,0.88,1.797c0.069,0.143,0.143,0.289,0.212,0.432
		c1.89-23.949,12.157-38.646,19.106-48.594c3.728-5.336,6.671-9.552,6.479-12.73c-0.073-1.192-0.137-3.034-0.219-5.366
		C150.136,149.239,148.616,105.918,136.94,83.64z M134.069,171.102c-13.111,0-15.068-5.39-15.068-8.602
		c0-3.133,5.867-9.124,15.068-9.124c7.527,0,10.955,4.56,10.955,8.796C145.024,166.611,141.261,171.102,134.069,171.102z
		 M241.181,200.162c1.718-4.398,3.009-8.838,3.869-13.787c1.982-11.396,1.534-25.361-1.555-45.668
		c-0.221-1.451-0.454-2.934-0.702-4.45c-0.248-1.517-0.51-3.067-0.783-4.653c-0.13-0.744-0.264-1.479-0.403-2.208
		c-0.033-0.176-0.069-0.347-0.104-0.522c-0.108-0.555-0.218-1.108-0.331-1.654c-0.036-0.172-0.074-0.339-0.11-0.51
		c-0.117-0.547-0.235-1.094-0.358-1.632c-0.032-0.142-0.066-0.28-0.099-0.421c-0.133-0.567-0.266-1.132-0.404-1.689
		c-0.025-0.103-0.052-0.203-0.078-0.305c-0.15-0.596-0.303-1.187-0.46-1.769c-0.018-0.063-0.034-0.124-0.052-0.186
		c-0.171-0.626-0.345-1.247-0.525-1.859c-0.004-0.016-0.009-0.032-0.014-0.048c-2.354-7.997-5.479-14.779-9.398-20.398
		c-0.26-0.373-0.522-0.742-0.79-1.104c-0.27-0.365-0.543-0.722-0.82-1.077c-2.804-3.601-5.973-6.671-9.523-9.219
		c-0.017-0.012-0.032-0.023-0.049-0.035c-0.394-0.281-0.791-0.555-1.193-0.823c-0.055-0.037-0.109-0.074-0.164-0.109
		c-0.361-0.239-0.727-0.472-1.096-0.7c-0.095-0.059-0.188-0.118-0.284-0.176c-0.388-0.237-0.781-0.469-1.178-0.695
		c-0.044-0.025-0.088-0.051-0.132-0.077c-0.446-0.252-0.897-0.497-1.354-0.735c-0.01-0.005-0.02-0.011-0.029-0.016
		c0,0-0.001,0-0.001,0.001c-11.675,22.276-13.196,65.595-13.775,82.072c-0.081,2.334-0.147,4.178-0.219,5.37
		c-0.192,3.178,2.751,7.395,6.479,12.73c6.949,9.947,17.216,24.646,19.106,48.596c0.052-0.107,0.106-0.217,0.158-0.322
		c0.312-0.646,0.628-1.293,0.949-1.941c0.109-0.221,0.222-0.443,0.332-0.664c0.288-0.576,0.581-1.152,0.878-1.73
		c0.128-0.25,0.257-0.498,0.387-0.748c0.301-0.578,0.608-1.158,0.92-1.738c0.127-0.236,0.25-0.469,0.378-0.705
		c0.437-0.803,0.882-1.607,1.345-2.418c2.671-4.674,4.998-8.828,7.004-12.773c0.05-0.098,0.099-0.193,0.147-0.291
		c0.778-1.539,1.507-3.051,2.185-4.545C239.996,203.068,240.612,201.617,241.181,200.162z M217.45,171.102
		c-7.191,0-10.954-4.491-10.954-8.929c0-2.352,1.01-4.531,2.844-6.136c1.988-1.74,4.793-2.66,8.11-2.66
		c9.2,0,15.068,5.991,15.068,9.124C232.519,165.712,230.562,171.102,217.45,171.102z M292.081,126.335
		c-6.943-4.517-14.122-9.187-20.168-15.232c-11.106-11.107-19.297-15.637-28.266-15.637c-3.408,0-7.06,0.642-11.403,2.047
		c3.458,5.098,6.296,11.081,8.534,17.986c0.019,0.053,0.035,0.107,0.053,0.16c0.192,0.599,0.381,1.204,0.564,1.816
		c0.032,0.107,0.064,0.213,0.096,0.32c0.167,0.562,0.33,1.13,0.49,1.704c0.041,0.149,0.082,0.298,0.123,0.448
		c0.146,0.535,0.288,1.076,0.428,1.622c0.048,0.185,0.096,0.369,0.143,0.555c0.13,0.519,0.257,1.044,0.381,1.571
		c0.049,0.212,0.101,0.422,0.149,0.635c0.118,0.514,0.232,1.036,0.345,1.56c0.05,0.227,0.101,0.452,0.148,0.681
		c0.113,0.541,0.223,1.09,0.33,1.64c0.042,0.213,0.086,0.422,0.127,0.636c0.146,0.763,0.287,1.532,0.422,2.313
		c5.946,34.307,5.429,51.7-0.016,67.276c-0.223,0.639-0.455,1.275-0.695,1.91c-0.042,0.109-0.083,0.221-0.125,0.33
		c-1.221,3.184-2.648,6.324-4.269,9.549c-4.38,16.369,1.855,34.391,9.987,45c4.24,5.533,8.803,8.836,12.203,8.836
		c3.788,0,5.196-4.398,5.71-8.088c1.902-13.662,12.924-28.266,24.593-43.729c11.909-15.779,24.224-32.098,26.147-47.313
		C320.644,144.915,307.408,136.305,292.081,126.335z"/>
	<path fill="#EFC27C" d="M213.172,156.772c-2.313,0.928-4.069,2.693-4.069,5.401c0,2.17,1.335,4.451,4.173,5.587
		C210.546,164.623,210.509,159.947,213.172,156.772z"/>
	<path fill="#EFC27C" d="M226.674,166.955c1.898-0.898,3.238-2.295,3.238-4.455c0-0.576-0.774-1.786-2.237-3.008
		C228.507,161.961,228.177,164.736,226.674,166.955z"/>
	<path fill="#EFC27C" d="M142.417,162.173c0-2.708-1.757-4.473-4.069-5.401c2.661,3.172,2.627,7.843-0.097,10.981
		c0.826-0.333,1.561-0.77,2.177-1.316C141.711,165.299,142.417,163.785,142.417,162.173z"/>
	<path fill="#EFC27C" d="M123.846,159.492c-1.464,1.223-2.238,2.432-2.238,3.008c0,2.159,1.34,3.557,3.239,4.455
		C123.343,164.736,123.013,161.961,123.846,159.492z"/>
	<path fill="#4D4D4D" d="M221.8,165.586c-1.461,0-2.835-0.569-3.869-1.603c-1.968-1.968-2.117-5.072-0.455-7.216
		c-0.726,0.291-1.392,0.726-1.961,1.295c-2.287,2.287-2.287,6.007,0,8.294c1.107,1.107,2.58,1.717,4.147,1.717
		c1.566,0,3.038-0.61,4.146-1.717c0.546-0.547,0.959-1.177,1.243-1.848C224.115,165.205,222.988,165.586,221.8,165.586z
		 M130.085,163.94c-1.034-1.034-1.603-2.408-1.603-3.87c0-1.191,0.383-2.322,1.083-3.259c-0.683,0.29-1.312,0.71-1.853,1.251
		c-2.287,2.287-2.287,6.007,0,8.294c1.107,1.107,2.58,1.717,4.147,1.717c1.566,0,3.039-0.61,4.147-1.717
		c0.577-0.577,1.007-1.246,1.293-1.96c-0.955,0.741-2.118,1.147-3.345,1.147C132.492,165.543,131.118,164.974,130.085,163.94z"/>
	<path fill="#FFFFFF" d="M133.954,162.937c0.766,0,1.485-0.298,2.027-0.839c1.118-1.117,1.118-2.936,0-4.054
		c-0.542-0.541-1.261-0.839-2.027-0.839s-1.485,0.298-2.027,0.839c-0.542,0.542-0.839,1.262-0.839,2.027s0.297,1.485,0.839,2.026
		S133.188,162.937,133.954,162.937z M196.463,170.924c0.071-1.159,0.135-2.988,0.217-5.304c0.583-16.621,2.118-60.277,14.037-83.119
		C199.662,77.492,187.089,76.73,175,76.73c-12.089,0-24.663,0.762-35.716,5.771c11.919,22.844,13.454,66.502,14.037,83.124
		c0.081,2.313,0.145,4.141,0.215,5.299c0.249,4.085-2.768,8.402-6.943,14.381c-7.232,10.352-18.143,25.98-18.898,52.068
		c0.206,0.439,0.411,0.881,0.615,1.318c4.614,9.908,8.601,18.467,15.304,24.658c7.327,6.768,17.3,9.92,31.386,9.92
		c14.086,0,24.06-3.152,31.387-9.92c6.703-6.193,10.688-14.75,15.304-24.66c0.203-0.438,0.408-0.877,0.614-1.316
		c-0.755-26.088-11.666-41.715-18.897-52.068C199.231,179.326,196.215,175.009,196.463,170.924z M191.865,234.74
		c-2.706,4.912-8.558,10.162-16.866,10.162c-8.309,0-14.159-5.25-16.866-10.162c-2.208-4.01-2.554-8.123-0.903-10.734
		c4.718-7.459,8.393-8.652,17.769-8.652c9.377,0,13.051,1.193,17.769,8.652C194.42,226.617,194.074,230.73,191.865,234.74z
		 M223.827,158.087c-0.541-0.542-1.262-0.84-2.027-0.84c-0.765,0-1.485,0.298-2.026,0.84c-1.117,1.117-1.117,2.936,0,4.053
		c0.541,0.542,1.262,0.84,2.026,0.84c0.766,0,1.486-0.298,2.027-0.84c0.541-0.541,0.84-1.261,0.84-2.026
		C224.667,159.348,224.368,158.628,223.827,158.087z"/>
	<path fill="#0D0D0D" d="M293.503,124.15c-6.831-4.443-13.894-9.038-19.746-14.89c-11.65-11.649-20.373-16.401-30.109-16.401
		c-3.89,0-8.026,0.757-12.989,2.432c-2.965-3.935-6.341-7.287-10.142-10.076c-0.088-0.064-0.177-0.125-0.264-0.189
		c-0.353-0.255-0.708-0.507-1.069-0.752c-0.138-0.095-0.278-0.187-0.418-0.28c-0.314-0.21-0.632-0.417-0.952-0.621
		c-0.168-0.106-0.337-0.21-0.507-0.314c-0.174-0.107-0.344-0.217-0.519-0.322c-0.144-0.086-0.289-0.167-0.433-0.25
		c-0.133-0.078-0.267-0.155-0.399-0.231c-0.359-0.206-0.724-0.406-1.089-0.604c-0.106-0.057-0.211-0.116-0.317-0.172
		c-0.476-0.252-0.957-0.498-1.444-0.736c-0.006-0.003-0.013-0.006-0.019-0.009l-1.108-0.541l-0.008,0.013
		c-11.53-5.282-24.513-6.083-36.971-6.083c-12.458,0-25.44,0.8-36.971,6.083l-0.007-0.013l-1.108,0.541
		c-0.007,0.003-0.013,0.006-0.019,0.009c-0.487,0.238-0.968,0.484-1.444,0.736c-0.106,0.056-0.212,0.115-0.317,0.172
		c-0.366,0.197-0.729,0.398-1.088,0.604c-0.133,0.076-0.267,0.153-0.4,0.231c-0.144,0.084-0.289,0.165-0.433,0.25
		c-0.175,0.105-0.346,0.215-0.52,0.322c-0.169,0.104-0.338,0.208-0.506,0.314c-0.32,0.203-0.637,0.411-0.953,0.621
		c-0.139,0.093-0.279,0.185-0.418,0.28c-0.36,0.246-0.716,0.497-1.069,0.752c-0.087,0.063-0.176,0.125-0.263,0.189
		c-3.801,2.789-7.178,6.142-10.143,10.076c-4.962-1.675-9.099-2.432-12.989-2.432c-9.736,0-18.459,4.751-30.109,16.401
		c-5.853,5.853-12.915,10.447-19.746,14.89c-15.393,10.013-29.932,19.471-27.197,41.107c2.012,15.906,14.538,32.504,26.653,48.557
		c11.46,15.184,22.283,29.527,24.092,42.518c1.252,8.99,5.733,10.334,8.292,10.334h0.003c4.267,0,9.465-3.588,14.265-9.848
		c7.222-9.418,13.009-24.438,11.806-39.283c1.054,1.902,2.164,3.859,3.329,5.898c0.38,0.666,0.75,1.33,1.112,1.992
		c0.143,0.26,0.28,0.518,0.42,0.777c0.216,0.4,0.433,0.801,0.644,1.201c0.162,0.307,0.318,0.609,0.477,0.916
		c0.183,0.352,0.367,0.703,0.546,1.057c0.161,0.314,0.318,0.629,0.476,0.943c0.173,0.346,0.347,0.689,0.517,1.033
		c0.151,0.307,0.301,0.611,0.45,0.916c0.175,0.357,0.349,0.713,0.521,1.068c0.139,0.287,0.277,0.574,0.414,0.861
		c0.182,0.379,0.363,0.758,0.541,1.135c0.125,0.264,0.25,0.527,0.374,0.787c0.189,0.4,0.375,0.797,0.56,1.193
		c0.12,0.256,0.239,0.51,0.358,0.764c0.267,0.574,0.534,1.145,0.799,1.713c0.45,0.967,0.892,1.914,1.333,2.854l0.261,0.557v-0.002
		c4.104,8.715,8.028,16.268,14.304,22.066c7.838,7.238,18.373,10.611,33.155,10.611c14.782,0,25.318-3.373,33.155-10.611
		c6.276-5.799,10.2-13.352,14.305-22.066v0.002l0.124-0.268c0.485-1.033,0.974-2.078,1.47-3.143
		c0.275-0.592,0.554-1.188,0.832-1.783c0.098-0.211,0.197-0.422,0.296-0.633c0.192-0.412,0.386-0.822,0.581-1.24
		c0.133-0.279,0.267-0.561,0.401-0.844c0.167-0.354,0.336-0.707,0.506-1.063c0.146-0.307,0.295-0.613,0.443-0.92
		c0.164-0.34,0.33-0.68,0.496-1.021c0.155-0.314,0.309-0.629,0.465-0.945c0.17-0.34,0.341-0.682,0.513-1.023
		c0.157-0.313,0.314-0.625,0.475-0.939c0.184-0.359,0.372-0.723,0.56-1.084c0.153-0.295,0.306-0.59,0.462-0.885
		c0.223-0.424,0.452-0.848,0.681-1.271c0.127-0.234,0.251-0.469,0.38-0.703c0.364-0.666,0.736-1.334,1.118-2.002
		c0.291-0.51,0.579-1.014,0.864-1.514c0.853-1.5,1.675-2.959,2.465-4.387c-1.202,14.842,4.582,29.859,11.801,39.277
		c4.801,6.264,10.003,9.855,14.272,9.855c2.56,0,7.04-1.342,8.293-10.334c1.809-12.99,12.631-27.334,24.091-42.518
		c12.114-16.053,24.642-32.65,26.653-48.557C323.436,143.621,308.896,134.164,293.503,124.15z M100.535,255.232
		c-4.239,5.529-8.797,8.828-12.196,8.828h-0.003c-3.789-0.002-5.197-4.4-5.709-8.088c-1.902-13.662-12.924-28.266-24.593-43.729
		c-11.909-15.779-24.224-32.098-26.147-47.313c-2.531-20.016,10.706-28.626,26.032-38.596c6.943-4.517,14.122-9.187,20.167-15.232
		c11.107-11.107,19.296-15.637,28.266-15.637c3.407,0,7.059,0.642,11.403,2.047c-3.458,5.098-6.295,11.081-8.534,17.986
		c-0.018,0.053-0.035,0.107-0.052,0.16c-0.192,0.599-0.381,1.204-0.564,1.816c-0.033,0.107-0.064,0.213-0.096,0.32
		c-0.167,0.562-0.33,1.13-0.49,1.704c-0.041,0.149-0.083,0.298-0.124,0.448c-0.145,0.535-0.288,1.076-0.427,1.622
		c-0.048,0.185-0.096,0.369-0.143,0.555c-0.13,0.519-0.256,1.044-0.38,1.571c-0.05,0.212-0.101,0.422-0.15,0.635
		c-0.118,0.514-0.231,1.036-0.344,1.56c-0.05,0.227-0.1,0.452-0.149,0.681c-0.114,0.541-0.222,1.09-0.33,1.64
		c-0.042,0.213-0.085,0.422-0.126,0.636c-0.146,0.763-0.287,1.532-0.422,2.313c-7.46,43.039-4.745,59.461,5.104,79.065
		C114.908,226.598,108.669,244.623,100.535,255.232z M125.349,232.406c-0.069-0.143-0.143-0.289-0.212-0.432
		c-0.289-0.598-0.581-1.195-0.88-1.797c-0.122-0.248-0.247-0.496-0.371-0.744c-0.275-0.549-0.556-1.102-0.84-1.656
		c-0.136-0.264-0.271-0.525-0.408-0.791c-0.296-0.566-0.598-1.137-0.905-1.709c-0.129-0.24-0.255-0.479-0.386-0.719
		c-0.438-0.803-0.883-1.609-1.345-2.418c-2.671-4.674-4.998-8.828-7.004-12.773c-0.834-1.641-1.611-3.248-2.332-4.836
		c-0.663-1.463-1.28-2.914-1.847-4.369c-1.719-4.398-3.009-8.838-3.87-13.787c-2.265-13.024-1.356-29.404,3.041-54.771
		c0.129-0.744,0.263-1.479,0.402-2.208c0.034-0.176,0.069-0.347,0.104-0.522c0.108-0.555,0.217-1.108,0.332-1.654
		c0.036-0.172,0.074-0.339,0.11-0.51c0.117-0.547,0.235-1.094,0.358-1.632c0.033-0.142,0.067-0.28,0.099-0.421
		c0.132-0.568,0.266-1.132,0.404-1.689c0.025-0.102,0.052-0.203,0.078-0.305c0.15-0.596,0.303-1.186,0.46-1.769
		c0.017-0.063,0.034-0.124,0.051-0.186c0.171-0.627,0.345-1.247,0.526-1.859c0.004-0.016,0.009-0.032,0.014-0.048
		c2.353-7.997,5.478-14.779,9.399-20.398c0.26-0.373,0.522-0.742,0.79-1.104c0.269-0.365,0.543-0.722,0.819-1.077
		c2.805-3.601,5.975-6.672,9.525-9.22c0.016-0.011,0.032-0.022,0.047-0.033c0.393-0.282,0.792-0.555,1.194-0.824
		c0.055-0.037,0.109-0.074,0.164-0.109c0.362-0.239,0.728-0.472,1.097-0.7c0.094-0.059,0.188-0.118,0.283-0.176
		c0.389-0.237,0.782-0.469,1.178-0.695c0.044-0.025,0.088-0.051,0.132-0.077c0.446-0.252,0.897-0.497,1.353-0.735
		c0.01-0.005,0.02-0.011,0.03-0.016c0,0,0,0,0.001,0.001c11.676,22.278,13.196,65.599,13.776,82.076
		c0.082,2.332,0.146,4.174,0.219,5.366c0.192,3.178-2.751,7.395-6.479,12.73C137.506,193.76,127.239,208.457,125.349,232.406z
		 M221.69,238.689c-4.615,9.91-8.601,18.467-15.304,24.66c-7.327,6.768-17.301,9.92-31.387,9.92c-14.086,0-24.059-3.152-31.386-9.92
		c-6.703-6.191-10.689-14.75-15.304-24.658c-0.204-0.438-0.409-0.879-0.615-1.318c0.755-26.088,11.666-41.717,18.898-52.068
		c4.175-5.979,7.191-10.296,6.943-14.381c-0.07-1.158-0.134-2.986-0.215-5.299c-0.583-16.622-2.118-60.28-14.037-83.124
		c11.054-5.009,23.627-5.771,35.716-5.771c12.089,0,24.663,0.762,35.717,5.771C198.798,105.343,197.263,149,196.68,165.62
		c-0.082,2.316-0.146,4.145-0.217,5.304c-0.248,4.085,2.769,8.402,6.944,14.381c7.231,10.354,18.143,25.98,18.897,52.068
		C222.099,237.813,221.894,238.252,221.69,238.689z M237.001,209.367c-2.006,3.945-4.333,8.1-7.004,12.773
		c-0.462,0.809-0.908,1.615-1.345,2.418c-0.128,0.236-0.251,0.469-0.378,0.705c-0.312,0.58-0.619,1.16-0.92,1.738
		c-0.13,0.25-0.259,0.498-0.387,0.748c-0.297,0.578-0.591,1.156-0.878,1.73c-0.11,0.221-0.223,0.443-0.332,0.664
		c-0.322,0.65-0.639,1.297-0.949,1.941c-0.052,0.105-0.106,0.215-0.158,0.322c-1.891-23.949-12.157-38.648-19.106-48.596
		c-3.728-5.336-6.671-9.552-6.479-12.73c0.071-1.192,0.138-3.036,0.219-5.37c0.579-16.477,2.101-59.795,13.775-82.072c0,0,0,0,0,0
		c0.011,0.005,0.021,0.01,0.03,0.016c0.456,0.238,0.907,0.483,1.354,0.735c0.044,0.025,0.088,0.051,0.132,0.077
		c0.396,0.227,0.79,0.458,1.178,0.695c0.096,0.058,0.189,0.117,0.284,0.176c0.369,0.229,0.734,0.461,1.096,0.7
		c0.055,0.036,0.109,0.073,0.164,0.109c0.402,0.268,0.8,0.542,1.193,0.823c0.017,0.011,0.032,0.023,0.049,0.035
		c3.551,2.548,6.72,5.618,9.523,9.219c0.277,0.355,0.551,0.712,0.82,1.077c0.268,0.362,0.53,0.731,0.79,1.104
		c3.92,5.619,7.045,12.401,9.398,20.398c0.005,0.016,0.01,0.032,0.014,0.048c0.181,0.612,0.354,1.232,0.525,1.859
		c0.018,0.062,0.034,0.123,0.052,0.186c0.157,0.583,0.31,1.173,0.46,1.769c0.026,0.102,0.053,0.203,0.078,0.305
		c0.139,0.557,0.271,1.122,0.404,1.689c0.032,0.141,0.066,0.279,0.099,0.421c0.123,0.538,0.241,1.084,0.358,1.632
