HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.30
System: Linux iZj6c1151k3ad370bosnmsZ 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User: root (0)
PHP: 7.4.30
Disabled: NONE
Upload Files
File: /var/www/html/sparkle/wp-content/uploads/lumise_data/cliparts/2017/08/buffalo3.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
<svg version="1.1" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" width="350px" height="350px" viewBox="0 0 350 350" overflow="scroll" xml:space="preserve">
<g>
	<path fill="#5C4A39" d="M273.118,131.146c-2.872-7.735-6.697-12.537-11.692-14.68c-1.102-0.473-2.249-0.742-3.357-1.002
		c-1.471-0.345-2.859-0.671-3.915-1.422c-0.654-0.466-0.442-1.399-0.361-1.673c0.349-1.188,1.425-2.285,2.498-3.306
		c2.314-2.203,5.011-3.873,7.864-5.64c2.983-1.848,6.068-3.759,8.694-6.34c2.718-2.673,4.557-5.733,5.316-8.851
		c0.979-4.014,0.02-8.151-0.827-11.801l-0.029-0.127c-0.38-1.637-0.986-3.746-2.315-5.538c-1.192-1.605-2.767-2.613-4.29-3.588
		l-0.36-0.23c-1.106-0.712-2.053-1.383-2.432-2.376c-0.23-0.608-0.231-1.189-0.078-1.283c0.962-0.586,1.398-1.723,1.088-2.828
		c-0.307-1.092-1.243-1.825-2.332-1.825c-0.258,0-0.519,0.042-0.773,0.125c-3.427,1.112-6.119,3.843-7.2,7.307
		c-1.082,3.465-0.171,7.438,2.376,10.368c1.233,1.418,2.76,2.245,4.237,3.044c1.151,0.624,2.239,1.213,3.067,2.032
		c1.524,1.509,0.865,4.132-0.528,5.833c-1.522,1.858-3.861,3.1-6.123,4.303c-0.647,0.344-1.317,0.7-1.962,1.067
		c-3.27,1.861-6.508,4.011-9.622,6.388l-0.344,0.262c-2.624,1.999-5.598,4.265-7.32,7.445c-0.852,1.574-1.208,3.265-1.153,5.486
		c0.005,0.177,0.016,0.64-0.041,0.771c-0.163,0.097-0.647,0.188-0.912,0.237c-0.109,0.021-0.216,0.041-0.316,0.061
		c-5.142,1.053-9.1,4.271-12.929,7.382c-0.508,0.413-1.015,0.825-1.521,1.229l-10.314,8.228c0.007-0.681,0.001-1.391-0.019-2.148
		c-0.05-2.013-0.224-4.076-0.516-6.133c-0.582-4.092-1.903-7.969-3.244-11.549c-0.979-2.615-2.003-5.258-2.995-7.813
		c-0.437-1.127-0.874-2.255-1.309-3.382l-0.186-0.485c-0.662-1.731-1.348-3.522-2.465-5.155c-1.047-1.53-2.508-2.888-4.341-4.037
		c-2.903-1.819-6.105-2.6-9.64-3.202c0.196-1.013,0.296-2.043,0.297-3.084c0.604,0.062,1.196,0.146,1.771,0.254
		c0.476,0.089,0.958,0.216,1.469,0.351c0.95,0.25,1.934,0.509,3.018,0.564c0.087,0.004,0.176,0.006,0.263,0.006
		c1.697,0,3.301-0.848,4.289-2.268c1.101-1.581,0.843-3.706-0.642-5.287c-1.067-1.137-2.575-1.832-3.785-2.39l-0.041-0.019
		c-2.145-0.988-4.424-1.601-6.796-1.828c-0.026-0.311-0.057-0.62-0.094-0.925c-0.105-0.883-0.262-1.789-0.464-2.692
		c-0.201-0.899-0.587-2.028-1.789-2.786c-0.852-0.537-1.877-0.581-2.626-0.613c-0.152-0.006-0.297-0.012-0.432-0.023
		c-0.831-0.067-1.719-0.11-2.713-0.13c-0.274-0.006-0.551-0.009-0.826-0.009c-1.472,0-3.019,0.081-4.597,0.241
		c-1.521,0.154-3.246,0.329-4.845,1.036c-0.175,0.078-0.348,0.162-0.515,0.253c-0.287-1.238-0.592-2.469-0.916-3.68
		c-0.184-0.688-0.663-1.254-1.272-1.571c-0.504-1.816-1.308-3.644-2.44-5.559c-1.239-2.095-2.781-4.702-5.539-5.808
		c-1.157-0.464-2.612-0.755-3.99-0.799c-0.049-0.001-0.097-0.002-0.145-0.002c-1.676,0-3.193,0.923-3.961,2.409
		c-0.663,1.283-0.661,2.673-0.607,3.877c0.016,0.345,0.038,0.693,0.068,1.046c-0.672,0.068-1.344,0.29-1.93,0.641
		c-1.777,1.064-2.185,3.261-1.016,5.468c1.105,2.085,3.215,3.12,5.114,3.763c1.042,1.693,1.368,3.747,1.713,5.919l0.075,0.47
		c0.358,2.226,0.875,4.209,1.574,6.027c-0.198,0.175-0.383,0.36-0.555,0.556c-1.639,1.859-1.774,4.494-0.328,6.408
		c1.002,1.326,2.526,2.234,4.438,2.649l0.03,0.046c0.611,0.953,1.221,1.904,1.839,2.852c0.919,1.41,1.992,2.603,3.375,3.755
		c2.056,1.713,3.652,3.706,5.372,6.147c-0.099,0.982-0.111,2.034-0.038,3.196c0.194,3.052,0.921,6.032,1.625,8.914
		c0.18,0.736,0.359,1.47,0.529,2.203c0.165,0.711,0.339,1.423,0.515,2.137c0.768,3.13,1.493,6.087,1.445,9.117
		c-0.024,1.578-0.229,3.136-0.447,4.785c-0.043,0.325-0.085,0.648-0.127,0.973c-0.208,1.638-0.3,4.069,1.308,6.268
		c1.304,1.782,3.089,2.801,5.058,3.577l-0.806,0.88c-0.15,0.164-0.276,0.344-0.377,0.534c-0.313,0.156-0.616,0.338-0.906,0.546
		c-1.326,0.953-2.484,2.1-3.604,3.209c-0.242,0.239-0.482,0.477-0.706,0.695c-4.831,3.668-9.822,7.461-14.606,11.633
		c-2.456,2.141-4.753,4.313-6.827,6.457c-1.066,1.103-2.138,2.275-3.185,3.484c-0.332,0.383-0.863,0.997-1.068,1.892l-5.828,0.865
		c-0.186,0.027-0.367,0.078-0.538,0.151c-1.619-0.389-3.12-0.578-4.568-0.578c-0.822,0-1.647,0.062-2.451,0.185
		c-4.855,0.741-9.443,3.661-13.653,8.684c-1.215-0.429-2.49-0.701-3.805-0.813c-0.355-0.031-0.72-0.047-1.083-0.047
		c-1.373,0-2.764,0.215-4.137,0.638c-0.2,0.062-0.399,0.128-0.599,0.194c-0.558,0.188-1.086,0.363-1.551,0.382l-0.042,0.001
		c-0.302,0-0.708-0.12-1.138-0.247c-0.327-0.098-0.665-0.197-1.03-0.27c-0.735-0.145-1.491-0.218-2.247-0.218
		c-2.741,0-5.504,0.969-7.781,2.729c-0.225,0.173-0.445,0.358-0.659,0.555c-0.06,0.001-0.121,0.002-0.181,0.002
		c-1.401,0-2.82-0.442-4.324-0.911c-0.296-0.093-0.593-0.186-0.888-0.274c-2.179-0.655-4.397-0.937-6.541-1.208
		c-0.306-0.039-0.612-0.077-0.918-0.117c-2.074-0.271-4.066-0.598-5.634-1.62c-0.917-0.6-1.658-1.871-1.254-2.738
		c0.477-1.026,0.301-2.137-0.459-2.896c-0.465-0.465-1.124-0.732-1.807-0.732c-0.738,0-1.412,0.317-1.848,0.87
		c-2.572,3.258-3.797,6.305-3.746,9.315c0.056,3.233,1.895,6.203,5.045,8.147c3.05,1.883,6.333,2.136,9.142,2.136
		c0.948,0,1.906-0.031,2.832-0.063c0.901-0.03,1.834-0.062,2.733-0.062c1.655,0,2.967,0.109,4.124,0.35
		c0.086,0.798,0.256,1.597,0.51,2.388l-1.386,1.734c-0.254,0.318-0.513,0.634-0.771,0.951c-0.592,0.725-1.204,1.474-1.778,2.257
		c-0.133,0.145-0.247,0.305-0.34,0.479c-0.242,0.347-0.44,0.646-0.62,0.938c-1.966,3.185-2.128,7.756-0.414,11.646
		c0.814,1.848,2.107,3.315,3.74,4.244c1.543,0.879,3.26,1.149,4.599,1.242c0.28,0.222,0.614,0.384,0.985,0.471
		c3.065,0.719,5.96,2.095,8.374,3.978c2.278,1.778,4.033,4.06,5.892,6.476l0.42,0.545c2.39,3.099,4.591,5.515,7.569,7.235
		c2.179,1.26,4.534,2.054,6.841,2.785c-1.205,3.281-1.928,6.563-2.481,9.411c-0.833,4.286-0.196,8.548,0.453,11.781
		c0.243,1.211,0.521,2.423,0.789,3.597c0.149,0.65,0.299,1.302,0.442,1.954c0.098,0.446,0.192,0.893,0.285,1.34
		c0.082,0.396,0.231,0.674,0.321,0.841l0.003,0.006c0.219,0.98,0.443,1.96,0.672,2.938c0.257,1.102,0.541,2.212,0.814,3.286
		c0.662,2.593,1.345,5.273,1.68,7.915c0.208,1.638,0.203,3.279,0.198,5.017c-0.002,0.776-0.004,1.581,0.014,2.382
		c0.028,1.224,0.121,2.662,0.599,4.048c0.396,1.149,1.045,2.259,1.929,3.297c0.448,0.526,1.089,0.816,1.805,0.816
		c0.393,0,0.796-0.09,1.169-0.261c3.125-1.432,5.865-3.69,7.925-6.533c1.1-1.517,1.944-3.219,2.443-4.924
		c0.522-1.785,0.609-3.801,0.266-6.161c-0.204-1.401-0.592-2.735-0.968-4.026c-0.169-0.578-0.328-1.125-0.472-1.679
		c-0.494-1.897-0.891-3.757-1.18-5.526c-0.64-3.908-0.678-7.516-0.113-10.721c0.542-3.082,1.652-6.203,3.307-9.3
		c2.825,1.784,5.766,3.524,9.1,4.497c-0.38,1.428-0.329,2.883-0.218,4.081c0.106,1.156,0.267,2.311,0.422,3.426
		c0.1,0.72,0.204,1.464,0.29,2.189c0.249,2.103,0.407,3.964,0.482,5.693c0.177,4.059-0.217,7.623-1.207,10.896
		c-0.292,0.965-0.632,1.948-0.961,2.899c-0.294,0.851-0.599,1.729-0.876,2.615c-0.499,1.595-0.953,3.329-0.899,5.195
		c0.061,2.058,0.84,3.813,2.194,4.94c1.031,0.859,2.332,1.313,3.761,1.313c0.738,0,1.506-0.118,2.283-0.352
		c1.77-0.531,3.229-1.518,4.639-2.473l0.414-0.279c0.223-0.149,0.448-0.297,0.675-0.444c1.326-0.865,2.828-1.846,3.86-3.384
		c1.189-1.773,1.321-3.926,1.304-5.603c-0.012-1.072-0.076-2.144-0.138-3.179c-0.048-0.811-0.099-1.648-0.121-2.46
		c-0.123-4.412,0.21-7.886,1.047-10.932c0.853-3.103,2.321-5.815,4.244-7.845c1.766-1.861,4.066-3.089,6.502-4.389
		c0.596-0.318,1.212-0.646,1.813-0.982c2.512-1.402,4.364-2.783,5.828-4.347c1.412-1.509,2.411-3.267,2.977-5.235
		c0.062-0.042,0.121-0.087,0.18-0.134c2.122-1.726,4.547-3.031,7.212-3.887c0.054,0.001,0.106,0.002,0.161,0.002
		c1.653,0,3.435-0.652,5.295-1.939c1.585-1.097,2.971-2.411,4.232-3.668c2.885-2.875,5.17-5.848,6.79-8.835
		c0.374-0.69,0.655-1.403,0.84-2.127c5.73-6.449,10.392-12.02,14.489-18.175c0.505-0.757,1.005-1.52,1.507-2.281
		c1.8-2.738,3.647-5.548,5.669-8.168c0.227,0.626,0.508,1.252,0.895,1.828c0.712,1.059,1.859,1.691,3.07,1.691
		c0.503,0,0.999-0.104,1.476-0.312c1.217-0.529,2.131-1.537,2.865-2.348l0.066-0.073c0.743-0.818,1.406-1.709,1.983-2.654
		c-0.229,3.203,0.685,7.156,4.034,9.117c0.756,0.443,1.591,0.668,2.482,0.668h0.001c0.274,0,0.556-0.022,0.837-0.065
		c1.325-0.202,2.187-1.135,2.815-1.816l0.129-0.14c1.144-1.226,2.464-2.662,3.651-4.208c2.497-3.251,3.99-6.813,4.439-10.589
		c0.132-1.114,0.154-2.296,0.065-3.519c0.018-0.009,0.034-0.018,0.052-0.026c3.08-1.62,5.077-4.605,5.937-8.871
		c0.797-3.954,1.027-7.985,1.148-11.407c0.134-3.79,0.013-7.706-0.359-11.642C277.438,145.75,275.736,138.194,273.118,131.146z
		 M255.617,187.542c0.009-0.146,0.016-0.294,0.019-0.44c0.067-0.027,0.135-0.054,0.202-0.08
		C255.765,187.194,255.69,187.368,255.617,187.542z"/>
	<path fill="#B08E72" d="M164.182,58.422c-0.49-0.86-1.021-1.696-1.591-2.506c-0.522-0.741-1.064-1.634-1.878-2.087
		c-0.83-0.462-1.791-0.641-2.719-0.799c-0.707-0.121-1.598-0.194-1.855,0.647c-0.25,0.819-0.185,1.684-0.126,2.527
		c0.068,0.988,0.186,1.966,0.358,2.941c0.086,0.489-0.125,0.997-0.644,1.133c-0.583,0.153-1.145,0.14-1.739,0.063
		c-0.379-0.049-0.818-0.147-1.196-0.04c-0.415,0.118-0.443,0.217-0.29,0.63c0.109,0.295,0.273,0.6,0.485,0.836
		c1.105,1.232,2.769,1.725,4.314,2.152c0.216,0.06,0.375,0.172,0.48,0.312c2.745-0.531,5.519-0.902,8.307-1.108
		C165.684,61.471,165.026,59.902,164.182,58.422z"/>
	<g>
		<path fill="#B08E72" d="M274.464,79.29c-0.081-0.388-0.165-0.776-0.249-1.163c-0.346-1.589-0.693-3.259-1.534-4.672
			c-1.676-2.814-5.201-3.537-7.109-6.113c-0.807-1.09-1.313-2.565-1.238-3.937c-2.547,2.142-3.557,5.89-1.948,9.036
			c0.514,1.004,1.204,1.943,2.12,2.62c0.857,0.634,1.792,1.141,2.726,1.651c1.601,0.872,3.361,1.877,4.363,3.457
			C272.489,79.699,273.459,79.407,274.464,79.29z"/>
		<path fill="#B08E72" d="M209.234,136.838c-1.691,0.773-3.428,1.434-5.211,1.961c-0.383,0.113-0.691-0.012-0.89-0.24
			c-0.429,0.322-0.849,0.655-1.245,1.018c-2.653,2.428-4.874,5.267-7.625,7.597c-1.027,0.872-2.087,1.703-3.155,2.523
			c0.287,0.226,0.472,0.621,0.33,0.97c-0.602,1.478-1.011,3.057-1.488,4.577c-1.237,3.933-2.451,7.873-3.696,11.804
			c-0.344,1.084-0.659,2.188-1.063,3.252c-0.563,1.482-1.306,2.988-1.3,4.61c0.008,1.921,0.731,3.835,1.286,5.655
			c1.133,3.715,2.521,7.284,4.441,10.668c1.866,3.289,3.957,6.445,5.694,9.807c3.326,6.433,5.735,13.314,7.149,20.414
			c1.004,0.079,2.014-0.135,2.979-0.408c1.198-0.338,2.386-0.721,3.567-1.113c1.704-0.566,3.395-1.171,5.072-1.811
			c-0.271-0.407-0.049-1.006,0.345-1.236c0.466-0.273,0.967-0.075,1.261,0.33c-0.06-0.082,0.024-0.011,0.165-0.059
			c0.131-0.044,0.239-0.106,0.326-0.217c0.24-0.303,0.162-0.924,0.099-1.268c-0.669-3.62-1.727-7.215-2.813-10.729
			c-1.099-3.555-2.336-7.066-3.72-10.521c-1.384-3.449-2.905-6.843-4.563-10.169c-0.83-1.666-1.689-3.316-2.584-4.948
			c-0.464-0.844-0.942-1.679-1.412-2.52c-0.403-0.722-0.847-1.518-0.984-2.344c-0.153-0.917-0.099-1.835,0.402-2.649
			c0.47-0.763,1.072-1.451,1.623-2.156c1.244-1.593,2.486-3.186,3.73-4.778c2.396-3.07,4.955-6.072,7.132-9.305
			c1.959-2.91,3.759-6.522,3.181-10.147c-0.294-1.847-1.131-3.46-2.081-5.048c-0.913-1.527-1.835-3.049-2.753-4.572
			C210.719,136.2,209.931,136.52,209.234,136.838z"/>
		<path fill="#B08E72" d="M186.99,75.717c0.055-1.287,0.013-2.579-0.153-3.856c-0.099-0.762-0.235-1.526-0.425-2.271
			c-0.065-0.26-0.048-0.445-0.309-0.489c-0.35-0.059-0.708-0.081-1.061-0.109c-3.121-0.254-6.319-0.232-9.421,0.242
			c-1.32,0.202-2.719,0.5-3.631,1.56c-0.802,0.932-1.189,2.157-1.425,3.343c-0.151,0.764-0.262,1.532-0.31,2.309
			c-0.008,0.125-0.013,0.25-0.017,0.376c0.202,0.331,0.216,0.792-0.033,1.11c-0.009,0.22-0.023,0.439-0.048,0.658
			c5.5-0.751,11.516,0.105,16.483-2.75C186.76,75.771,186.877,75.732,186.99,75.717z"/>
		<path fill="#B08E72" d="M135.518,292.51c0.064,1.586,0.336,3.033,1.221,4.316c2.597-1.334,4.896-3.306,6.443-5.795
			c0.886-1.425,1.628-3.01,1.784-4.702c0.165-1.789-0.079-3.558-0.57-5.278c-3.436,0.969-6.279,3.254-8.945,5.56
			C135.586,288.576,135.438,290.543,135.518,292.51z"/>
		<path fill="#B08E72" d="M133.007,241.519c-0.093-0.033-0.188-0.064-0.281-0.098c-0.774,1.86-1.396,3.779-1.897,5.729
			c-0.526,2.044-1.076,4.158-1.278,6.263c-0.358,3.729,0.298,7.382,1.117,11.009c0.217,0.961,0.44,1.921,0.654,2.884
			c0.1,0.451,0.2,0.902,0.294,1.354c0.083,0.397,0.201,0.478,0.314,0.86c0.542,1.835,0.859,3.763,1.312,5.623
			c0.75,3.076,1.555,6.121,1.979,9.248c2.593-2.176,5.387-4.199,8.67-5.114c-0.88-3.188-1.606-6.42-1.962-9.712
			c-0.404-3.74-0.324-7.511,0.543-11.184c0.839-3.554,2.273-6.945,4.117-10.092c0.032-0.056,0.068-0.104,0.106-0.148
			c-0.029-0.019-0.059-0.037-0.089-0.056C142.319,245.43,137.764,243.202,133.007,241.519z"/>
		<path fill="#B08E72" d="M104.285,206.663c-2.699-2.555-6.529-3.104-10.058-2.33c-0.3,0.444-0.574,0.902-0.804,1.383
			c-0.777,1.624-0.83,3.519-0.528,5.271c0.251,1.462,0.704,3.036,1.747,4.144c1.108,1.178,2.628,1.685,4.215,1.8
			c2.732,0.199,5.561-0.046,8.308-0.482C107.18,213.004,106.941,209.176,104.285,206.663z"/>
		<path fill="#B08E72" d="M92.03,186.193c-2.668-0.724-5.43-0.848-8.142-1.327c-2.31-0.407-4.912-1.112-6.517-2.955
			c-0.63-0.724-1.105-1.557-1.366-2.438c-0.838,1.57-1.366,3.308-1.133,5.06c0.325,2.45,2.289,4.274,4.456,5.232
			c2.72,1.202,5.826,1.118,8.733,1.02c2.979-0.102,5.996-0.222,8.897,0.577c0.219-1.29,0.658-2.546,1.313-3.673
			C96.136,187.576,94.091,186.751,92.03,186.193z"/>
		<path fill="#B08E72" d="M165.171,283.309c-1.688,0.391-3.504,0.896-4.773,2.143c-0.096,0.095-0.198,0.16-0.302,0.203
			c-0.185,0.537-0.37,1.073-0.55,1.611c-0.52,1.551-1.131,3.186-1.191,4.838c-0.044,1.214,0.141,2.693,1.352,3.311
			c1.392,0.709,3.096-0.078,4.324-0.788c1.582-0.914,3.156-1.968,4.619-3.063c1.34-1.003,1.914-2.364,1.982-4.016
			c0.064-1.553-0.083-3.111-0.169-4.665C168.69,282.787,166.905,282.908,165.171,283.309z"/>
		<path fill="#B08E72" d="M201.636,232.848c0.376-1.879,0.847-3.729,1.303-5.589c0.318-1.297,0.635-2.743,0.02-3.968
			c-0.503,0.005-1.008-0.033-1.514-0.129c-0.289-0.055-0.588-0.354-0.644-0.643c-0.977-5.104-2.453-10.115-4.448-14.916
			c-1.43-3.44-3.139-6.753-5.052-9.95c-1.957-3.27-4.037-6.485-5.536-10.001c-0.764-1.793-1.432-3.622-2.019-5.48
			c-0.577-1.83-1.268-3.725-1.554-5.628c-0.294-1.96,0.041-3.763,0.762-5.596c0.232-0.59,0.479-1.167,0.679-1.768
			c0.125-0.375,0.248-0.75,0.37-1.125c-6.246,0.731-12.061,3.399-18.14,4.875c-3.385,0.822-6.85,1.258-10.291,1.769
			c-2.663,0.395-5.326,0.791-7.989,1.185c1.896,0.588,3.822,1.061,5.83,0.897c1.185-0.096,1.176,1.747,0,1.843
			c-5.402,0.438-10.136-3.318-15.563-2.656c-5.224,0.639-9.468,4.182-12.646,8.174c0.774,0.491,1.498,1.071,2.155,1.735
			c2.396-1.434,5.19-2.25,7.985-2.264c3.235-0.016,6.285,1.169,9.479,1.494c5.703,0.58,12.064-0.777,15.582-5.698
			c0.243-0.34,0.614-0.541,1.04-0.423c0.358,0.099,0.727,0.488,0.677,0.888c-0.434,3.455-0.885,7.21-3.083,10.058
			c-0.964,1.249-2.114,2.313-3.571,2.957c-1.696,0.75-3.583,0.832-5.402,0.601c-1.883-0.24-3.735-0.712-5.626-0.882
			c-1.895-0.169-3.829-0.15-5.709,0.157c-1.907,0.312-3.673,0.932-5.508,1.508c-1.583,0.497-3.437,0.867-5.042,0.228
			c-1.448-0.576-2.602-1.723-2.878-3.308c-0.253-1.451-0.014-2.862,0.578-4.192c-0.048-0.048-0.097-0.096-0.147-0.143
			c-2.198-2.039-5.245-3.109-8.238-2.902c-1.692,0.117-3.185,0.889-4.842,1.125c-1.706,0.244-3.256-0.637-4.948-0.667
			c-2.929-0.055-5.977,1.295-7.596,3.808c-1.371,2.128-1.83,4.805-1.178,7.24c0.154-0.191,0.308-0.385,0.462-0.577
			c0.314-0.393,0.977-0.325,1.303,0c0.384,0.385,0.313,0.911,0,1.303c-1.351,1.69-2.702,3.381-4.053,5.07
			c-0.259,0.325-0.528,0.649-0.797,0.976c3.522-0.303,7.158,0.579,9.745,3.128c2.908,2.865,3.404,6.876,3.419,10.766
			c0.277-0.053,0.554-0.106,0.828-0.161c3.722-0.745,7.375-1.845,10.871-3.329c0.462-0.196,0.983-0.144,1.26,0.33
			c0.229,0.392,0.132,1.064-0.331,1.26c-3.433,1.459-6.986,2.616-10.64,3.379c-2.198,0.458-4.46,0.838-6.729,1.048
			c3.035,1.219,5.838,3.031,8.154,5.336c3.106,3.092,5.257,7.023,8.489,9.995c2.63,2.419,5.889,3.583,9.237,4.647
			c3.575,1.138,7.082,2.445,10.466,4.071c3.35,1.608,6.498,3.519,9.628,5.51c2.954,1.88,5.979,3.715,9.413,4.556
			c0.051-0.002,0.103,0.002,0.157,0.016c0.487,0.13,0.882,0.461,1.278,0.762c0.781-0.737,1.7-1.346,2.514-2.046
			c4.768-4.1,8.685-9.814,8.542-16.329c-0.026-1.189,1.816-1.187,1.842,0c0.086,3.92-1.194,7.764-3.3,11.046
			c-1.055,1.646-2.283,3.191-3.65,4.589c-0.681,0.696-1.389,1.366-2.131,1.997c-0.758,0.645-1.585,1.212-2.333,1.867
			c-1.312,1.151-1.633,2.607-1.539,4.304c0.102,1.823,0.431,3.635,0.654,5.445c0.473,3.838,0.839,7.728,0.551,11.594
			c-0.143,1.922-0.411,3.846-0.904,5.711c-0.092,0.351-0.193,0.698-0.297,1.045c1.141-0.59,2.408-0.965,3.641-1.235
			c1.879-0.412,3.794-0.586,5.711-0.493c-0.17-6.791,0.569-14.074,4.841-19.615c2.164-2.806,4.969-4.656,8.059-6.315
			c2.861-1.536,5.915-3.056,7.99-5.642c2.305-2.872,2.126-6.407,2.07-9.887c-0.03-1.823,0.002-3.672,0.442-5.451
			c0.428-1.73,1.149-3.378,2.142-4.86c0.657-0.981,2.255-0.061,1.591,0.93c-1.438,2.148-2.221,4.591-2.318,7.173
			c-0.08,2.103,0.103,4.212-0.021,6.312c1.829-1.34,3.813-2.434,5.921-3.257c-0.336-0.6-0.442-1.299-0.383-1.98
			C200.889,236.572,201.267,234.689,201.636,232.848z M120.134,196.994c-0.864-0.565-1.07-1.609-0.677-2.523
			c0.33-0.769,1.037-1.191,1.823-1.188c0.095-0.036,0.193-0.068,0.297-0.091c1-0.214,1.958,0.453,2.146,1.449
			C124.099,196.621,121.809,198.091,120.134,196.994z M148.843,198.614c-0.386,0.523-0.777,1.045-1.195,1.542
			c-1.794,2.137-3.987,3.675-6.838,3.887c-2.963,0.22-6.035-0.211-8.695-1.575c-1.057-0.544-0.125-2.133,0.93-1.592
			c1.382,0.71,2.926,1.132,4.473,1.278c1.566,0.149,3.308,0.247,4.824-0.249c1.271-0.415,2.34-1.234,3.248-2.2
			c0.467-0.497,0.91-1.018,1.32-1.563c0.13-0.173,0.277-0.351,0.423-0.533c-0.625-0.104-1.27-0.159-1.868-0.247
			c-1.02-0.15-2.04-0.287-3.063-0.404c-1.026-0.117-2.054-0.224-3.083-0.311c-0.781-0.065-1.728-0.285-2.402,0.214
			c-0.405,0.299-1.027,0.068-1.261-0.33c-0.274-0.469-0.072-0.963,0.331-1.261c1.195-0.884,2.916-0.51,4.282-0.379
			c1.664,0.159,3.324,0.355,4.979,0.591c0.865,0.124,1.729,0.256,2.591,0.401c0.694,0.116,1.587,0.149,1.813,0.971
			C149.831,197.506,149.195,198.136,148.843,198.614z"/>
		<path fill="#B08E72" d="M215.718,219.457c-2.199,0.863-4.422,1.668-6.668,2.399c-1.358,0.442-2.756,0.949-4.177,1.227
			c0.416,1.241,0.294,2.63,0.017,3.912c-0.801,3.7-1.869,7.343-2.288,11.122c-0.053,0.474-0.229,1.427,0.421,1.561
			c0.063,0.013,0.125,0.021,0.188,0.029c0.025-0.008,0.052-0.016,0.077-0.023c0.251-0.073,0.47-0.045,0.646,0.048
			c0.465-0.032,0.926-0.146,1.356-0.312c1.604-0.612,2.949-1.808,4.197-2.951c2.629-2.409,4.961-5.14,6.867-8.156
			c0.922-1.46,1.749-3,1.332-4.781C217.339,222.038,216.561,220.721,215.718,219.457z"/>
		<path fill="#B08E72" d="M244.589,158.349c-5.896-10.793-16.762-21.208-29.824-20.604c0.182,0.303,0.365,0.606,0.547,0.909
			c0.77,1.275,1.545,2.555,2.092,3.946c2.974,7.568-2.979,14.38-7.312,19.93c-2.487,3.186-4.981,6.366-7.461,9.557
			c-0.549,0.707-0.847,1.372-0.557,2.264c0.263,0.81,0.717,1.532,1.134,2.27c0.915,1.62,1.803,3.256,2.653,4.91
			c3.405,6.621,6.317,13.507,8.633,20.584c1.157,3.535,2.178,7.116,3.036,10.737c0.375,1.583,1.121,3.575,0.183,5.093
			c-0.124,0.201-0.275,0.375-0.445,0.52c0.905,1.35,1.78,2.792,2.149,4.376c0.021,0.084,0.037,0.168,0.054,0.252
			c3.189-3.591,6.364-7.207,9.243-11.054c4.512-6.028,8.114-12.724,13.021-18.459c0.386-0.452,0.782-0.898,1.188-1.338
			c0.059-0.332,0.258-0.611,0.638-0.716c0.016-0.004,0.033-0.007,0.049-0.011c2.076-2.149,4.387-4.102,6.928-5.652
			C251.447,176.392,249.131,166.666,244.589,158.349z"/>
		<path fill="#B08E72" d="M130.629,192.973c1.851-0.159,3.578-1.063,5.363-1.516c3.777-0.961,7.578-0.958,11.396-0.262
			c1.818,0.331,3.699,0.745,5.556,0.508c1.586-0.203,2.991-0.997,4.055-2.177c1.714-1.902,2.443-4.337,2.876-6.817
			c-3.647,3.287-8.749,4.636-13.676,4.351c-1.697-0.099-3.381-0.345-5.04-0.711c-1.643-0.364-3.292-0.815-4.983-0.88
			c-2.995-0.112-5.906,0.688-8.416,2.328c-0.097,0.063-0.193,0.105-0.287,0.129c-0.432,1.008-0.636,2.219-0.27,3.265
			C127.707,192.627,129.227,193.093,130.629,192.973z"/>
		<path fill="#B08E72" d="M189.083,148.96c1.428-1.088,2.846-2.187,4.2-3.365c2.718-2.363,4.908-5.252,7.624-7.608
			c1.242-1.077,2.799-1.89,3.89-3.127c1.172-1.33,1.22-3.185,1.271-4.869c0.122-4.012-0.3-8.012-0.917-11.971
			c-0.627-4.014-1.357-8.012-2.052-12.014c-0.305-1.755-0.598-3.58-1.406-5.187c-0.745-1.483-1.756-2.752-3.034-3.812
			c-0.287-0.239-0.355-0.53-0.285-0.794c-2.176-1.265-4.971-1.284-7.173-0.03c-4.719,2.688-10.005,12.075-3.435,15.607
			c0.827,0.445,1.566,0.933,2.14,1.69c0.518,0.685,0.938,1.451,1.332,2.213c0.828,1.598,1.527,3.266,2.104,4.971
			c1.094,3.231,1.81,6.568,2.491,9.907c0.239,0.201,0.385,0.516,0.297,0.905c-0.321,1.444-1.313,2.542-2.283,3.603
			c-1.092,1.191-2.183,2.382-3.273,3.574c-2.001,2.185-4.001,4.369-6.002,6.554c0.399,0.101,0.794,0.266,1.175,0.503
			C187.102,146.553,187.967,147.868,189.083,148.96z"/>
