HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.30
System: Linux iZj6c1151k3ad370bosnmsZ 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User: root (0)
PHP: 7.4.30
Disabled: NONE
Upload Files
File: /var/www/html/sparkle/wp-content/uploads/lumise_data/cliparts/2017/08/boy9.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1 Tiny//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11-tiny.dtd">
<svg version="1.1" baseProfile="tiny" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink"
	 x="0px" y="0px" width="350px" height="350px" viewBox="0 0 350 350" overflow="scroll" xml:space="preserve">
<g>
	<path fill="#263A7E" d="M242.656,163.344c-4.59,0.605-8.863,1.842-13.467,1.032c-0.723-0.121-0.293-0.044-1.475,0.377
		c-1.662,0.519-3.312,1.048-5.048,1.312c-0.072,0.011-0.121,0.044-0.181,0.067c-0.36-0.098-0.722-0.176-1.07-0.215
		c-2.062-0.23-3.19,0.957-3.169,2.64c-1.203,0.476-2.399,0.967-3.594,1.466c-3.213-2.156-5.213-5.547-7.434-8.632
		c-8.651-14.066-21.473-32.438-38.839-35.881c3.636-2.799,6.715-6.457,9.053-10.734c2.191-4.015,3.458-8.471,3.995-13.01
		c0.667,0.314,1.577,0.027,2.593-0.587c2.86-1.738,4.227-4.843,4.501-8.078c0.77-9.157-2.083-16.676-8.212-23.417
		c-3.357-3.695-7.219-6.928-10.37-10.802c-1.949-2.389-4.505-5.413-8.031-4.446c-0.648,0.179-1.209,0.614-1.458,1.239
		c-1.489,3.731-6.209,1.9-9.089,1.176c-6.46-1.631-13.027-2.884-19.497-4.51c-0.803-0.198-1.347,0.625-1.014,1.323
		c0.787,1.641,1.739,3.192,2.546,4.824c1.962,3.96-0.2,5.146-3.757,5.791c-3.726,0.666-7.827,0.334-11.333,1.919
		c-8.448,3.821-12.033,13.88-7.574,21.817c-2.418,1.518-4.248,3.989-4.244,6.792c0.004,1.608,0.746,2.841,1.855,3.798
		c0.013,0.08,0.021,0.159,0.064,0.248c1.296,2.714,1.198,5.894,2.537,8.595c1.564,3.157,4.327,0.614,5.823-1.232
		c0.586,2.318,1.343,4.588,2.295,6.742c3.033,6.851,9.134,11.777,16.045,14.828c-10.583,10.918-19.29,25.307-20.758,40.662
		c-0.872,9.134,4.046,22.195,14.298,22.539c-1.25,3.56-2.896,6.869-3.307,10.656c-0.042,0.418,0.314,0.745,0.659,0.869
		c1.641,0.582,3.328,0.938,5.032,1.179c0.026,19.396,0.557,38.791,0.867,58.188c0.068,4.104-0.893,9.027,1.377,12.457
		c-4.31,1.957-8.135,5.207-11.609,8.358c-2.85,2.582-6.271,5.946-6.008,10.126c0.408,6.393,11.922,5.101,15.771,3.813
		c4.214-1.413,27.748-11.886,25.814-19.119c0.187-0.124,0.338-0.307,0.387-0.513c2.274-9.344-1.521-20.909,4.089-29.412
		c1.913-2.898,5.651-1.345,7.283,0.979c2.04,2.905,1.435,7.48,1.101,10.79c-0.479,4.754-2.723,11.131-0.75,15.794
		c-0.004,0.038-0.019,0.067-0.017,0.11c0.323,5.847,6.365,10.26,10.757,13.242c5.509,3.74,13.614,7.826,20.517,6.677
		c5.377-0.898,7.952-5.217,5.477-10.151c-3.215-6.412-10.469-10.414-15.767-14.892c-0.055-0.049-0.114-0.063-0.172-0.093
		c0.474-2.851,0.38-5.809,0.219-8.707c-0.391-7,0.047-13.663,0.842-20.631c0.867-7.583,1.175-14.791,0.367-22.387
		c-0.663-6.223-1.776-12.411-1.874-18.672c1.411-0.228,2.85-0.647,3.513-1.751c1.292-2.146,0.414-5.472,0.224-7.788
		c-0.702-8.514-2.455-16.819-4.385-25.104c2.342,4.372,5.368,8.364,9.07,11.443c-1.186,0.36-2.378,0.698-3.587,0.988
		c-0.859,0.208-0.782,1.247-0.209,1.621c0.823,3.507,1.573,8.219,4.314,10.656c2.635,2.342,7.761-2.729,10.137-3.662
		c0.064-0.025,0.103-0.067,0.157-0.102c2.895,0.878,5.948,0.28,8.497-2.153c0.488-0.465,0.926-1.045,1.325-1.668
		c4.396-2.159,10.983-4.792,14.851-7.219c0.899-0.724,0.899-0.724,1.203-1.106c2.735-3.43,5.679-5.561,8.479-8.931
		C243.722,164.354,243.521,163.227,242.656,163.344z M221.845,167.813c1.25,0.305,2.988,1.169,3.44,2.472
		c0.155,0.436,0.402,1.626-0.105,1.947c-0.421,0.261-1.273-0.121-1.669-0.264c-1.194-0.436-3.276-2.419-3.332-2.582
		C219.667,167.803,220.349,167.456,221.845,167.813z M108.34,95.165c-1.096-3.805,4.705-7.009,7.727-6.945
		c0.026,0,0.047-0.007,0.068-0.009c-0.725,3.702-0.893,7.538-0.542,11.323C112.756,99.173,109.206,98.174,108.34,95.165z
		 M115.591,104.828c-0.393,0.528-1.662,2.499-2.531,2.36c-0.652-0.106-0.952-1.621-1.095-2.11c-0.48-1.657-0.756-3.374-1.237-5.034
		c1.679,0.731,3.56,1.135,5.069,1.313c0.14,1.039,0.321,2.08,0.538,3.099C116.065,104.464,115.792,104.562,115.591,104.828z
		 M116.501,86.558c-0.123-0.072-0.259-0.127-0.434-0.13c-1.239-0.029-2.524,0.255-3.744,0.764
		c-3.781-6.629-1.275-13.636,4.69-18.106c3.721-2.793,8.705-2.432,13.106-3.08c1.972-0.291,5.723-0.99,5.965-3.574
		c0.266-2.833-1.315-5.381-2.701-7.842c7.723,2.025,15.798,4.544,23.679,5.188c1.751,0.141,3.447-0.602,4.488-1.953
		c0.588-0.767,0.044-1.563,1.44-1.717c2.782-0.306,4.929,3.126,6.397,4.933c4.692,5.755,10.83,10.028,14.634,16.527
		c2.036,3.482,2.563,7.34,2.797,11.286c0.102,1.707,0.025,3.405-0.217,5.097c-0.162,0.981-0.45,1.925-0.867,2.83
		c0.108-0.25-3.283,4.383-3.562,2.878c-0.062-0.34-0.268-0.522-0.508-0.598c0.036-0.699,0.063-1.404,0.069-2.107
		c0.014-1.698-0.178-3.297-0.479-4.848c2.698-1.16,3.978-3.854,3.085-7.222c-0.739-2.779-3.719-6.364-6.66-3.874
		c-0.114,0.094-0.191,0.2-0.237,0.304c-0.63-1.435-1.267-2.886-1.854-4.398c-0.37-0.95-1.781-0.685-1.785,0.152
		c-3.005-0.212-5.963-0.775-8.956-1.115c-0.514-0.054-0.867,0.457-0.899,0.898c-0.155,2.141-0.032,4.145,0.351,6.165
		c-5.547-4.021-11.829-6.785-17.762-10.202c0.057-0.394-0.1-0.814-0.495-0.976c-0.295-0.417-0.869-0.616-1.282-0.108
		c-0.01,0.011-0.023,0.023-0.03,0.038h-0.233c-0.685,0-1.024,0.692-0.825,1.229c-4.554,5.404-9.595,10.37-14.613,15.344
		c0.578-2.851,2.572-5.538,2.869-8.494c0.058-0.587-0.618-1.01-1.139-0.867c-3.311,0.909-6.239,2.752-9.576,3.594
		c-0.011,0.004-0.017,0.01-0.03,0.013c-0.094-0.128-0.217-0.24-0.391-0.313c-0.432-0.173-0.685-0.525-0.57-0.995
		c0.276-1.12-1.458-1.596-1.729-0.474c-0.009,0.038-0.009,0.07-0.017,0.11c-0.074,0.07-0.145,0.162-0.193,0.276
		C117.538,82.924,116.947,84.722,116.501,86.558z M180.842,90.341c-0.718-2.737-1.789-5.337-2.938-7.963
		c0.311,0.17,0.708,0.178,1.048-0.101c1.791-1.517,3.404,2.141,3.733,3.379C183.271,87.856,182.464,89.512,180.842,90.341z
		 M121.669,114.106c-5.164-8.696-5.918-21.187-2.346-30.709c0.283,0.244,0.614,0.45,0.995,0.608
		c0.191,0.074,0.359,0.067,0.506,0.021c0.195,0.228,0.493,0.372,0.867,0.272c2.865-0.719,5.436-2.146,8.192-3.115
		c-0.835,3.215-3.209,5.95-2.744,9.438c0.098,0.733,0.922,1.241,1.53,0.636c5.617-5.601,11.344-11.119,16.444-17.199
		c6.694,3.912,13.954,6.857,19.993,11.81c0.659,0.531,1.775,0.055,1.502-0.871c-0.69-2.374-0.971-4.701-0.895-7.133
		c2.929,0.368,5.813,0.896,8.766,1.048c1.686,4.011,3.645,7.757,4.692,11.933c-0.185,0.028-0.363,0.062-0.561,0.075
		c-1.15,0.065-1.156,1.859,0,1.791c0.333-0.017,0.631-0.081,0.941-0.136c0.108,0.595,0.204,1.194,0.266,1.802
		c0.559,5.511-0.504,11.06-2.43,16.211c-4.348,11.616-14.765,19.118-27.15,19.014C139.397,129.512,127.269,123.542,121.669,114.106z
		 M165.201,127.66c-1.267,4.701-5.527,10.9-9.251,13.354c-1.713,1.126-6.297-4.76-7.527-5.842c-2.11-1.85-4.448-3.589-6.883-5.136
		c2.066,0.551,4.14,0.952,6.176,1.195C154.152,132.006,160.105,130.623,165.201,127.66z M117.47,179.051
		c-2.134-5.46-1.543-11.41-0.276-16.999c0.95-4.172,2.457-8.256,4.363-12.186c3.658,1.686,7.606,2.519,11.336,3.999
		c-4.108,7.238-7.576,16.384-4.529,23.416c-0.77,1.69-1.169,3.229-1.05,4.149c0.172,2.976,0.893,5.697,2.15,7.816
		C123.45,189.496,119.544,184.353,117.47,179.051z M138.841,177.45c-0.914,0.642-1.876,1.232-2.962,1.483
		c-3.547,0.814-0.85-2.429-0.009-3.491c1.069-1.357,2.576-2.809,3.377-4.447c-0.079,2.051-0.202,4.095-0.436,6.113
		C138.796,177.239,138.811,177.35,138.841,177.45z M131.958,178.57c-0.394,3.054,4.154,2.51,5.821,1.61
		c2.359-1.262,4.361-3.064,6.703-4.36c3.241-1.791,2.476,7.193,2.189,8.46c-1.131,5.022-5.938,8.004-10.864,6.763
		c-4.875-1.222-6.444-6.089-6.089-9.992c2.166-6.068,3.881-8.488,7.78-10.505C136.059,173.372,132.376,175.302,131.958,178.57z
		 M146.861,146.343c-0.008-0.02-0.013-0.041-0.021-0.066c0.395-0.121,0.791-0.24,1.156-0.344
		c1.519,9.333,6.086,17.838,10.069,26.317c2.393,5.097,4.454,10.358,6.705,15.522c1.122,2.584,2.293,5.139,3.488,7.683
		c0.718,1.525,1.47,3.041,2.227,4.548c0.162,0.318,0.132,0.607-0.013,0.864c-0.264,0.081-0.468,0.272-0.531,0.529
		c-0.617,0.425-1.532,0.737-2.21,0.945c-2.843-9.163-8.169-17.392-11.816-26.234c-1.857-4.503-3.298-9.181-5.202-13.667
		c-2.074-4.888-4.986-9.737-5.589-15.089c-0.021-0.138-0.038-0.278-0.06-0.405c0-0.009-0.002-0.011-0.002-0.013
		c0.036-0.016,0.072-0.025,0.11-0.038C145.605,147.87,147.231,147.411,146.861,146.343z M172.463,207.878
		c-1.392-1.198-2.506-2.729-3.823-4.024c0.629-0.249,1.25-0.506,1.845-0.8C171.224,204.627,172.104,206.206,172.463,207.878z
		 M144.814,190.481c3.014-2.835,4.261-7.17,3.91-11.656c-0.025-0.331-0.066-0.623-0.108-0.916c1.892-0.349,3.668-1.045,5.432-1.793
		c3.625,8.6,8.637,16.703,11.582,25.542c-6.603,0.886-13.333,1.688-19.93,0.382c-0.366-3.61-1.033-7.21-0.604-10.867
		C145.135,190.843,145.008,190.622,144.814,190.481z M146.957,174.426c1.689-0.344,3.339-0.93,4.962-1.538
		c0.332-0.127,0.501-0.38,0.565-0.656c0.153,0.397,0.31,0.786,0.463,1.186c0.132,0.353,0.289,0.699,0.425,1.048
		c-1.679,0.712-3.375,1.365-5.17,1.704C147.892,175.321,147.469,174.754,146.957,174.426z M146.079,156.411
		c0.119,0.283,0.231,0.555,0.353,0.827c2.027,4.609,3.857,9.253,5.646,13.938c-0.172-0.087-0.387-0.116-0.637-0.019
		c-2.214,0.831-4.455,1.711-6.824,1.783C145.973,167.496,146.351,161.958,146.079,156.411z M143.308,146.054
		c-1.56-2.15-2.257-5.075-2.603-7.697c1.974-0.236,3.17,0.276,3.472,2.567c0.193,1.473,0.257,2.93,0.546,4.367
		C144.224,145.524,143.746,145.769,143.308,146.054z M143.083,148.357c0.129,0.031,0.259,0.029,0.382,0
		c1.32,8.628,1.416,17.36-1.028,25.816c-0.1,0.339,0.002,0.606,0.187,0.799c-0.625,0.328-1.269,0.722-1.925,1.164
		c0.72-6.742,0.844-13.507,1.105-20.277c0.089-2.266-0.094-4.891,0.931-6.978C142.825,148.69,142.946,148.521,143.083,148.357z
		 M139.529,207.865c0.247-1.281,0.438-2.567,0.584-3.856c0.17-0.253,0.198-0.598,0.076-0.897c0.336-3.366,0.413-6.754,0.417-10.158
		c0.981-0.327,1.87-0.75,2.667-1.267c-0.306,3.402,0.238,6.729,0.676,10.109c0.2,1.577,0.268,3.139,0.238,4.735
		C144.145,208.837,141.365,208.331,139.529,207.865z M143.852,209.804c-0.293,2.438-0.982,4.928-2.423,6.92
		c-0.421-2.283-0.659-4.569-0.531-6.9C141.871,209.896,142.853,209.887,143.852,209.804z M129.486,175.165
		c-1.857-6.335,1.466-14.38,5.158-20.758c-1.613,5.951-2.941,11.912-3.281,18.137C130.657,173.367,130.034,174.263,129.486,175.165z
		 M127.233,201.012c0.506-3.366,2.049-6.4,3.167-9.602c0.066-0.191,0.051-0.349,0.013-0.501c0.081-0.007,0.166-0.016,0.247-0.02
		c1.906,2.132,4.625,3.192,8.148,2.563c-0.006,3.028-0.072,6.037-0.34,9.033C134.686,202.264,130.867,202.143,127.233,201.012z
		 M132.833,203.902c1.819,0.176,3.653,0.264,5.477,0.369c-0.164,1.344-0.376,2.685-0.663,4.021
		c-0.104,0.472,0.134,0.971,0.627,1.103c0.28,0.072,0.559,0.117,0.835,0.17c-0.208,3.171,0.257,6.282,0.933,9.372
		c0.148,0.688,1.031,0.842,1.498,0.399c2.72-2.55,3.779-6.303,4.153-9.907c0.017-0.136,0-0.255-0.034-0.361c0,0,0.004,0,0.004-0.004
		c0.289-1.741,0.289-3.467,0.183-5.19c1.262,0.228,2.525,0.396,3.792,0.493c-0.004,0.013-0.015,0.021-0.02,0.034
		c-1.97,5.708-1.477,11.515-4.52,16.965c-2.065,3.702-6.803,11.593-11.943,10.841C132.981,222.775,132.846,213.34,132.833,203.902z
		 M131.603,294.661c-3.643,1.435-15.559,2.9-13.958-3.84c0.808-3.396,4.516-6.204,6.996-8.369c2.945-2.576,6.231-5.13,9.835-6.714
		c0.009,0,0.009-0.004,0.017-0.008c0.049,0.042,0.089,0.091,0.143,0.14c-2.072,3.016-11.801,11.559-3.93,13.313
		c4.38,0.981,9.189-0.858,13.129-2.555c4.023-1.728,9.002-4.391,11.015-8.518c0.083-0.166,0.093-0.331,0.081-0.486
		c0.138,0,0.266,0.008,0.402,0.008C157.37,282.698,134.896,293.364,131.603,294.661z M136.127,276.848
		c4.663,2.495,11.293,1.22,16.889,0.853c-3.149,5.583-12.39,9.195-18.34,9.808c-1.024,0.106-5.555,0.519-5.245-1.57
		c0.217-1.465,1.632-2.952,2.516-4.029C133.324,280.212,134.914,278.674,136.127,276.848z M156.22,274.229
		c-0.025,0.334-0.055,0.67-0.093,1.01c-0.017,0.177-0.026,0.313-0.034,0.419c-0.204-0.195-1.944,0.08-1.944,0.08
		c-1.958-0.019-3.938,0.171-5.878,0.296c-5.636,0.37-14.026,1.084-14.636-6.429c-0.051-0.623-0.056-1.254-0.081-1.874
		c1.917,1.908,5.13,2.15,7.689,2.422c4.862,0.511,9.756,0.094,14.627,0.319c0.231,0.017,0.406-0.062,0.544-0.175
		C156.367,271.611,156.31,272.917,156.22,274.229z M170.642,273.539c-0.489-1.608-0.506-3.464-0.319-5.392
		c0.134,0.117,0.295,0.215,0.51,0.234c5.432,0.571,11.519-0.011,16.604,2.273c0.291,0.13,0.563,0.092,0.797-0.021
		c-0.021,0.098-0.051,0.186-0.076,0.278c-0.11-0.04-0.623,1.689-0.531,1.718c-0.115,0.313-0.222,0.627-0.363,0.935
		c-0.153-0.06-0.314-0.098-0.508-0.06c-5.167,0.938-10.507,0.797-15.684,0C170.914,273.479,170.773,273.497,170.642,273.539z
		 M200.836,281.241c2.046,2.021,4.353,4.597,4.599,7.602c0.28,3.381-3.986,4.571-6.541,4.677
		c-5.964,0.253-12.147-2.985-17.053-6.022c-3.995-2.472-10.383-6.938-10.702-12.191c1.109,0.161,2.223,0.284,3.336,0.391
		c2.503,3.058,6.968,4.879,10.466,6.411c2.773,1.214,7.804,3.603,10.886,2.009c2.979-1.534,2.76-3.923,1.213-6.261
		C198.343,278.935,199.624,280.046,200.836,281.241z M193.764,276.788c1.088,1.021,2.065,2.215,2.541,3.647
		c0.965,2.909-3.731,2.225-4.839,1.995c-4.354-0.869-10.596-3.228-14.319-6.55c3.371,0.141,6.747-0.04,10.086-0.647
		c0.103-0.02,0.177-0.063,0.253-0.101c0.389,0.231,0.914,0.206,1.182-0.31c0.244-0.482,0.455-0.979,0.642-1.474
		C190.962,274.247,192.474,275.573,193.764,276.788z M189.972,235.607c-0.667,6.9-2.01,13.895-1.717,20.854
		c0.172,4.107,0.889,8.594,0.268,12.77c-0.058-0.042-0.1-0.094-0.179-0.132c-5.432-2.427-11.718-1.904-17.511-2.512
		c-0.125-0.013-0.23,0-0.328,0.029c0.474-3.258,1.358-6.599,1.573-9.233c0.382-4.686-0.077-10.111-4.682-12.525
		c-8.492-4.439-10.075,10.039-10.5,14.939c-0.268,3.045-0.34,6.097-0.438,9.146c-0.14-0.14-0.331-0.246-0.588-0.264
		c-3.152-0.148-6.314-0.021-9.468-0.067c-3.115-0.043-9.856,0.472-11.901-2.482c-0.268-0.376-0.671-0.448-1.024-0.349
		c-0.041-3.594,0.166-7.247,0.104-10.8c-0.106-5.762-0.226-11.527-0.338-17.286c-0.023-1.234-0.039-2.474-0.06-3.706
		c4.864,0.372,8.607-4.593,11.17-8.12c1.721-2.361,3.317-5.032,4.356-7.778c1.617-4.271,1.16-8.922,2.64-13.212
		c0.051-0.155,0.055-0.293,0.034-0.419c4.786,0.177,9.595-0.374,14.362-1.02c0.162-0.021,0.293-0.081,0.408-0.157
		c0.07,0.233,0.157,0.461,0.225,0.696c0.068,0.247,0.212,0.404,0.383,0.5c0.042,0.067,0.076,0.136,0.144,0.195
		c2.117,1.897,3.622,4.427,6.167,5.82c0.621,0.347,1.309-0.085,1.352-0.771c0.166-2.772-1.326-5.132-2.41-7.58
		c0.151-0.104,0.302-0.213,0.453-0.318c0.931,0.335,2.149,0.228,3.245,0.063c1.337,5.957,0.733,12.133,2.618,17.991
		c1.53,4.748,5.679,9.052,9.525,12.024c0.903,0.703,2.183-0.559,1.271-1.267c-4.259-3.294-7.871-7.54-9.542-12.721
		c-1.67-5.196-0.969-10.96-2.105-16.312c3.302-0.463,6.572-1.111,9.867-1.645c0.178-0.027,0.378-0.053,0.58-0.078
		C188.076,211.874,191.137,223.502,189.972,235.607z M190.201,178.91c0.813,4.607,1.346,9.28,1.649,13.947
		c0.187,2.837-0.293,4.11-2.248,4.801c-0.349-0.739-1.7-0.607-1.711,0.397c0,0.004,0,0.009,0,0.013
		c-0.146,0.025-0.271,0.056-0.425,0.079c-2.253,0.329-4.488,0.761-6.735,1.149c-1.738,0.298-6.341,1.838-7.948,0.678
		c-0.123-0.087-0.242-0.136-0.357-0.155c-4.072-8.046-7.438-16.367-11.076-24.596c2.235-0.466,3.508-2.623,2.792-5.052
		c-0.37-1.258-1.269-2.268-2.499-2.725c-1.224-0.457-2.486,0.009-3.542,0.688c-3.598-7.497-7.404-15.052-8.516-23.351
		c-0.072-0.544-0.523-1.067-1.135-0.865c-0.691,0.223-1.36,0.446-2.01,0.682c-0.311-1.957-0.234-3.988-0.944-5.84
		c-0.973-2.554-3.764-2.448-6.027-2.024c-0.357,0.067-0.699,0.497-0.659,0.869c0.365,3.264,1.143,6.913,3.145,9.627
		c-0.769,0.854-1.347,1.923-1.598,3.394c-1.028,5.959-0.896,12.158-1.047,18.299c-0.145-0.097-0.308-0.174-0.5-0.197
		c-1.968-0.249-3.857,0.574-5.517,1.919c0.638-7.236,2.578-14.133,4.586-21.132c0.027-0.098,0.019-0.175,0.019-0.262
		c0.161-0.231,0.333-0.501,0.491-0.725c0.663-0.952-0.893-1.845-1.551-0.903c-0.967,1.384-2.01,2.971-3.043,4.688
		c-3.77-1.496-7.761-2.331-11.444-4.049c3.657-7.074,8.592-13.597,13.956-19.139c5.126,2.528,9.759,6.167,13.773,10.189
		c1.341,1.342,4.1,4.524,6.339,3.456c2.754-1.313,4.658-4.416,6.322-6.848c1.76-2.571,3.913-5.714,4.467-8.855
		c0-0.006-0.002-0.009,0-0.009c0.034,0.009,0.055,0.028,0.096,0.034c10.913,1.938,20.01,10.053,27.382,19.261
		c-0.185,0.006-0.372,0.053-0.548,0.191c-2.654,2.11-5.426,4.05-8.301,5.842c-1.575-4.913-3.841-9.67-7.787-12.726
		c-0.903-0.699-2.185,0.563-1.271,1.269c3.932,3.046,5.97,7.804,7.444,12.556c-0.425,0.486-0.123,1.254,0.427,1.438
		c0.285,0.976,0.555,1.947,0.813,2.895C187.346,164.753,188.956,171.847,190.201,178.91z M186.605,154.052
		c3.061-1.894,5.982-3.989,8.803-6.232c0.102-0.083,0.17-0.174,0.221-0.268c3.825,4.929,7.179,10.088,10.044,14.742
		c2.167,3.014,4.148,6.208,7.063,8.532c-4.169,1.762-8.33,3.546-12.612,4.982C193.394,170.573,188.862,162.213,186.605,154.052z
		 M199.225,187.695c-1.772-2.425-2.41-5.863-3.096-8.825c3.236-0.848,6.377-1.963,9.479-3.183c-1.44,0.978-2.443,2.813-2.754,4.435
		c-0.429,2.265,1.05,3.766,3.052,4.341c0.332,0.234,0.674,0.421,1.016,0.612C204.457,186.607,200.538,189.491,199.225,187.695z
		 M216.162,182.531c-2.58,2.672-6.207,2.791-9.051,0.931c-0.096-0.193-1.269-0.499-1.702-1.207c-1.08-0.824-0.901-2.21-0.043-3.661
		c0.778-1.307,1.845-1.764,3.198-2.233c1.604-0.559,3.237-1.039,4.882-1.473c1.56-0.408,2.775-0.835,4.085,0.347
		C219.758,177.233,217.763,180.872,216.162,182.531z M219.975,179.387c0.555-2.124,0.289-4.353-1.6-5.791
		c-1.656-1.252-3.064-1.006-4.976-0.549c-1.469,0.351-2.941,0.784-4.395,1.268c3.101-1.286,6.187-2.621,9.308-3.864
		c0.023,0.037,0.034,0.075,0.066,0.11c1.46,1.637,3.791,3.209,6.001,3.483c2.693,0.334,3.405-2.546,2.487-4.635
		c-0.355-0.802-0.984-1.481-1.739-2.032c1.277-0.323,2.531-0.729,3.794-1.126c0.867,2.569,1.859,5.126,3.565,7.242
		C228.552,175.91,224.104,177.32,219.975,179.387z M234.082,172.605c-1.709-1.973-2.634-4.455-3.46-6.907
		c0.976,0.094,1.946,0.128,2.92,0.132c0.421,1.709,1.352,3.162,2.826,4.152C235.595,170.848,234.821,171.713,234.082,172.605z
		 M237.533,168.656c-0.038-0.029-0.062-0.078-0.106-0.105c-1.05-0.661-1.681-1.624-2.04-2.735c1.689-0.063,3.379-0.208,5.07-0.408
		C239.492,166.5,238.511,167.577,237.533,168.656z"/>
	<path fill="#263A7E" d="M154.76,121c4.711-0.685,11.112-2.514,13.051-7.399c0.425-1.078-1.313-1.537-1.734-0.477
		c-1.76,4.438-8.951,6.076-13.199,6.223c-6.896,0.242-12.825-3.343-18.699-6.458c-1.022-0.544-1.93,1.007-0.91,1.547
		C139.895,117.944,146.933,122.146,154.76,121z"/>
	<path fill="#263A7E" d="M145.841,103.963c3.836,1.859,8.592,0.353,11.264-2.833c0.737-0.886-0.527-2.159-1.271-1.271
		c-2.112,2.522-5.955,4.071-9.087,2.554C145.709,101.91,144.797,103.459,145.841,103.963z"/>
	<path fill="#263A7E" d="M162.094,92.979c2.491-0.563,5.098-1.334,7.387,0.211c0.961,0.648,1.862-0.91,0.908-1.547
		c-2.716-1.837-5.804-1.067-8.772-0.392C160.487,91.501,160.966,93.237,162.094,92.979z"/>
	<path fill="#263A7E" d="M137.974,96.276c1.13,0.225,1.611-1.505,0.478-1.734c-4.273-0.863-8.082-0.474-11.348,2.622
		c-0.839,0.797,0.429,2.07,1.269,1.273C131.16,95.794,134.344,95.543,137.974,96.276z"/>
	<path fill="#263A7E" d="M175.023,145.983c-6.212,0.396-12.321,1.668-18.557,1.791c-1.156,0.026-1.158,1.826,0,1.799
		c5.402-0.108,10.715-1.048,16.075-1.564c-3.3,4.116-6.732,8.118-10.499,11.795c-2-1.973-3.912-4.023-5.398-6.493
		c-0.599-0.992-2.15-0.087-1.551,0.905c1.543,2.562,3.517,4.737,5.606,6.82c-0.82,0.763-1.62,1.534-2.472,2.268
		c-0.882,0.754,0.395,2.017,1.269,1.269c0.853-0.729,1.653-1.507,2.474-2.268c0.576,0.559,1.152,1.111,1.732,1.675
		c3.645,3.511,5.952,7.439,8.449,11.783c0.576,1.006,2.129,0.103,1.549-0.898c-2.112-3.677-3.961-7.183-6.873-10.303
		c-1.133-1.214-2.325-2.354-3.507-3.5c3.906-3.819,7.455-7.976,10.868-12.25c0.349,10.433,0.982,20.846,0.561,31.28
		c-3.222-0.032-6.367-0.072-9.546,0.64c-1.128,0.251-0.648,1.98,0.48,1.732c3.3-0.742,6.58-0.598,9.935-0.572
		c0.506,0.009,0.875-0.41,0.899-0.895c0.523-11.38-0.264-22.739-0.599-34.117C175.908,146.419,175.521,145.951,175.023,145.983z"/>
	<path fill="#263A7E" d="M150.929,183.265c1.143,0.687,2.444,0.725,3.745,0.729c1.156,0,1.156-1.803,0-1.803
		c-0.974,0-1.977,0.045-2.839-0.474C150.835,181.129,149.934,182.676,150.929,183.265z"/>
</g>
</svg>