HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.30
System: Linux iZj6c1151k3ad370bosnmsZ 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User: root (0)
PHP: 7.4.30
Disabled: NONE
Upload Files
File: /var/www/html/sparkle/wp-content/uploads/lumise_data/cliparts/2017/08/boy13.svg
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 16.0.0, SVG Export Plug-In . SVG Version: 6.00 Build 0)  -->
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
	 width="350px" height="350px" viewBox="0 0 350 350" enable-background="new 0 0 350 350" xml:space="preserve">
<g>
	<g>
		<path fill="#F4817E" d="M178.224,298.307c40.88,0,54.71-8.431,54.71-8.431s0.342-23.173-6.842-28.968
			c0,0-26.854-17.211-38.314-20.196h-9.419h-2.247H165.53c-11.46,2.985-38.313,20.196-38.313,20.196
			c-7.184,5.795-6.842,28.968-6.842,28.968s18.472,8.431,59.353,8.431H178.224z"/>
		<g>
			<path fill="#525865" d="M178.224,300.681c14.507-0.007,29.31-0.844,43.446-4.331c3.125-0.771,6.232-1.688,9.212-2.914
				c1.21-0.497,3.37-1.108,4.104-2.36c0.594-1.017,0.323-2.742,0.297-3.858c-0.057-2.278-0.189-4.555-0.396-6.825
				c-0.525-5.785-1.375-11.861-4.025-17.104c-0.867-1.715-2.092-3.49-3.738-4.538c-1.006-0.64-2.016-1.271-3.027-1.899
				c-4.516-2.801-9.08-5.521-13.707-8.134c-5.439-3.072-10.969-6.019-16.733-8.44c-1.13-0.475-2.273-0.918-3.436-1.31
				c-0.87-0.293-1.78-0.63-2.706-0.63c-2.191,0-4.381,0-6.572,0c-3.191,0-6.381,0-9.571,0c-1.931,0-3.861,0-5.791,0
				c-1.032,0-2.179,0.514-3.139,0.854c-1.336,0.473-2.644,1.02-3.946,1.576c-5.646,2.415-11.063,5.387-16.398,8.416
				c-4.5,2.557-8.942,5.216-13.336,7.949c-0.895,0.556-1.786,1.115-2.672,1.682c-1.814,1.156-3.078,3.24-3.967,5.146
				c-2.492,5.345-3.28,11.414-3.769,17.233c-0.244,2.881-0.395,5.791-0.354,8.685c0.011,0.774,0.43,1.711,1.177,2.052
				c4.746,2.161,9.993,3.391,15.062,4.485c14.9,3.22,30.276,4.261,45.491,4.268c0-1.583,0-3.167,0-4.75c-0.501,0-1.003,0-1.504,0
				C175.16,295.931,175.16,300.681,178.224,300.681c0.501,0,1.003,0,1.504,0c3.063,0,3.063-4.749,0-4.75
				c-8.932-0.005-17.864-0.397-26.747-1.341c-0.884-0.095-1.769-0.195-2.651-0.301c-0.428-0.051-0.854-0.104-1.282-0.158
				c-0.21-0.025-0.419-0.054-0.629-0.08c-0.101-0.014-0.987-0.131-0.403-0.053c-1.625-0.219-3.247-0.461-4.865-0.725
				c-2.758-0.449-5.506-0.97-8.236-1.568c-3.526-0.774-7.029-1.683-10.455-2.826c-0.86-0.287-1.716-0.592-2.562-0.924
				c-0.297-0.117-1.182-0.491-0.102-0.033c-0.074-0.031-0.148-0.063-0.222-0.097c0.392,0.684,0.785,1.367,1.176,2.051
				c-0.046-3.269,0.146-6.556,0.452-9.808c0.063-0.666,0.135-1.331,0.214-1.995c0.04-0.339,0.082-0.679,0.127-1.019
				c-0.088,0.667-0.01,0.07,0.007-0.055c0.032-0.23,0.066-0.459,0.1-0.688c0.216-1.44,0.479-2.874,0.799-4.293
				c0.309-1.368,0.683-2.723,1.141-4.049c0.104-0.302,0.217-0.602,0.332-0.901c0.057-0.145,0.116-0.291,0.175-0.436
				c-0.256,0.629-0.053,0.125,0.003,0c0.257-0.586,0.547-1.156,0.865-1.71c0.139-0.242,0.288-0.478,0.442-0.712
				c0.104-0.158,0.672-0.911,0.179-0.279c0.336-0.432,0.715-0.828,1.125-1.189c0.356-0.312-0.567,0.391-0.191,0.15
				c0.126-0.082,0.253-0.162,0.381-0.242c1.229-0.779,2.466-1.549,3.705-2.313c4.732-2.917,9.519-5.748,14.377-8.452
				c2.766-1.539,5.56-3.031,8.393-4.442c1.322-0.659,2.654-1.296,4-1.906c0.602-0.272,1.208-0.537,1.814-0.796
				c-0.66,0.281,0.29-0.117,0.451-0.182c0.328-0.133,0.655-0.262,0.984-0.389c1.048-0.403,2.111-0.771,3.193-1.074
				c0.618-0.173-0.748-0.008,0.004-0.008c0.368,0,0.737,0,1.105,0c2.398,0,4.797,0,7.195,0c3.243,0,6.485,0,9.728,0
				c1.076,0,2.154,0,3.23,0c0.223,0,0.444,0,0.668,0c-0.494,0-0.613-0.092-0.141,0.041c0.283,0.078,0.565,0.164,0.846,0.254
				c1.139,0.359,2.254,0.785,3.359,1.234c0.145,0.059,0.289,0.118,0.434,0.178c0.516,0.214-0.498-0.212,0.021,0.009
				c0.301,0.128,0.602,0.259,0.9,0.391c0.676,0.298,1.348,0.605,2.018,0.919c9.811,4.586,19.175,10.221,28.338,15.979
				c0.384,0.241,0.768,0.483,1.151,0.728c0.069,0.043,0.138,0.087,0.204,0.13c-0.258-0.165-0.533-0.429-0.189-0.127
				c0.219,0.192,0.422,0.402,0.617,0.615c0.129,0.141,0.689,0.856,0.207,0.223c0.164,0.215,0.316,0.439,0.465,0.666
				c0.341,0.52,0.638,1.067,0.913,1.623c0.134,0.271,0.259,0.547,0.38,0.824c0.221,0.501-0.208-0.508,0,0.004
				c0.061,0.146,0.117,0.293,0.174,0.439c0.252,0.658,0.474,1.328,0.68,2.003c0.416,1.367,0.744,2.761,1.025,4.161
				c0.137,0.687,0.258,1.376,0.373,2.067c0.057,0.345,0.108,0.689,0.16,1.036c0.025,0.171,0.051,0.344,0.074,0.516
				c0.016,0.114,0.033,0.228,0.048,0.342c-0.048-0.345-0.052-0.384-0.018-0.117c0.335,2.572,0.54,5.163,0.663,7.755
				c0.077,1.629,0.131,3.265,0.107,4.896c0.393-0.684,0.785-1.367,1.176-2.051c-0.221,0.135-0.456,0.253-0.688,0.37
				c-0.293,0.146-0.591,0.287-0.89,0.422c-0.188,0.086-0.376,0.168-0.565,0.25c-0.518,0.224,0.38-0.158,0.196-0.082
				c-0.135,0.056-0.271,0.11-0.403,0.166c-3.074,1.246-6.28,2.165-9.501,2.945c-2.405,0.583-4.834,1.07-7.272,1.496
				c-1.448,0.254-2.903,0.479-4.359,0.688c-0.193,0.028-0.387,0.055-0.58,0.082c-0.092,0.013-0.752,0.103-0.154,0.021
				c-0.402,0.055-0.804,0.105-1.205,0.157c-0.908,0.114-1.814,0.22-2.723,0.32c-8.42,0.929-16.899,1.265-25.366,1.27
				C175.16,295.932,175.16,300.683,178.224,300.681z"/>
		</g>
	</g>
	<g>
		<path fill="#F4817E" d="M184.992,238.683c0,0,9.934-3.8,14.014,2.058c4.08,5.861,0,19.004,0,19.004s-7.982-9.184-21.287-1.425
			L184.992,238.683"/>
		<g>
			<path fill="#525865" d="M185.623,240.974c0.442-0.168,0.898-0.304,1.354-0.431c0.468-0.133,0.94-0.246,1.417-0.348
				c0.279-0.061,0.559-0.111,0.84-0.16c0.147-0.026,0.297-0.049,0.445-0.071c0.26-0.038,0.203-0.03-0.17,0.021
				c0.105-0.013,0.21-0.024,0.314-0.036c0.656-0.074,1.317-0.105,1.978-0.103c0.34,0.001,0.68,0.021,1.021,0.048
				c0.17,0.014,0.34,0.033,0.51,0.053c-0.701-0.083,0.076,0.028,0.217,0.057c0.337,0.066,0.668,0.158,0.998,0.26
				c0.164,0.052,0.324,0.111,0.484,0.173c-0.587-0.221-0.047-0.017,0.064,0.037c0.314,0.15,0.613,0.331,0.902,0.523
				c0.497,0.329-0.384-0.326,0.082,0.056c0.188,0.152,0.359,0.322,0.529,0.493c0.131,0.134,0.25,0.274,0.371,0.417
				c-0.354-0.418,0.006,0.022,0.066,0.113c0.188,0.273,0.344,0.566,0.494,0.862c0.055,0.108,0.281,0.642,0.037,0.053
				c0.066,0.159,0.125,0.321,0.182,0.484c0.137,0.391,0.244,0.792,0.34,1.192c0.085,0.355,0.148,0.717,0.206,1.077
				c0.101,0.625-0.062-0.526,0.013,0.108c0.022,0.188,0.038,0.377,0.055,0.564c0.07,0.832,0.08,1.666,0.063,2.5
				c-0.016,0.771-0.069,1.539-0.14,2.307c-0.035,0.375-0.078,0.75-0.124,1.123c-0.077,0.629,0.074-0.521-0.013,0.098
				c-0.033,0.236-0.07,0.475-0.107,0.711c-0.199,1.27-0.458,2.53-0.756,3.78c-0.174,0.729-0.359,1.459-0.581,2.176
				c1.323-0.35,2.646-0.698,3.97-1.048c-1.727-1.977-4.28-3.342-6.702-4.232c-5.847-2.152-12.239-0.576-17.465,2.436
				c1.165,0.895,2.327,1.788,3.489,2.682c2.426-6.545,4.85-13.09,7.274-19.635c0.45-1.216-0.492-2.602-1.659-2.922
				c-1.33-0.366-2.473,0.446-2.922,1.658c-2.424,6.547-4.849,13.092-7.274,19.636c-0.753,2.034,1.802,3.655,3.49,2.684
				c1.466-0.845,2.643-1.411,4.108-1.909c0.669-0.226,1.35-0.406,2.037-0.561c0.358-0.081,0.719-0.145,1.081-0.203
				c0.282-0.041,0.282-0.041-0.001,0c0.205-0.026,0.41-0.045,0.616-0.063c0.589-0.053,1.179-0.062,1.769-0.049
				c0.249,0.006,0.498,0.021,0.746,0.037c0.154,0.012,1.135,0.131,0.44,0.033c1.024,0.143,2.032,0.408,3.007,0.755
				c0.188,0.067,0.371,0.141,0.557,0.215c-0.705-0.282,0.063,0.034,0.217,0.104c0.359,0.17,0.711,0.356,1.059,0.551
				c0.313,0.178,0.616,0.368,0.916,0.565c0.217,0.144,1.193,0.874,0.439,0.292c0.5,0.387,1.001,0.807,1.419,1.285
				c1.227,1.403,3.474,0.556,3.97-1.049c0.467-1.507,0.808-3.06,1.104-4.608c0.604-3.183,0.999-6.487,0.689-9.726
				c-0.348-3.637-1.606-6.986-4.695-9.145c-2.558-1.79-6.036-2.029-9.039-1.641c-1.689,0.217-3.396,0.529-4.996,1.137
				c-1.209,0.46-2.025,1.584-1.658,2.922C183.02,240.473,184.412,241.435,185.623,240.974L185.623,240.974z"/>
		</g>
	</g>
	<g>
		<path fill="#F4817E" d="M167.679,238.683c0,0-9.934-3.8-14.015,2.058c-4.08,5.861,0,19.004,0,19.004s7.983-9.184,21.289-1.425
			L167.679,238.683"/>
		<g>
			<path fill="#525865" d="M168.311,236.393c-1.648-0.627-3.409-0.934-5.148-1.158c-3.044-0.393-6.458-0.037-9.03,1.762
				c-5.898,4.123-5.002,12.769-3.83,18.932c0.285,1.494,0.622,2.993,1.072,4.447c0.496,1.604,2.743,2.452,3.969,1.049
				c0.399-0.457,0.874-0.854,1.346-1.229c0.292-0.231-0.554,0.418-0.1,0.08c0.141-0.104,0.285-0.205,0.428-0.305
				c0.287-0.197,0.584-0.385,0.884-0.563c0.335-0.201,0.679-0.384,1.027-0.557c0.208-0.104,0.419-0.201,0.631-0.295
				c0.231-0.1,0.176-0.078-0.167,0.069c0.138-0.056,0.275-0.109,0.415-0.162c0.907-0.344,1.85-0.587,2.805-0.753
				c0.114-0.02,0.229-0.038,0.344-0.055c-0.34,0.045-0.374,0.05-0.103,0.018c0.303-0.035,0.608-0.057,0.913-0.074
				c0.647-0.036,1.296-0.021,1.942,0.02c0.273,0.018,0.547,0.046,0.819,0.078c-0.283-0.041-0.284-0.041-0.001,0
				c0.215,0.033,0.43,0.073,0.644,0.113c0.759,0.143,1.506,0.345,2.242,0.575c1.589,0.498,2.799,1.095,4.341,1.984
				c1.688,0.972,4.243-0.649,3.49-2.684c-2.425-6.544-4.849-13.089-7.274-19.636c-0.45-1.212-1.592-2.024-2.922-1.658
				c-1.167,0.32-2.109,1.706-1.658,2.922c2.424,6.545,4.849,13.09,7.272,19.635c1.163-0.894,2.327-1.787,3.49-2.682
				c-5.227-3.013-11.465-4.512-17.32-2.487c-2.47,0.854-5.099,2.286-6.847,4.284c1.323,0.35,2.646,0.698,3.97,1.048
				c-0.466-1.507-0.807-3.06-1.103-4.608c-0.13-0.684-0.241-1.37-0.341-2.059c-0.09-0.619,0.066,0.531-0.013-0.098
				c-0.024-0.187-0.045-0.371-0.065-0.559c-0.05-0.441-0.089-0.884-0.122-1.328c-0.122-1.595-0.121-3.203,0.063-4.794
				c-0.072,0.629,0.002,0.007,0.021-0.104c0.029-0.181,0.064-0.361,0.1-0.541c0.071-0.352,0.16-0.699,0.259-1.044
				c0.095-0.335,0.213-0.663,0.339-0.986c-0.231,0.589-0.016,0.06,0.038-0.053c0.096-0.2,0.206-0.394,0.318-0.584
				c0.084-0.143,0.176-0.278,0.268-0.414c0.36-0.532-0.309,0.358,0.096-0.121c0.236-0.278,0.502-0.528,0.779-0.767
				c0.456-0.395-0.406,0.285,0.083-0.056c0.143-0.101,0.293-0.189,0.443-0.278c0.149-0.09,0.304-0.168,0.458-0.245
				c0.103-0.052,0.208-0.1,0.313-0.146c-0.304,0.127-0.333,0.143-0.088,0.047c0.322-0.121,0.654-0.213,0.988-0.297
				c0.179-0.045,1.256-0.225,0.551-0.131c0.729-0.098,1.469-0.113,2.203-0.093c0.33,0.01,0.658,0.034,0.986,0.062
				c0.159,0.015,0.318,0.033,0.477,0.05c0.56,0.063-0.559-0.081-0.012-0.002c0.604,0.087,1.205,0.208,1.801,0.347
				c0.76,0.176,1.524,0.385,2.255,0.663c1.211,0.461,2.603-0.501,2.922-1.659C170.338,237.977,169.52,236.853,168.311,236.393
				L168.311,236.393z"/>
		</g>
	</g>
	<g>
		<path fill="#F5E3D5" d="M164.683,233.928v13.379c0,6.169,5.002,11.172,11.173,11.172l0,0c6.171,0,11.173-5.003,11.173-11.172
			v-13.379H164.683z"/>
		<g>
			<path fill="#525865" d="M162.307,233.928c0,3.94,0,7.881,0,11.822c0,2.481,0.205,4.838,1.222,7.152
				c1.577,3.584,4.774,6.25,8.486,7.398c3.802,1.18,8.168,0.459,11.436-1.782c3.434-2.354,5.458-6.007,5.9-10.112
				c0.174-1.625,0.053-3.318,0.053-4.949c0-2.47,0-4.939,0-7.409c0-0.707,0-1.413,0-2.12c0-1.295-1.08-2.375-2.375-2.375
				c-7.381,0-14.76,0-22.141,0c-0.068,0-0.137,0-0.206,0c-3.064,0-3.064,4.75,0,4.75c7.38,0,14.76,0,22.139,0
				c0.069,0,0.139,0,0.207,0c-0.791-0.791-1.584-1.584-2.376-2.375c0,3.94,0,7.881,0,11.822c0,0.516,0,1.031,0,1.547
				c0,0.298-0.014,0.595-0.034,0.893c-0.004,0.065-0.097,0.779-0.016,0.234c-0.031,0.211-0.076,0.423-0.119,0.634
				c-0.086,0.416-0.209,0.824-0.342,1.229c-0.066,0.199-0.145,0.395-0.221,0.591c0.193-0.489-0.156,0.297-0.199,0.382
				c-0.189,0.371-0.41,0.726-0.639,1.073c-0.113,0.173-0.236,0.339-0.359,0.506c0.311-0.421-0.111,0.112-0.152,0.16
				c-0.271,0.313-0.565,0.603-0.869,0.884c-0.15,0.142-0.311,0.273-0.469,0.406c0.398-0.331-0.273,0.191-0.352,0.245
				c-0.343,0.235-0.705,0.441-1.072,0.638c-0.184,0.098-0.373,0.186-0.563,0.273c0.481-0.223-0.149,0.053-0.212,0.076
				c-0.396,0.148-0.807,0.264-1.219,0.365c-0.209,0.052-0.418,0.091-0.63,0.13c-0.28,0.045-0.284,0.047-0.012,0.011
				c-0.145,0.016-0.29,0.031-0.435,0.041c-0.441,0.041-0.885,0.039-1.329,0.026c-0.219-0.007-0.438-0.026-0.657-0.046
				c-0.715-0.063,0.473,0.086-0.229-0.032c-0.422-0.069-0.837-0.177-1.248-0.296c-0.202-0.059-0.403-0.129-0.602-0.199
				c-0.131-0.047-0.263-0.098-0.393-0.15c0.246,0.104,0.243,0.099-0.008-0.014c-0.378-0.175-0.741-0.382-1.098-0.599
				c-0.177-0.106-0.349-0.225-0.519-0.342c-0.053-0.036-0.59-0.456-0.18-0.128c-0.324-0.26-0.624-0.543-0.917-0.836
				c-0.146-0.146-0.284-0.3-0.421-0.454c-0.092-0.103-0.18-0.21-0.268-0.315c0.156,0.21,0.154,0.207-0.007-0.012
				c-0.248-0.334-0.467-0.688-0.675-1.045c-0.105-0.182-0.2-0.367-0.294-0.553c-0.029-0.056-0.31-0.688-0.105-0.196
				c-0.163-0.39-0.293-0.793-0.41-1.2c-0.059-0.204-0.106-0.412-0.153-0.62c-0.021-0.095-0.162-0.976-0.093-0.433
				c-0.09-0.707-0.077-1.418-0.077-2.127c0-4.14,0-8.278,0-12.418c0-0.051,0-0.102,0-0.152
				C167.058,230.864,162.307,230.864,162.307,233.928z"/>
		</g>
	</g>
	<path fill="#EAD2C3" d="M167.101,240.98c0,0,8.755,1.495,17.511,0v7.014c0,0-2.904,2.421-8.438,2.421
		c-5.39,0-9.073-2.421-9.073-2.421V240.98z"/>
	<g>
		<ellipse fill="#F5E3D5" cx="229.625" cy="155.497" rx="13.056" ry="18.57"/>
		<g>
			<path fill="#525865" d="M214.193,155.497c0.035,7.417,3.02,16.364,10.236,19.735c3.385,1.58,7.001,1.512,10.389,0
				c3.23-1.442,5.734-4.424,7.354-7.493c3.929-7.441,3.829-17.036,0-24.485c-1.6-3.11-4.149-5.994-7.354-7.491
				c-3.383-1.581-7.002-1.512-10.389,0c-3.23,1.442-5.734,4.424-7.354,7.491C215.096,147.004,214.213,151.278,214.193,155.497
				c-0.016,3.064,4.735,3.063,4.749,0c0.019-3.785,0.833-7.421,2.651-10.601c0.209-0.368,0.438-0.723,0.672-1.074
				c0.115-0.172,0.236-0.34,0.357-0.509c0.397-0.552-0.293,0.36,0.127-0.166c0.531-0.667,1.129-1.278,1.77-1.841
				c0.144-0.125,0.291-0.245,0.439-0.364c-0.447,0.36,0.046-0.024,0.122-0.077c0.302-0.214,0.616-0.406,0.937-0.59
				c0.314-0.181,0.643-0.337,0.975-0.485c-0.56,0.25-0.004,0.014,0.1-0.024c0.225-0.081,0.454-0.148,0.682-0.214
				c0.345-0.097,0.695-0.166,1.048-0.224c-0.642,0.106-0.045,0.013,0.081,0.002c0.179-0.016,0.359-0.021,0.539-0.026
				c0.362-0.01,0.725,0.011,1.084,0.042c0.613,0.053-0.527-0.089,0.078,0.012c0.234,0.039,0.467,0.093,0.697,0.148
				c0.348,0.085,0.688,0.199,1.023,0.321c0.572,0.209-0.463-0.213,0.098,0.036c0.164,0.074,0.326,0.157,0.487,0.238
				c0.327,0.167,0.642,0.358,0.95,0.556c0.156,0.1,0.309,0.208,0.459,0.316c0.213,0.157,0.203,0.147-0.029-0.031
				c0.098,0.079,0.197,0.159,0.293,0.24c0.604,0.499,1.148,1.064,1.66,1.654c0.131,0.153,0.258,0.311,0.384,0.468
				c-0.335-0.419,0.081,0.122,0.12,0.175c0.285,0.396,0.548,0.811,0.801,1.23c0.451,0.749,0.836,1.535,1.185,2.336
				c-0.196-0.452,0.085,0.238,0.099,0.269c0.082,0.213,0.158,0.43,0.232,0.645c0.18,0.514,0.334,1.036,0.477,1.561
				c0.254,0.931,0.438,1.88,0.582,2.833c-0.068-0.459,0.037,0.349,0.038,0.352c0.028,0.249,0.048,0.499,0.067,0.749
				c0.049,0.593,0.069,1.188,0.078,1.783c0.014,1.017-0.043,2.035-0.146,3.047c-0.001,0.003-0.103,0.812-0.038,0.353
				c-0.035,0.242-0.076,0.484-0.116,0.726c-0.095,0.554-0.216,1.103-0.347,1.649c-0.219,0.904-0.504,1.792-0.828,2.664
				c-0.012,0.03-0.291,0.723-0.099,0.27c-0.087,0.205-0.181,0.407-0.272,0.609c-0.213,0.462-0.449,0.913-0.697,1.357
				c-0.207,0.371-0.432,0.73-0.663,1.086c-0.114,0.174-0.233,0.345-0.353,0.515c-0.038,0.052-0.45,0.598-0.12,0.175
				c-0.527,0.675-1.119,1.297-1.754,1.872c-0.142,0.129-0.288,0.251-0.435,0.372c-0.49,0.407,0.392-0.285-0.119,0.088
				c-0.298,0.219-0.611,0.417-0.93,0.606c-0.313,0.187-0.639,0.35-0.967,0.502c-0.557,0.26,0.473-0.182-0.098,0.037
				c-0.223,0.086-0.451,0.158-0.68,0.228c-0.342,0.103-0.691,0.178-1.041,0.243c-0.604,0.111,0.533-0.054-0.078,0.011
				c-0.18,0.02-0.359,0.028-0.54,0.038c-0.36,0.018-0.722,0.003-1.083-0.021c-0.123-0.008-0.729-0.092-0.081,0.002
				c-0.235-0.034-0.47-0.084-0.701-0.136c-0.349-0.079-0.69-0.186-1.028-0.303c-0.102-0.035-0.666-0.264-0.1-0.023
				c-0.167-0.07-0.33-0.15-0.492-0.229c-0.328-0.161-0.645-0.346-0.955-0.538c-0.158-0.098-0.311-0.203-0.464-0.308
				c-0.103-0.072-0.204-0.145-0.304-0.219c0.23,0.182,0.242,0.189,0.035,0.022c-0.608-0.487-1.158-1.043-1.675-1.624
				c-0.133-0.151-0.261-0.307-0.388-0.461c-0.428-0.521,0.278,0.381-0.127-0.166c-0.289-0.393-0.556-0.801-0.812-1.216
				c-0.497-0.804-0.917-1.652-1.294-2.519c0.195,0.451-0.087-0.239-0.099-0.27c-0.083-0.213-0.159-0.429-0.233-0.645
				c-0.181-0.513-0.334-1.036-0.477-1.56c-0.127-0.46-0.231-0.926-0.33-1.393c-0.049-0.237-0.092-0.476-0.135-0.714
				c-0.016-0.083-0.148-0.978-0.098-0.584c-0.142-1.089-0.198-2.187-0.204-3.284C218.929,152.435,214.178,152.433,214.193,155.497z"
				/>
		</g>
	</g>
	<path fill="#EAD2C3" d="M236.656,156.163c0,0,0.82,2.896-0.803,4.329c-5.121,4.513-4.959,11.11-4.959,11.11v-11.757l1.663-1.861
		L236.656,156.163z"/>
	<g>
		<path fill="#525865" d="M229.67,165.749c-0.131-1.482,0.07-2.493,0.531-3.896c0.885-2.695,3.158-4.515,5.969-5.21
			c1.484-0.368,0.855-2.659-0.633-2.291c-3.504,0.868-6.189,3.122-7.492,6.493c-0.58,1.501-0.892,3.289-0.75,4.904
			C227.427,167.263,229.804,167.276,229.67,165.749L229.67,165.749z"/>
	</g>
	<g>
		<path fill="#F5E3D5" d="M165.594,230.758v13.377c0,6.17,5.002,11.174,11.173,11.174l0,0c6.17,0,11.174-5.004,11.174-11.174
			v-13.377H165.594z"/>
		<g>
			<path fill="#525865" d="M163.219,230.758c0,3.939,0,7.88,0,11.82c0,2.482,0.206,4.839,1.223,7.153
				c1.576,3.583,4.772,6.25,8.485,7.399c3.802,1.178,8.169,0.457,11.438-1.783c3.433-2.354,5.456-6.007,5.898-10.111
				c0.176-1.626,0.054-3.319,0.054-4.949c0-2.471,0-4.941,0-7.41c0-0.707,0-1.414,0-2.119c0-1.296-1.08-2.377-2.375-2.377
				c-7.38,0-14.76,0-22.14,0c-0.07,0-0.138,0-0.207,0c-3.064,0-3.064,4.75,0,4.75c7.38,0,14.761,0,22.14,0c0.068,0,0.138,0,0.207,0
				c-0.792-0.79-1.584-1.582-2.375-2.373c0,3.939,0,7.88,0,11.82c0,0.516,0,1.031,0,1.547c0,0.299-0.015,0.596-0.035,0.894
				c-0.006,0.065-0.098,0.779-0.018,0.233c-0.03,0.213-0.074,0.424-0.118,0.635c-0.086,0.416-0.208,0.824-0.341,1.229
				c-0.066,0.199-0.145,0.396-0.223,0.592c0.194-0.49-0.156,0.297-0.199,0.382c-0.188,0.37-0.408,0.726-0.637,1.072
				c-0.113,0.173-0.236,0.339-0.361,0.507c0.313-0.422-0.11,0.112-0.15,0.159c-0.271,0.313-0.566,0.604-0.869,0.885
				c-0.15,0.142-0.311,0.273-0.471,0.405c0.398-0.33-0.271,0.191-0.351,0.246c-0.343,0.235-0.705,0.441-1.071,0.638
				c-0.185,0.097-0.375,0.185-0.564,0.272c0.481-0.223-0.15,0.055-0.211,0.076c-0.398,0.149-0.807,0.264-1.219,0.365
				c-0.209,0.053-0.42,0.092-0.631,0.131c-0.279,0.045-0.284,0.047-0.012,0.01c-0.143,0.018-0.289,0.031-0.434,0.043
				c-0.441,0.039-0.887,0.038-1.328,0.025c-0.219-0.007-0.44-0.025-0.659-0.045c-0.715-0.063,0.475,0.084-0.228-0.033
				c-0.423-0.07-0.836-0.178-1.248-0.296c-0.203-0.059-0.402-0.129-0.602-0.2c-0.132-0.047-0.263-0.098-0.393-0.149
				c0.246,0.103,0.242,0.099-0.008-0.015c-0.378-0.174-0.742-0.381-1.098-0.598c-0.178-0.107-0.348-0.225-0.519-0.342
				c-0.053-0.037-0.59-0.455-0.181-0.129c-0.323-0.258-0.624-0.543-0.915-0.835c-0.147-0.146-0.286-0.301-0.423-0.455
				c-0.091-0.103-0.18-0.208-0.268-0.314c0.157,0.21,0.154,0.206-0.008-0.013c-0.248-0.332-0.466-0.687-0.674-1.045
				c-0.104-0.181-0.2-0.366-0.294-0.552c-0.03-0.056-0.311-0.688-0.105-0.196c-0.163-0.391-0.292-0.793-0.408-1.199
				c-0.061-0.205-0.107-0.413-0.154-0.621c-0.021-0.096-0.162-0.976-0.093-0.434c-0.09-0.706-0.077-1.416-0.077-2.127
				c0-4.139,0-8.277,0-12.417c0-0.052,0-0.102,0-0.151C167.97,227.693,163.219,227.693,163.219,230.758z"/>
		</g>
	</g>
	<g>
		<ellipse fill="#F5E3D5" cx="123.911" cy="155.497" rx="13.057" ry="18.57"/>
		<g>
			<path fill="#525865" d="M134.592,155.497c-0.018,3.785-0.832,7.422-2.65,10.602c-0.209,0.367-0.438,0.723-0.672,1.074
				c-0.116,0.171-0.236,0.34-0.358,0.508c-0.398,0.551,0.295-0.36-0.125,0.166c-0.533,0.666-1.131,1.277-1.771,1.84
				c-0.142,0.126-0.291,0.245-0.44,0.364c0.448-0.36-0.045,0.023-0.121,0.077c-0.301,0.213-0.618,0.405-0.937,0.59
				c-0.315,0.18-0.643,0.338-0.975,0.485c0.56-0.25,0.003-0.014-0.101,0.023c-0.224,0.082-0.452,0.149-0.682,0.215
				c-0.343,0.098-0.695,0.166-1.046,0.224c0.643-0.106,0.044-0.013-0.08-0.002c-0.18,0.017-0.36,0.021-0.542,0.026
				c-0.361,0.01-0.723-0.009-1.083-0.042c-0.612-0.052,0.527,0.089-0.078-0.011c-0.234-0.04-0.467-0.093-0.697-0.15
				c-0.348-0.085-0.688-0.198-1.023-0.321c-0.575-0.208,0.462,0.213-0.098-0.037c-0.166-0.073-0.327-0.155-0.489-0.237
				c-0.327-0.167-0.64-0.358-0.95-0.556c-0.156-0.101-0.308-0.208-0.46-0.316c-0.212-0.158-0.201-0.147,0.031,0.031
				c-0.099-0.078-0.197-0.159-0.294-0.24c-0.603-0.5-1.147-1.063-1.659-1.655c-0.132-0.152-0.258-0.31-0.384-0.467
				c0.334,0.418-0.082-0.123-0.12-0.175c-0.286-0.397-0.549-0.811-0.8-1.23c-0.452-0.749-0.836-1.535-1.185-2.336
				c0.196,0.451-0.086-0.239-0.099-0.27c-0.083-0.213-0.157-0.429-0.233-0.645c-0.179-0.513-0.334-1.036-0.477-1.56
