HEX
Server: Apache/2.4.6 (CentOS) OpenSSL/1.0.2k-fips PHP/7.4.30
System: Linux iZj6c1151k3ad370bosnmsZ 3.10.0-1160.76.1.el7.x86_64 #1 SMP Wed Aug 10 16:21:17 UTC 2022 x86_64
User: root (0)
PHP: 7.4.30
Disabled: NONE
Upload Files
File: //var/log/sa/sar19
Linux 3.10.0-1160.76.1.el7.x86_64 (iZj6c1151k3ad370bosnmsZ) 	2026-03-19 	_x86_64_	(2 CPU)

12:00:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:01 AM     all     28.44      0.00     11.81      0.14      0.00      0.00      0.59      0.00      0.00     59.01
12:10:01 AM       0     28.83      0.00     11.00      0.12      0.00      0.00      1.16      0.00      0.00     58.89
12:10:01 AM       1     28.06      0.00     12.62      0.17      0.00      0.00      0.02      0.00      0.00     59.13
12:20:01 AM     all     44.21      0.00     25.10      0.09      0.00      0.00      1.12      0.00      0.00     29.49
12:20:01 AM       0     46.07      0.00     22.61      0.08      0.00      0.00      2.18      0.00      0.00     29.06
12:20:01 AM       1     42.34      0.00     27.58      0.09      0.00      0.00      0.06      0.00      0.00     29.93
12:30:05 AM     all     85.88      0.00     10.37      0.01      0.00      0.00      2.57      0.00      0.00      1.17
12:30:05 AM       0     85.49      0.00      8.29      0.00      0.00      0.00      5.11      0.00      0.00      1.10
12:30:05 AM       1     86.27      0.00     12.46      0.01      0.00      0.00      0.03      0.00      0.00      1.24
12:40:03 AM     all     83.89      0.00     11.70      1.69      0.00      0.00      2.70      0.00      0.00      0.03
12:40:03 AM       0     84.61      0.00      8.69      1.65      0.00      0.00      5.02      0.00      0.00      0.03
12:40:03 AM       1     83.16      0.00     14.71      1.72      0.00      0.00      0.37      0.00      0.00      0.03
12:50:04 AM     all     85.35      0.00     12.06      0.00      0.00      0.00      2.47      0.00      0.00      0.12
12:50:04 AM       0     86.46      0.00      8.51      0.00      0.00      0.00      4.90      0.00      0.00      0.12
12:50:04 AM       1     84.23      0.00     15.61      0.00      0.00      0.00      0.03      0.00      0.00      0.12
01:00:03 AM     all     81.79      0.00     15.31      0.02      0.00      0.00      2.33      0.00      0.00      0.55
01:00:03 AM       0     83.16      0.00     11.68      0.02      0.00      0.00      4.65      0.00      0.00      0.49
01:00:03 AM       1     80.43      0.00     18.93      0.03      0.00      0.00      0.01      0.00      0.00      0.60
01:10:04 AM     all     79.40      0.00     17.74      0.01      0.00      0.00      2.13      0.00      0.00      0.73
01:10:04 AM       0     80.61      0.00     14.47      0.00      0.00      0.00      4.25      0.00      0.00      0.67
01:10:04 AM       1     78.19      0.00     21.01      0.01      0.00      0.00      0.01      0.00      0.00      0.79
01:20:04 AM     all     83.18      0.00     13.99      0.00      0.00      0.00      2.41      0.00      0.00      0.43
01:20:04 AM       0     83.52      0.00     11.29      0.00      0.00      0.00      4.81      0.00      0.00      0.38
01:20:04 AM       1     82.83      0.00     16.68      0.00      0.00      0.00      0.01      0.00      0.00      0.48
01:30:04 AM     all     75.54      0.00     21.60      0.04      0.00      0.00      2.22      0.00      0.00      0.60
01:30:04 AM       0     76.92      0.00     18.11      0.03      0.00      0.00      4.39      0.00      0.00      0.55
01:30:04 AM       1     74.17      0.00     25.09      0.04      0.00      0.00      0.06      0.00      0.00      0.65
01:40:04 AM     all     78.04      0.00     18.90      0.00      0.00      0.00      2.28      0.00      0.00      0.78
01:40:04 AM       0     77.88      0.00     16.81      0.00      0.00      0.00      4.54      0.00      0.00      0.76
01:40:04 AM       1     78.19      0.00     20.99      0.00      0.00      0.00      0.01      0.00      0.00      0.81
01:50:05 AM     all     72.04      0.00     24.90      0.02      0.00      0.00      1.89      0.00      0.00      1.15
01:50:05 AM       0     72.32      0.00     22.78      0.02      0.00      0.00      3.77      0.00      0.00      1.11
01:50:05 AM       1     71.75      0.00     27.03      0.02      0.00      0.00      0.01      0.00      0.00      1.19

01:50:05 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:04 AM     all     73.83      0.00     23.28      0.04      0.00      0.00      1.91      0.00      0.00      0.94
02:00:04 AM       0     74.04      0.00     21.18      0.04      0.00      0.00      3.81      0.00      0.00      0.93
02:00:04 AM       1     73.61      0.00     25.39      0.04      0.00      0.00      0.01      0.00      0.00      0.95
02:10:04 AM     all     84.49      0.00     12.88      0.00      0.00      0.00      2.47      0.00      0.00      0.15
02:10:04 AM       0     84.47      0.00     10.46      0.00      0.00      0.00      4.92      0.00      0.00      0.14
02:10:04 AM       1     84.52      0.00     15.31      0.00      0.00      0.00      0.01      0.00      0.00      0.16
02:20:06 AM     all     73.74      0.00     23.35      0.00      0.00      0.00      1.98      0.00      0.00      0.93
02:20:06 AM       0     74.34      0.00     20.80      0.00      0.00      0.00      3.95      0.00      0.00      0.91
02:20:06 AM       1     73.13      0.00     25.90      0.00      0.00      0.00      0.01      0.00      0.00      0.96
02:30:01 AM     all     79.19      0.00     18.32      0.01      0.00      0.00      2.14      0.00      0.00      0.35
02:30:01 AM       0     81.53      0.00     13.92      0.01      0.00      0.00      4.26      0.00      0.00      0.28
02:30:01 AM       1     76.84      0.00     22.72      0.02      0.00      0.00      0.02      0.00      0.00      0.41
02:40:01 AM     all     63.68      0.00     22.45      0.09      0.00      0.00      1.43      0.00      0.00     12.35
02:40:01 AM       0     67.29      0.00     18.58      0.07      0.00      0.00      2.84      0.00      0.00     11.22
02:40:01 AM       1     60.07      0.00     26.33      0.10      0.00      0.00      0.02      0.00      0.00     13.48
02:50:01 AM     all     60.66      0.00     25.29      0.06      0.00      0.00      1.62      0.00      0.00     12.37
02:50:01 AM       0     65.77      0.00     19.34      0.05      0.00      0.00      3.20      0.00      0.00     11.64
02:50:01 AM       1     55.56      0.00     31.25      0.06      0.00      0.00      0.03      0.00      0.00     13.10
03:00:01 AM     all     66.58      0.00     27.56      0.31      0.00      0.00      2.74      0.00      0.00      2.81
03:00:01 AM       0     70.22      0.00     21.65      0.24      0.00      0.00      5.33      0.00      0.00      2.57
03:00:01 AM       1     62.93      0.00     33.48      0.38      0.00      0.00      0.15      0.00      0.00      3.05
03:10:01 AM     all     52.75      0.00     25.92      0.08      0.00      0.00      1.57      0.00      0.00     19.68
03:10:01 AM       0     56.86      0.00     21.64      0.08      0.00      0.00      3.09      0.00      0.00     18.33
03:10:01 AM       1     48.62      0.00     30.20      0.08      0.00      0.00      0.05      0.00      0.00     21.05
03:20:01 AM     all     53.16      0.02     26.51      0.16      0.00      0.00      1.53      0.00      0.00     18.63
03:20:01 AM       0     57.93      0.01     21.84      0.15      0.00      0.00      3.01      0.00      0.00     17.06
03:20:01 AM       1     48.37      0.02     31.19      0.17      0.00      0.00      0.05      0.00      0.00     20.20
03:30:01 AM     all     53.25      0.00     26.20      0.08      0.00      0.00      1.45      0.00      0.00     19.02
03:30:01 AM       0     57.85      0.00     21.69      0.08      0.00      0.00      2.85      0.00      0.00     17.53
03:30:01 AM       1     48.63      0.00     30.72      0.08      0.00      0.00      0.04      0.00      0.00     20.53
03:40:01 AM     all     53.62      0.00     25.79      0.22      0.00      0.00      1.45      0.00      0.00     18.92
03:40:01 AM       0     57.78      0.00     21.67      0.17      0.00      0.00      2.84      0.00      0.00     17.54
03:40:01 AM       1     49.45      0.00     29.93      0.27      0.00      0.00      0.07      0.00      0.00     20.29

03:40:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01 AM     all     52.59      0.00     26.48      0.05      0.00      0.00      1.63      0.00      0.00     19.24
03:50:01 AM       0     57.03      0.00     21.90      0.06      0.00      0.00      3.21      0.00      0.00     17.81
03:50:01 AM       1     48.13      0.00     31.09      0.05      0.00      0.00      0.05      0.00      0.00     20.69
04:00:01 AM     all     80.43      0.00     15.94      0.11      0.00      0.00      1.97      0.00      0.00      1.54
04:00:01 AM       0     82.33      0.00     12.29      0.08      0.00      0.00      3.78      0.00      0.00      1.52
04:00:01 AM       1     78.53      0.00     19.60      0.14      0.00      0.00      0.16      0.00      0.00      1.57
04:10:01 AM     all     79.32      0.00     17.62      0.07      0.00      0.00      1.75      0.00      0.00      1.24
04:10:01 AM       0     82.76      0.00     12.73      0.05      0.00      0.00      3.29      0.00      0.00      1.17
04:10:01 AM       1     75.87      0.00     22.51      0.09      0.00      0.00      0.21      0.00      0.00      1.32
04:20:02 AM     all     79.22      0.00     17.84      0.29      0.00      0.00      1.65      0.00      0.00      1.00
04:20:02 AM       0     82.91      0.00     12.84      0.18      0.00      0.00      3.07      0.00      0.00      1.01
04:20:02 AM       1     75.53      0.00     22.84      0.41      0.00      0.00      0.22      0.00      0.00      0.99
04:30:01 AM     all     77.65      0.00     18.91      0.09      0.00      0.00      1.82      0.00      0.00      1.54
04:30:01 AM       0     80.53      0.00     14.53      0.08      0.00      0.00      3.34      0.00      0.00      1.52
04:30:01 AM       1     74.77      0.00     23.29      0.10      0.00      0.00      0.29      0.00      0.00      1.55
04:40:01 AM     all     73.32      0.00     21.20      0.29      0.00      0.00      2.15      0.00      0.00      3.04
04:40:01 AM       0     76.15      0.00     16.85      0.24      0.00      0.00      3.91      0.00      0.00      2.85
04:40:01 AM       1     70.48      0.00     25.55      0.35      0.00      0.00      0.39      0.00      0.00      3.23
04:50:02 AM     all     65.02      0.00     24.86      2.08      0.00      0.00      2.37      0.00      0.00      5.67
04:50:02 AM       0     67.06      0.00     21.84      1.19      0.00      0.00      4.36      0.00      0.00      5.55
04:50:02 AM       1     62.98      0.00     27.89      2.97      0.00      0.00      0.37      0.00      0.00      5.79
05:00:01 AM     all     57.07      0.00     24.63      0.05      0.00      0.00      1.52      0.00      0.00     16.73
05:00:01 AM       0     60.87      0.00     20.63      0.05      0.00      0.00      2.98      0.00      0.00     15.48
05:00:01 AM       1     53.26      0.00     28.65      0.06      0.00      0.00      0.05      0.00      0.00     17.98
05:10:01 AM     all     53.82      0.00     27.08      0.23      0.00      0.00      1.45      0.00      0.00     17.42
05:10:01 AM       0     58.96      0.00     22.22      0.17      0.00      0.00      2.82      0.00      0.00     15.83
05:10:01 AM       1     48.66      0.00     31.96      0.29      0.00      0.00      0.08      0.00      0.00     19.02
05:20:01 AM     all     56.57      0.00     25.90      0.04      0.00      0.00      1.43      0.00      0.00     16.06
05:20:01 AM       0     61.43      0.00     21.08      0.04      0.00      0.00      2.80      0.00      0.00     14.65
05:20:01 AM       1     51.70      0.00     30.74      0.04      0.00      0.00      0.04      0.00      0.00     17.47
05:30:01 AM     all     53.26      0.00     26.36      0.04      0.00      0.00      1.41      0.00      0.00     18.93
05:30:01 AM       0     57.54      0.00     22.06      0.04      0.00      0.00      2.77      0.00      0.00     17.58
05:30:01 AM       1     48.97      0.00     30.67      0.04      0.00      0.00      0.04      0.00      0.00     20.28

05:30:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01 AM     all     54.58      0.00     25.97      0.10      0.00      0.00      1.39      0.00      0.00     17.95
05:40:01 AM       0     59.08      0.00     21.55      0.09      0.00      0.00      2.73      0.00      0.00     16.55
05:40:01 AM       1     50.07      0.00     30.40      0.12      0.00      0.00      0.05      0.00      0.00     19.36
05:50:01 AM     all     53.29      0.00     25.54      0.06      0.00      0.00      1.41      0.00      0.00     19.70
05:50:01 AM       0     57.59      0.00     21.33      0.06      0.00      0.00      2.78      0.00      0.00     18.24
05:50:01 AM       1     48.99      0.00     29.76      0.06      0.00      0.00      0.04      0.00      0.00     21.16
06:00:01 AM     all     54.87      0.00     25.58      0.06      0.00      0.00      1.38      0.00      0.00     18.11
06:00:01 AM       0     59.28      0.00     21.17      0.06      0.00      0.00      2.72      0.00      0.00     16.77
06:00:01 AM       1     50.44      0.00     30.01      0.05      0.00      0.00      0.05      0.00      0.00     19.45
06:10:01 AM     all     53.80      0.00     25.88      0.06      0.00      0.00      1.41      0.00      0.00     18.85
06:10:01 AM       0     58.35      0.00     21.48      0.07      0.00      0.00      2.77      0.00      0.00     17.34
06:10:01 AM       1     49.24      0.00     30.30      0.06      0.00      0.00      0.04      0.00      0.00     20.36
06:20:01 AM     all     54.24      0.00     26.38      0.03      0.00      0.00      1.50      0.00      0.00     17.86
06:20:01 AM       0     58.64      0.00     22.01      0.03      0.00      0.00      2.95      0.00      0.00     16.37
06:20:01 AM       1     49.81      0.00     30.76      0.03      0.00      0.00      0.04      0.00      0.00     19.36
06:30:01 AM     all     53.36      0.00     25.82      0.03      0.00      0.00      1.57      0.00      0.00     19.22
06:30:01 AM       0     57.43      0.00     21.41      0.03      0.00      0.00      3.09      0.00      0.00     18.03
06:30:01 AM       1     49.28      0.00     30.24      0.03      0.00      0.00      0.05      0.00      0.00     20.41
06:40:01 AM     all     47.10      0.00     15.12      0.06      0.00      0.00      1.29      0.00      0.00     36.43
06:40:01 AM       0     48.90      0.00     13.08      0.05      0.00      0.00      2.55      0.00      0.00     35.42
06:40:01 AM       1     45.30      0.00     17.15      0.08      0.00      0.00      0.03      0.00      0.00     37.44
06:50:01 AM     all     64.01      0.00     31.12      0.01      0.00      0.00      1.82      0.00      0.00      3.04
06:50:01 AM       0     73.09      0.00     20.60      0.01      0.00      0.00      3.62      0.00      0.00      2.68
06:50:01 AM       1     54.91      0.00     41.65      0.01      0.00      0.00      0.03      0.00      0.00      3.40
07:00:01 AM     all     67.53      0.00     30.62      0.00      0.00      0.00      1.75      0.00      0.00      0.09
07:00:01 AM       0     76.56      0.00     19.91      0.00      0.00      0.00      3.47      0.00      0.00      0.05
07:00:01 AM       1     58.50      0.00     41.33      0.01      0.00      0.00      0.03      0.00      0.00      0.13
07:10:02 AM     all     61.48      0.00     28.75      0.03      0.00      0.00      1.54      0.00      0.00      8.20
07:10:02 AM       0     67.66      0.00     21.86      0.02      0.00      0.00      3.03      0.00      0.00      7.43
07:10:02 AM       1     55.29      0.00     35.66      0.03      0.00      0.00      0.04      0.00      0.00      8.98
07:20:01 AM     all     54.82      0.00     25.66      0.02      0.00      0.00      1.51      0.00      0.00     17.99
07:20:01 AM       0     59.06      0.00     21.30      0.02      0.00      0.00      2.98      0.00      0.00     16.64
07:20:01 AM       1     50.58      0.00     30.03      0.03      0.00      0.00      0.04      0.00      0.00     19.33

07:20:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01 AM     all     53.74      0.00     26.25      0.02      0.00      0.00      1.55      0.00      0.00     18.43
07:30:01 AM       0     57.36      0.00     22.21      0.02      0.00      0.00      3.06      0.00      0.00     17.35
07:30:01 AM       1     50.11      0.00     30.32      0.02      0.00      0.00      0.04      0.00      0.00     19.50
07:40:01 AM     all     53.68      0.00     26.02      0.04      0.00      0.00      1.61      0.00      0.00     18.65
07:40:01 AM       0     57.96      0.00     21.69      0.04      0.00      0.00      3.17      0.00      0.00     17.15
07:40:01 AM       1     49.39      0.00     30.36      0.05      0.00      0.00      0.04      0.00      0.00     20.16
07:50:01 AM     all     52.93      0.00     25.05      0.06      0.00      0.00      1.58      0.00      0.00     20.38
07:50:01 AM       0     57.18      0.00     20.87      0.06      0.00      0.00      3.11      0.00      0.00     18.78
07:50:01 AM       1     48.67      0.00     29.24      0.06      0.00      0.00      0.05      0.00      0.00     21.99
08:00:01 AM     all     57.23      0.00     25.64      0.77      0.00      0.00      1.62      0.00      0.00     14.74
08:00:01 AM       0     61.83      0.00     20.89      0.62      0.00      0.00      3.08      0.00      0.00     13.58
08:00:01 AM       1     52.62      0.00     30.42      0.91      0.00      0.00      0.16      0.00      0.00     15.90
08:10:01 AM     all     57.89      0.00     25.03      0.33      0.00      0.00      1.52      0.00      0.00     15.24
08:10:01 AM       0     61.77      0.00     20.75      0.22      0.00      0.00      2.89      0.00      0.00     14.37
08:10:01 AM       1     53.99      0.00     29.32      0.44      0.00      0.00      0.14      0.00      0.00     16.11
08:20:01 AM     all     58.09      0.00     25.07      0.10      0.00      0.00      1.53      0.00      0.00     15.21
08:20:01 AM       0     62.43      0.00     20.55      0.08      0.00      0.00      2.99      0.00      0.00     13.95
08:20:01 AM       1     53.73      0.00     29.61      0.11      0.00      0.00      0.06      0.00      0.00     16.48
08:30:01 AM     all     54.69      0.00     25.44      0.12      0.00      0.00      1.52      0.00      0.00     18.24
08:30:01 AM       0     58.86      0.00     21.26      0.08      0.00      0.00      2.99      0.00      0.00     16.80
08:30:01 AM       1     50.49      0.00     29.63      0.15      0.00      0.00      0.05      0.00      0.00     19.68
08:40:01 AM     all     53.79      0.00     25.93      0.09      0.00      0.00      1.48      0.00      0.00     18.71
08:40:01 AM       0     58.13      0.00     21.68      0.05      0.00      0.00      2.90      0.00      0.00     17.24
08:40:01 AM       1     49.44      0.00     30.19      0.14      0.00      0.00      0.05      0.00      0.00     20.18
08:50:01 AM     all     53.28      0.00     26.04      0.04      0.00      0.00      1.90      0.00      0.00     18.74
08:50:01 AM       0     57.14      0.00     21.67      0.04      0.00      0.00      3.74      0.00      0.00     17.41
08:50:01 AM       1     49.39      0.00     30.44      0.04      0.00      0.00      0.05      0.00      0.00     20.08
09:00:01 AM     all     55.91      0.00     26.10      0.50      0.00      0.00      1.49      0.00      0.00     16.00
09:00:01 AM       0     60.14      0.00     21.86      0.37      0.00      0.00      2.92      0.00      0.00     14.71
09:00:01 AM       1     51.66      0.00     30.35      0.64      0.00      0.00      0.06      0.00      0.00     17.30
09:10:01 AM     all     53.52      0.00     26.35      0.05      0.00      0.00      1.39      0.00      0.00     18.69
09:10:01 AM       0     58.04      0.00     21.99      0.05      0.00      0.00      2.74      0.00      0.00     17.18
09:10:01 AM       1     48.99      0.00     30.72      0.05      0.00      0.00      0.04      0.00      0.00     20.19

09:10:01 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01 AM     all     53.67      0.00     26.35      0.17      0.00      0.00      1.37      0.00      0.00     18.44
09:20:01 AM       0     58.24      0.00     21.93      0.11      0.00      0.00      2.67      0.00      0.00     17.04
09:20:01 AM       1     49.07      0.00     30.79      0.23      0.00      0.00      0.07      0.00      0.00     19.85
09:30:01 AM     all     54.58      0.00     25.80      0.02      0.00      0.00      1.35      0.00      0.00     18.26
09:30:01 AM       0     59.02      0.00     21.48      0.02      0.00      0.00      2.65      0.00      0.00     16.84
09:30:01 AM       1     50.13      0.00     30.12      0.02      0.00      0.00      0.04      0.00      0.00     19.69
09:40:01 AM     all     61.15      0.00     23.84      0.01      0.00      0.00      1.47      0.00      0.00     13.53
09:40:01 AM       0     66.05      0.00     19.11      0.01      0.00      0.00      2.88      0.00      0.00     11.95
09:40:01 AM       1     56.22      0.00     28.60      0.02      0.00      0.00      0.04      0.00      0.00     15.12
09:50:01 AM     all     55.01      0.00     26.84      0.03      0.00      0.00      1.40      0.00      0.00     16.72
09:50:01 AM       0     59.44      0.00     22.41      0.03      0.00      0.00      2.75      0.00      0.00     15.37
09:50:01 AM       1     50.56      0.00     31.28      0.03      0.00      0.00      0.04      0.00      0.00     18.09
10:00:01 AM     all     54.87      0.00     26.40      0.01      0.00      0.00      1.38      0.00      0.00     17.33
10:00:01 AM       0     58.99      0.00     22.18      0.01      0.00      0.00      2.73      0.00      0.00     16.10
10:00:01 AM       1     50.75      0.00     30.64      0.01      0.00      0.00      0.04      0.00      0.00     18.57
10:10:01 AM     all     54.72      0.00     26.11      0.02      0.00      0.00      1.36      0.00      0.00     17.79
10:10:01 AM       0     59.44      0.00     21.59      0.02      0.00      0.00      2.68      0.00      0.00     16.27
10:10:01 AM       1     49.99      0.00     30.65      0.02      0.00      0.00      0.04      0.00      0.00     19.31
10:20:01 AM     all     55.53      0.00     24.82      0.40      0.00      0.00      1.40      0.00      0.00     17.85
10:20:01 AM       0     60.45      0.00     20.25      0.31      0.00      0.00      2.62      0.00      0.00     16.36
10:20:01 AM       1     50.59      0.00     29.40      0.49      0.00      0.00      0.17      0.00      0.00     19.35
10:30:02 AM     all     58.95      0.00     25.09      0.36      0.00      0.00      1.39      0.00      0.00     14.22
10:30:02 AM       0     63.08      0.00     20.71      0.27      0.00      0.00      2.64      0.00      0.00     13.30
10:30:02 AM       1     54.81      0.00     29.47      0.45      0.00      0.00      0.13      0.00      0.00     15.14
10:40:01 AM     all     56.57      0.00     19.81      0.54      0.00      0.00      1.36      0.00      0.00     21.71
10:40:01 AM       0     60.02      0.00     16.47      0.34      0.00      0.00      2.56      0.00      0.00     20.60
10:40:01 AM       1     53.11      0.00     23.14      0.75      0.00      0.00      0.16      0.00      0.00     22.83
10:50:16 AM     all     53.66      0.00     24.70      1.59      0.00      0.00      1.85      0.00      0.00     18.19
10:50:16 AM       0     56.37      0.00     21.24      1.50      0.00      0.00      3.33      0.00      0.00     17.55
10:50:16 AM       1     50.95      0.00     28.16      1.68      0.00      0.00      0.38      0.00      0.00     18.84
Average:        all     61.93      0.00     23.18      0.19      0.00      0.00      1.70      0.00      0.00     13.01
Average:          0     65.39      0.00     18.99      0.15      0.00      0.00      3.31      0.00      0.00     12.16
Average:          1     58.46      0.00     27.37      0.23      0.00      0.00      0.08      0.00      0.00     13.86

12:00:01 AM    proc/s   cswch/s
12:10:01 AM     59.91   2346.20
12:20:01 AM    127.20   2548.06
12:30:05 AM     15.56   1393.45
12:40:03 AM      3.69   2480.57
12:50:04 AM      9.00   1728.69
01:00:03 AM      6.91   2115.34
01:10:04 AM      9.43   2694.67
01:20:04 AM      5.94   2101.91
01:30:04 AM     18.06   2408.67
01:40:04 AM      8.06   2567.57
01:50:05 AM     11.14   3855.87
02:00:04 AM      9.82   3756.50
02:10:04 AM      8.29   1644.92
02:20:06 AM      9.14   3673.38
02:30:01 AM      8.60   2661.16
02:40:01 AM     11.62   3449.77
02:50:01 AM     35.27   2786.37
03:00:01 AM     63.42  10337.48
03:10:01 AM    114.45   2807.74
03:20:01 AM    114.84   2772.77
03:30:01 AM    116.53   2806.15
03:40:01 AM    115.37   2776.24
03:50:01 AM    118.01   2805.06
04:00:01 AM     43.60   5386.75
04:10:01 AM     48.83   5976.21
04:20:02 AM     52.53   6062.89
04:30:01 AM     53.32   6381.48
04:40:01 AM     61.80   6864.49
04:50:02 AM     80.77   4771.91
05:00:01 AM    103.95   2637.06
05:10:01 AM    110.60   2731.18
05:20:01 AM    111.80   2652.14
05:30:01 AM    113.77   2788.39
05:40:01 AM    116.79   2774.78
05:50:01 AM    118.46   2826.06
06:00:01 AM    118.46   2814.63
06:10:01 AM    117.01   2802.98
06:20:01 AM    119.16   2766.29
06:30:01 AM    118.41   2805.00
06:40:01 AM     61.01   2987.30
06:50:01 AM     48.29   2539.44
07:00:01 AM     25.05   3470.39
07:10:02 AM     74.79   2696.00
07:20:01 AM    117.56   2761.85
07:30:01 AM    118.06   2778.81
07:40:01 AM    119.47   2783.71
07:50:01 AM    112.65   2844.96
08:00:01 AM    101.10   2746.02
08:10:01 AM    103.24   2610.82
08:20:01 AM    109.88   2634.98
08:30:01 AM    113.96   2789.84
08:40:01 AM    114.51   2807.54
08:50:01 AM    117.87   2805.43
09:00:01 AM    108.33   2756.42
09:10:01 AM    120.01   2818.94
09:20:01 AM    119.21   2804.88
09:30:01 AM    114.27   2750.78
09:40:01 AM    100.63   2488.37
09:50:01 AM    112.01   2678.37
10:00:01 AM    116.99   2767.90
10:10:01 AM    114.70   2753.65
10:20:01 AM    102.01   2922.15
10:30:02 AM    103.34   2650.28
10:40:01 AM     73.37   2823.72
10:50:16 AM     86.85   5234.07
Average:        78.44   3174.02

12:00:01 AM  pswpin/s pswpout/s
12:10:01 AM      0.00      0.00
12:20:01 AM      0.00      0.00
12:30:05 AM      0.00      0.00
12:40:03 AM      0.00      0.00
12:50:04 AM      0.00      0.00
01:00:03 AM      0.00      0.00
01:10:04 AM      0.00      0.00
01:20:04 AM      0.00      0.00
01:30:04 AM      0.00      0.00
01:40:04 AM      0.00      0.00
01:50:05 AM      0.00      0.00
02:00:04 AM      0.00      0.00
02:10:04 AM      0.00      0.00
02:20:06 AM      0.00      0.00
02:30:01 AM      0.00      0.00
02:40:01 AM      0.00      0.00
02:50:01 AM      0.00      0.00
03:00:01 AM      0.00      0.00
03:10:01 AM      0.00      0.00
03:20:01 AM      0.00      0.00
03:30:01 AM      0.00      0.00
03:40:01 AM      0.00      0.00
03:50:01 AM      0.00      0.00
04:00:01 AM      0.00      0.00
04:10:01 AM      0.00      0.00
04:20:02 AM      0.00      0.00
04:30:01 AM      0.00      0.00
04:40:01 AM      0.00      0.00
04:50:02 AM      0.00      0.00
05:00:01 AM      0.00      0.00
05:10:01 AM      0.00      0.00
05:20:01 AM      0.00      0.00
05:30:01 AM      0.00      0.00
05:40:01 AM      0.00      0.00
05:50:01 AM      0.00      0.00
06:00:01 AM      0.00      0.00
06:10:01 AM      0.00      0.00
06:20:01 AM      0.00      0.00
06:30:01 AM      0.00      0.00
06:40:01 AM      0.00      0.00
06:50:01 AM      0.00      0.00
07:00:01 AM      0.00      0.00
07:10:02 AM      0.00      0.00
07:20:01 AM      0.00      0.00
07:30:01 AM      0.00      0.00
07:40:01 AM      0.00      0.00
07:50:01 AM      0.00      0.00
08:00:01 AM      0.00      0.00
08:10:01 AM      0.00      0.00
08:20:01 AM      0.00      0.00
08:30:01 AM      0.00      0.00
08:40:01 AM      0.00      0.00
08:50:01 AM      0.00      0.00
09:00:01 AM      0.00      0.00
09:10:01 AM      0.00      0.00
09:20:01 AM      0.00      0.00
09:30:01 AM      0.00      0.00
09:40:01 AM      0.00      0.00
09:50:01 AM      0.00      0.00
10:00:01 AM      0.00      0.00
10:10:01 AM      0.00      0.00
10:20:01 AM      0.00      0.00
10:30:02 AM      0.00      0.00
10:40:01 AM      0.00      0.00
10:50:16 AM      0.00      0.00
Average:         0.00      0.00

12:00:01 AM  pgpgin/s pgpgout/s   fault/s  majflt/s  pgfree/s pgscank/s pgscand/s pgsteal/s    %vmeff
12:10:01 AM    286.62     28.95  35292.61      0.01  34164.42      0.00      0.00      0.00      0.00
12:20:01 AM   3046.89     31.58  72639.83      0.04  60424.27    659.51      0.00    657.91     99.76
12:30:05 AM    962.95     26.66  27950.57      0.18  52179.75    684.61    238.92    921.54     99.78
12:40:03 AM  29700.57     50.38  25631.43     35.80  59657.29  16135.74   3053.36   7937.19     41.36
12:50:04 AM   1163.49     23.61  20659.99      1.55  48733.19     95.23      8.24    101.25     97.85
01:00:03 AM     35.24     16.18  19073.98      0.29  43271.11      0.00      0.00      0.00      0.00
01:10:04 AM     31.69     17.24  18832.15      0.18  41876.36      0.00      0.00      0.00      0.00
01:20:04 AM    186.64     15.49  18799.78      0.00  45945.34      0.00      0.00      0.00      0.00
01:30:04 AM   2802.01     22.94  24309.67      0.03  44956.32    156.80      0.00    154.95     98.82
01:40:04 AM     37.09     19.39  18543.68      0.01  43940.98    203.67      0.00    203.67    100.00
01:50:05 AM    128.61     22.02  18979.46      0.19  39823.27      0.00      0.00      0.00      0.00
02:00:04 AM    171.89    171.44  18066.08      0.13  41965.49     39.89      0.00     39.74     99.64
02:10:04 AM     94.00     22.32  21581.06      0.11  53095.50     91.91      0.00     91.47     99.52
