File: //var/log/sa/sar15
Linux 3.10.0-1160.76.1.el7.x86_64 (iZj6c1151k3ad370bosnmsZ) 2026-05-15 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 9.69 0.00 0.47 0.01 0.00 0.00 0.02 0.00 0.00 89.81
12:10:01 AM 0 10.02 0.00 0.49 0.00 0.00 0.00 0.04 0.00 0.00 89.45
12:10:01 AM 1 9.36 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 90.17
12:20:01 AM all 9.40 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 90.13
12:20:01 AM 0 8.84 0.00 0.43 0.00 0.00 0.00 0.04 0.00 0.00 90.69
12:20:01 AM 1 9.96 0.00 0.47 0.02 0.00 0.00 0.00 0.00 0.00 89.56
12:30:01 AM all 9.24 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.31
12:30:01 AM 0 11.03 0.00 0.49 0.00 0.00 0.00 0.04 0.00 0.00 88.44
12:30:01 AM 1 7.44 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 92.18
12:40:01 AM all 9.26 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.29
12:40:01 AM 0 9.58 0.00 0.42 0.00 0.00 0.00 0.04 0.00 0.00 89.96
12:40:01 AM 1 8.94 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 90.62
12:50:01 AM all 9.25 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.29
12:50:01 AM 0 9.88 0.00 0.45 0.00 0.00 0.00 0.04 0.00 0.00 89.63
12:50:01 AM 1 8.63 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 90.95
01:00:01 AM all 9.20 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.35
01:00:01 AM 0 9.81 0.00 0.44 0.00 0.00 0.00 0.04 0.00 0.00 89.71
01:00:01 AM 1 8.59 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 91.00
01:10:01 AM all 9.30 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.25
01:10:01 AM 0 10.35 0.00 0.46 0.01 0.00 0.00 0.04 0.00 0.00 89.14
01:10:01 AM 1 8.24 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 91.35
01:20:01 AM all 9.26 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.28
01:20:01 AM 0 8.69 0.00 0.42 0.00 0.00 0.00 0.04 0.00 0.00 90.85
01:20:01 AM 1 9.82 0.00 0.45 0.01 0.00 0.00 0.00 0.00 0.00 89.72
01:30:01 AM all 9.22 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.32
01:30:01 AM 0 8.50 0.00 0.41 0.00 0.00 0.00 0.04 0.00 0.00 91.05
01:30:01 AM 1 9.95 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 89.59
01:40:01 AM all 9.50 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 90.02
01:40:01 AM 0 9.67 0.00 0.46 0.00 0.00 0.00 0.04 0.00 0.00 89.83
01:40:01 AM 1 9.34 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 90.20
01:50:01 AM all 9.46 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 90.06
01:50:01 AM 0 10.40 0.00 0.47 0.00 0.00 0.00 0.04 0.00 0.00 89.09
01:50:01 AM 1 8.53 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 91.03
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 9.35 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.19
02:00:01 AM 0 11.27 0.00 0.50 0.00 0.00 0.00 0.04 0.00 0.00 88.18
02:00:01 AM 1 7.42 0.00 0.37 0.02 0.00 0.00 0.00 0.00 0.00 92.20
02:10:01 AM all 9.63 0.00 0.49 0.01 0.00 0.00 0.02 0.00 0.00 89.85
02:10:01 AM 0 9.80 0.00 0.51 0.00 0.00 0.00 0.04 0.00 0.00 89.64
02:10:01 AM 1 9.45 0.00 0.48 0.02 0.00 0.00 0.00 0.00 0.00 90.05
02:20:01 AM all 9.34 0.00 0.42 0.03 0.00 0.00 0.02 0.00 0.00 90.19
02:20:01 AM 0 10.15 0.00 0.47 0.03 0.00 0.00 0.03 0.00 0.00 89.33
02:20:01 AM 1 8.53 0.00 0.38 0.03 0.00 0.00 0.00 0.00 0.00 91.06
02:30:01 AM all 9.31 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.22
02:30:01 AM 0 11.00 0.00 0.49 0.00 0.00 0.00 0.04 0.00 0.00 88.47
02:30:01 AM 1 7.62 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 91.98
02:40:01 AM all 9.29 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.26
02:40:01 AM 0 11.14 0.00 0.49 0.00 0.00 0.00 0.04 0.00 0.00 88.33
02:40:01 AM 1 7.43 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 92.19
02:50:01 AM all 9.28 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.27
02:50:01 AM 0 7.96 0.00 0.39 0.00 0.00 0.00 0.04 0.00 0.00 91.62
02:50:01 AM 1 10.60 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 88.92
03:00:01 AM all 21.55 0.00 3.83 2.10 0.00 0.00 0.52 0.00 0.00 72.00
03:00:01 AM 0 24.03 0.00 4.15 1.65 0.00 0.00 0.99 0.00 0.00 69.19
03:00:01 AM 1 19.09 0.00 3.51 2.55 0.00 0.00 0.06 0.00 0.00 74.80
03:10:01 AM all 9.28 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.27
03:10:01 AM 0 9.18 0.00 0.41 0.00 0.00 0.00 0.04 0.00 0.00 90.37
03:10:01 AM 1 9.39 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 90.18
03:20:01 AM all 9.34 0.01 0.46 0.04 0.00 0.00 0.02 0.00 0.00 90.13
03:20:01 AM 0 10.24 0.02 0.50 0.05 0.00 0.00 0.04 0.00 0.00 89.16
03:20:01 AM 1 8.44 0.01 0.42 0.03 0.00 0.00 0.00 0.00 0.00 91.10
03:30:01 AM all 9.34 0.00 0.47 0.01 0.00 0.00 0.02 0.00 0.00 90.17
03:30:01 AM 0 9.88 0.00 0.49 0.01 0.00 0.00 0.04 0.00 0.00 89.59
03:30:01 AM 1 8.80 0.00 0.45 0.02 0.00 0.00 0.00 0.00 0.00 90.74
03:40:01 AM all 9.27 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.28
03:40:01 AM 0 9.94 0.00 0.44 0.00 0.00 0.00 0.04 0.00 0.00 89.58
03:40:01 AM 1 8.60 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 90.98
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 9.34 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.20
03:50:01 AM 0 9.98 0.00 0.46 0.00 0.00 0.00 0.04 0.00 0.00 89.52
03:50:01 AM 1 8.69 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 90.89
04:00:01 AM all 54.64 0.00 5.71 6.90 0.00 0.00 0.13 0.00 0.00 32.62
04:00:01 AM 0 56.76 0.00 5.52 4.77 0.00 0.00 0.07 0.00 0.00 32.89
04:00:01 AM 1 52.53 0.00 5.89 9.03 0.00 0.00 0.19 0.00 0.00 32.36
04:10:01 AM all 41.73 0.00 6.35 3.46 0.00 0.00 0.25 0.00 0.00 48.20
04:10:01 AM 0 44.48 0.00 5.95 2.50 0.00 0.00 0.29 0.00 0.00 46.78
04:10:01 AM 1 38.99 0.00 6.76 4.42 0.00 0.00 0.21 0.00 0.00 49.62
04:20:01 AM all 27.78 0.00 3.26 5.14 0.00 0.00 0.15 0.00 0.00 63.66
04:20:01 AM 0 30.21 0.00 3.26 2.21 0.00 0.00 0.19 0.00 0.00 64.13
04:20:01 AM 1 25.35 0.00 3.27 8.06 0.00 0.00 0.12 0.00 0.00 63.19
04:30:01 AM all 9.27 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.28
04:30:01 AM 0 9.35 0.00 0.43 0.01 0.00 0.00 0.04 0.00 0.00 90.18
04:30:01 AM 1 9.19 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 90.38
04:40:01 AM all 9.29 0.00 0.42 0.03 0.00 0.00 0.02 0.00 0.00 90.25
04:40:01 AM 0 11.73 0.00 0.51 0.03 0.00 0.00 0.04 0.00 0.00 87.70
04:40:01 AM 1 6.85 0.00 0.33 0.03 0.00 0.00 0.00 0.00 0.00 92.80
04:50:01 AM all 9.23 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.32
04:50:01 AM 0 9.56 0.00 0.44 0.00 0.00 0.00 0.05 0.00 0.00 89.94
04:50:01 AM 1 8.89 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 90.69
05:00:01 AM all 10.15 0.00 0.49 0.22 0.00 0.00 0.03 0.00 0.00 89.12
05:00:01 AM 0 12.05 0.00 0.57 0.12 0.00 0.00 0.05 0.00 0.00 87.22
05:00:01 AM 1 8.25 0.00 0.42 0.31 0.00 0.00 0.00 0.00 0.00 91.02
05:10:01 AM all 10.64 0.00 0.51 0.02 0.00 0.00 0.02 0.00 0.00 88.81
05:10:01 AM 0 10.41 0.00 0.52 0.01 0.00 0.00 0.05 0.00 0.00 89.02
05:10:01 AM 1 10.87 0.00 0.50 0.03 0.00 0.00 0.00 0.00 0.00 88.60
05:20:01 AM all 9.41 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.14
05:20:01 AM 0 9.94 0.00 0.44 0.00 0.00 0.00 0.03 0.00 0.00 89.59
05:20:01 AM 1 8.89 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 90.69
05:30:01 AM all 9.85 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 89.69
05:30:01 AM 0 10.78 0.00 0.46 0.00 0.00 0.00 0.05 0.00 0.00 88.71
05:30:01 AM 1 8.91 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 90.67
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 9.34 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.20
05:40:01 AM 0 9.46 0.00 0.44 0.00 0.00 0.00 0.04 0.00 0.00 90.06
05:40:01 AM 1 9.22 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 90.34
05:50:01 AM all 9.51 0.00 0.52 0.01 0.00 0.00 0.02 0.00 0.00 89.94
05:50:01 AM 0 9.99 0.00 0.55 0.00 0.00 0.00 0.04 0.00 0.00 89.42
05:50:01 AM 1 9.03 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 90.46
06:00:01 AM all 9.83 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 89.72
06:00:01 AM 0 10.34 0.00 0.45 0.00 0.00 0.00 0.04 0.00 0.00 89.17
06:00:01 AM 1 9.32 0.00 0.39 0.01 0.00 0.00 0.00 0.00 0.00 90.28
06:10:01 AM all 9.67 0.00 0.51 0.02 0.00 0.00 0.02 0.00 0.00 89.78
06:10:01 AM 0 11.49 0.00 0.60 0.02 0.00 0.00 0.04 0.00 0.00 87.85
06:10:01 AM 1 7.84 0.00 0.42 0.03 0.00 0.00 0.00 0.00 0.00 91.71
06:20:01 AM all 9.51 0.00 0.44 0.01 0.00 0.00 0.02 0.00 0.00 90.02
06:20:01 AM 0 10.02 0.00 0.46 0.00 0.00 0.00 0.04 0.00 0.00 89.48
06:20:01 AM 1 9.00 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 90.56
06:30:01 AM all 9.89 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 89.63
06:30:01 AM 0 11.25 0.00 0.49 0.00 0.00 0.00 0.05 0.00 0.00 88.22
06:30:01 AM 1 8.54 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 91.04
06:40:01 AM all 9.28 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.27
06:40:01 AM 0 9.53 0.00 0.42 0.00 0.00 0.00 0.03 0.00 0.00 90.01
06:40:01 AM 1 9.04 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 90.52
06:50:01 AM all 9.26 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.29
06:50:01 AM 0 9.63 0.00 0.44 0.00 0.00 0.00 0.04 0.00 0.00 89.89
06:50:01 AM 1 8.88 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 90.70
07:00:01 AM all 9.68 0.00 0.48 0.01 0.00 0.00 0.03 0.00 0.00 89.81
07:00:01 AM 0 11.09 0.00 0.54 0.00 0.00 0.00 0.05 0.00 0.00 88.32
07:00:01 AM 1 8.26 0.00 0.43 0.02 0.00 0.00 0.00 0.00 0.00 91.30
07:10:01 AM all 9.92 0.00 0.57 0.01 0.00 0.00 0.03 0.00 0.00 89.47
07:10:01 AM 0 9.30 0.00 0.56 0.00 0.00 0.00 0.06 0.00 0.00 90.08
07:10:01 AM 1 10.54 0.00 0.58 0.02 0.00 0.00 0.00 0.00 0.00 88.87
07:20:02 AM all 9.43 0.00 0.46 0.01 0.00 0.00 0.02 0.00 0.00 90.09
07:20:02 AM 0 10.58 0.00 0.51 0.00 0.00 0.00 0.04 0.00 0.00 88.87
07:20:02 AM 1 8.28 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 91.30
07:20:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 9.77 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 89.76
07:30:01 AM 0 9.71 0.00 0.45 0.00 0.00 0.00 0.05 0.00 0.00 89.79
07:30:01 AM 1 9.82 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 89.72
07:40:01 AM all 9.29 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.26
07:40:01 AM 0 10.76 0.00 0.49 0.00 0.00 0.00 0.04 0.00 0.00 88.72
07:40:01 AM 1 7.82 0.00 0.36 0.01 0.00 0.00 0.00 0.00 0.00 91.80
07:50:01 AM all 9.34 0.00 0.44 0.01 0.00 0.00 0.02 0.00 0.00 90.19
07:50:01 AM 0 10.90 0.00 0.50 0.00 0.00 0.00 0.05 0.00 0.00 88.55
07:50:01 AM 1 7.78 0.00 0.38 0.02 0.00 0.00 0.00 0.00 0.00 91.82
08:00:01 AM all 9.49 0.00 0.44 0.02 0.00 0.00 0.02 0.00 0.00 90.03
08:00:01 AM 0 10.47 0.00 0.45 0.00 0.00 0.00 0.04 0.00 0.00 89.04
08:00:01 AM 1 8.51 0.00 0.44 0.03 0.00 0.00 0.00 0.00 0.00 91.02
08:10:01 AM all 9.44 0.00 0.44 0.02 0.00 0.00 0.02 0.00 0.00 90.08
08:10:01 AM 0 10.90 0.00 0.50 0.01 0.00 0.00 0.04 0.00 0.00 88.55
08:10:01 AM 1 7.99 0.00 0.38 0.03 0.00 0.00 0.00 0.00 0.00 91.61
08:20:01 AM all 9.31 0.00 0.42 0.01 0.00 0.00 0.02 0.00 0.00 90.24
08:20:01 AM 0 8.67 0.00 0.39 0.00 0.00 0.00 0.04 0.00 0.00 90.89
08:20:01 AM 1 9.95 0.00 0.44 0.01 0.00 0.00 0.00 0.00 0.00 89.60
08:30:01 AM all 9.29 0.00 0.40 0.01 0.00 0.00 0.02 0.00 0.00 90.29
08:30:01 AM 0 8.14 0.00 0.35 0.00 0.00 0.00 0.03 0.00 0.00 91.47
08:30:01 AM 1 10.44 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 89.11
08:40:01 AM all 9.44 0.00 0.41 0.01 0.00 0.00 0.02 0.00 0.00 90.11
08:40:01 AM 0 11.54 0.00 0.49 0.00 0.00 0.00 0.04 0.00 0.00 87.93
08:40:01 AM 1 7.35 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 92.29
08:50:01 AM all 9.33 0.00 0.40 0.01 0.00 0.00 0.02 0.00 0.00 90.24
08:50:01 AM 0 11.14 0.00 0.46 0.00 0.00 0.00 0.04 0.00 0.00 88.36
08:50:01 AM 1 7.52 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 92.12
09:00:01 AM all 9.36 0.00 0.41 0.01 0.00 0.00 0.02 0.00 0.00 90.19
09:00:01 AM 0 10.18 0.00 0.43 0.00 0.00 0.00 0.05 0.00 0.00 89.34
09:00:01 AM 1 8.55 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 91.05
09:10:01 AM all 10.15 0.00 0.46 0.01 0.00 0.00 0.03 0.00 0.00 89.35
09:10:01 AM 0 11.20 0.00 0.51 0.00 0.00 0.00 0.05 0.00 0.00 88.24
09:10:01 AM 1 9.11 0.00 0.42 0.01 0.00 0.00 0.00 0.00 0.00 90.46
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 AM all 9.85 0.00 0.47 0.01 0.00 0.00 0.03 0.00 0.00 89.64
09:20:01 AM 0 11.01 0.00 0.52 0.00 0.00 0.00 0.05 0.00 0.00 88.41
09:20:01 AM 1 8.68 0.00 0.43 0.02 0.00 0.00 0.00 0.00 0.00 90.87
09:30:01 AM all 10.41 0.00 0.50 0.01 0.00 0.00 0.02 0.00 0.00 89.07
09:30:01 AM 0 12.15 0.00 0.58 0.01 0.00 0.00 0.04 0.00 0.00 87.22
09:30:01 AM 1 8.66 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 90.92
09:40:01 AM all 10.97 0.00 0.49 0.01 0.00 0.00 0.03 0.00 0.00 88.51
09:40:01 AM 0 10.82 0.00 0.52 0.00 0.00 0.00 0.05 0.00 0.00 88.61
09:40:01 AM 1 11.11 0.00 0.47 0.02 0.00 0.00 0.00 0.00 0.00 88.40
09:50:01 AM all 12.95 0.00 0.79 0.05 0.00 0.00 0.03 0.00 0.00 86.18
09:50:01 AM 0 14.61 0.00 0.85 0.04 0.00 0.00 0.06 0.00 0.00 84.45
09:50:01 AM 1 11.29 0.00 0.74 0.07 0.00 0.00 0.00 0.00 0.00 87.91
10:00:01 AM all 10.33 0.00 0.46 0.01 0.00 0.00 0.02 0.00 0.00 89.18
10:00:01 AM 0 11.08 0.00 0.50 0.01 0.00 0.00 0.05 0.00 0.00 88.37
10:00:01 AM 1 9.58 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 89.98
10:10:01 AM all 9.80 0.00 0.55 0.01 0.00 0.00 0.02 0.00 0.00 89.62
10:10:01 AM 0 11.29 0.00 0.64 0.01 0.00 0.00 0.04 0.00 0.00 88.03
10:10:01 AM 1 8.30 0.00 0.47 0.02 0.00 0.00 0.00 0.00 0.00 91.21
10:20:01 AM all 9.84 0.00 0.58 0.05 0.00 0.00 0.02 0.00 0.00 89.51
10:20:01 AM 0 12.15 0.00 0.70 0.04 0.00 0.00 0.05 0.00 0.00 87.06
10:20:01 AM 1 7.52 0.00 0.46 0.05 0.00 0.00 0.00 0.00 0.00 91.96
10:30:01 AM all 10.53 0.00 0.57 0.01 0.00 0.00 0.03 0.00 0.00 88.87
10:30:01 AM 0 13.05 0.00 0.68 0.00 0.00 0.00 0.05 0.00 0.00 86.22
10:30:01 AM 1 8.01 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 91.52
10:40:01 AM all 9.41 0.00 0.55 0.01 0.00 0.00 0.02 0.00 0.00 90.01
10:40:01 AM 0 10.43 0.00 0.60 0.00 0.00 0.00 0.04 0.00 0.00 88.93
10:40:01 AM 1 8.38 0.00 0.50 0.01 0.00 0.00 0.00 0.00 0.00 91.11
10:50:01 AM all 9.31 0.00 0.56 0.01 0.00 0.00 0.02 0.00 0.00 90.10
10:50:01 AM 0 10.72 0.00 0.65 0.00 0.00 0.00 0.04 0.00 0.00 88.59
10:50:01 AM 1 7.90 0.00 0.48 0.02 0.00 0.00 0.00 0.00 0.00 91.61
11:00:01 AM all 9.33 0.00 0.40 0.01 0.00 0.00 0.02 0.00 0.00 90.24
11:00:01 AM 0 12.26 0.00 0.51 0.00 0.00 0.00 0.05 0.00 0.00 87.19
11:00:01 AM 1 6.40 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 93.29
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 9.43 0.00 0.50 0.01 0.00 0.00 0.02 0.00 0.00 90.04
11:10:01 AM 0 11.47 0.00 0.59 0.00 0.00 0.00 0.04 0.00 0.00 87.89
11:10:01 AM 1 7.40 0.00 0.40 0.02 0.00 0.00 0.00 0.00 0.00 92.18
11:20:01 AM all 9.29 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 90.25
11:20:01 AM 0 9.23 0.00 0.44 0.00 0.00 0.00 0.04 0.00 0.00 90.29
11:20:01 AM 1 9.34 0.00 0.43 0.01 0.00 0.00 0.00 0.00 0.00 90.22
11:30:01 AM all 9.67 0.00 0.46 0.01 0.00 0.00 0.02 0.00 0.00 89.84
11:30:01 AM 0 9.70 0.00 0.46 0.00 0.00 0.00 0.04 0.00 0.00 89.80
11:30:01 AM 1 9.64 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 89.88
11:40:01 AM all 9.82 0.00 0.52 0.17 0.00 0.00 0.02 0.00 0.00 89.47
11:40:01 AM 0 10.23 0.00 0.59 0.17 0.00 0.00 0.05 0.00 0.00 88.97
11:40:01 AM 1 9.41 0.00 0.46 0.16 0.00 0.00 0.00 0.00 0.00 89.96
11:50:01 AM all 10.49 0.00 0.66 0.01 0.00 0.00 0.03 0.00 0.00 88.81
11:50:01 AM 0 10.77 0.00 0.74 0.01 0.00 0.00 0.05 0.00 0.00 88.44
11:50:01 AM 1 10.21 0.00 0.58 0.02 0.00 0.00 0.00 0.00 0.00 89.19
12:00:01 PM all 15.27 0.00 0.91 0.01 0.00 0.00 0.07 0.00 0.00 83.75
12:00:01 PM 0 16.01 0.00 0.89 0.00 0.00 0.00 0.14 0.00 0.00 82.96
12:00:01 PM 1 14.53 0.00 0.93 0.02 0.00 0.00 0.00 0.00 0.00 84.52
12:10:01 PM all 11.11 0.00 0.59 0.01 0.00 0.00 0.03 0.00 0.00 88.26
12:10:01 PM 0 12.70 0.00 0.67 0.00 0.00 0.00 0.06 0.00 0.00 86.56
12:10:01 PM 1 9.52 0.00 0.51 0.02 0.00 0.00 0.00 0.00 0.00 89.96
12:20:01 PM all 11.90 0.00 0.78 0.01 0.00 0.00 0.04 0.00 0.00 87.27
12:20:01 PM 0 15.31 0.00 0.94 0.01 0.00 0.00 0.08 0.00 0.00 83.67
12:20:01 PM 1 8.49 0.00 0.61 0.02 0.00 0.00 0.00 0.00 0.00 90.88
12:30:01 PM all 11.03 0.00 0.67 0.01 0.00 0.00 0.03 0.00 0.00 88.26
12:30:01 PM 0 13.72 0.00 0.78 0.00 0.00 0.00 0.06 0.00 0.00 85.43
12:30:01 PM 1 8.34 0.00 0.55 0.01 0.00 0.00 0.00 0.00 0.00 91.09
12:40:01 PM all 10.91 0.00 0.54 0.01 0.00 0.00 0.03 0.00 0.00 88.52
12:40:01 PM 0 10.39 0.00 0.51 0.00 0.00 0.00 0.05 0.00 0.00 89.05
12:40:01 PM 1 11.43 0.00 0.56 0.02 0.00 0.00 0.00 0.00 0.00 87.99
12:50:01 PM all 20.73 0.00 1.14 0.01 0.00 0.00 0.07 0.00 0.00 78.06
12:50:01 PM 0 24.84 0.00 1.32 0.00 0.00 0.00 0.13 0.00 0.00 73.70
12:50:01 PM 1 16.61 0.00 0.95 0.02 0.00 0.00 0.00 0.00 0.00 82.42
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 11.02 0.00 0.55 0.01 0.00 0.00 0.03 0.00 0.00 88.39
01:00:01 PM 0 12.50 0.00 0.62 0.00 0.00 0.00 0.06 0.00 0.00 86.83
01:00:01 PM 1 9.53 0.00 0.49 0.02 0.00 0.00 0.00 0.00 0.00 89.96
01:10:01 PM all 10.57 0.00 0.50 0.01 0.00 0.00 0.02 0.00 0.00 88.89
01:10:01 PM 0 11.81 0.00 0.54 0.00 0.00 0.00 0.05 0.00 0.00 87.61
01:10:01 PM 1 9.33 0.00 0.47 0.03 0.00 0.00 0.00 0.00 0.00 90.17
01:20:01 PM all 11.29 0.00 0.73 0.16 0.00 0.00 0.03 0.00 0.00 87.79
01:20:01 PM 0 11.71 0.00 0.78 0.16 0.00 0.00 0.06 0.00 0.00 87.29
01:20:01 PM 1 10.86 0.00 0.67 0.17 0.00 0.00 0.00 0.00 0.00 88.30
01:30:01 PM all 10.04 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 89.49
01:30:01 PM 0 10.41 0.00 0.47 0.00 0.00 0.00 0.04 0.00 0.00 89.08
01:30:01 PM 1 9.68 0.00 0.39 0.02 0.00 0.00 0.00 0.00 0.00 89.91
01:40:01 PM all 10.13 0.00 0.45 0.01 0.00 0.00 0.02 0.00 0.00 89.39
01:40:01 PM 0 12.73 0.00 0.54 0.00 0.00 0.00 0.04 0.00 0.00 86.69
01:40:01 PM 1 7.54 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 92.09
01:50:01 PM all 10.77 0.00 0.55 0.01 0.00 0.00 0.03 0.00 0.00 88.64
01:50:01 PM 0 13.50 0.00 0.63 0.00 0.00 0.00 0.06 0.00 0.00 85.81
01:50:01 PM 1 8.04 0.00 0.47 0.02 0.00 0.00 0.00 0.00 0.00 91.47
02:00:01 PM all 10.21 0.00 0.46 0.03 0.00 0.00 0.02 0.00 0.00 89.28
02:00:01 PM 0 10.64 0.00 0.48 0.02 0.00 0.00 0.04 0.00 0.00 88.82
02:00:01 PM 1 9.77 0.00 0.44 0.05 0.00 0.00 0.00 0.00 0.00 89.74
02:10:01 PM all 10.13 0.00 0.47 0.01 0.00 0.00 0.02 0.00 0.00 89.36
02:10:01 PM 0 11.33 0.00 0.51 0.00 0.00 0.00 0.05 0.00 0.00 88.12
02:10:01 PM 1 8.94 0.00 0.44 0.02 0.00 0.00 0.00 0.00 0.00 90.60
02:20:01 PM all 10.56 0.00 0.43 0.01 0.00 0.00 0.02 0.00 0.00 88.98
02:20:01 PM 0 12.45 0.00 0.51 0.00 0.00 0.00 0.05 0.00 0.00 86.99
02:20:01 PM 1 8.67 0.00 0.35 0.02 0.00 0.00 0.00 0.00 0.00 90.97
02:30:01 PM all 10.47 0.00 0.57 0.01 0.00 0.00 0.03 0.00 0.00 88.92
02:30:01 PM 0 12.74 0.00 0.69 0.00 0.00 0.00 0.06 0.00 0.00 86.51
02:30:01 PM 1 8.20 0.00 0.46 0.02 0.00 0.00 0.00 0.00 0.00 91.33
02:40:01 PM all 9.53 0.00 0.48 0.01 0.00 0.00 0.02 0.00 0.00 89.96
02:40:01 PM 0 9.06 0.00 0.46 0.01 0.00 0.00 0.04 0.00 0.00 90.44
02:40:01 PM 1 10.00 0.00 0.50 0.01 0.00 0.00 0.00 0.00 0.00 89.48
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 9.35 0.00 0.37 0.01 0.00 0.00 0.02 0.00 0.00 90.25
02:50:01 PM 0 11.35 0.00 0.42 0.00 0.00 0.00 0.04 0.00 0.00 88.18
