File: //var/log/sa/sar02
Linux 3.10.0-1160.76.1.el7.x86_64 (iZj6c1151k3ad370bosnmsZ) 2026-04-02 _x86_64_ (2 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 1.15 0.00 0.30 0.01 0.00 0.00 0.03 0.00 0.00 98.51
12:10:01 AM 0 1.51 0.00 0.41 0.00 0.00 0.00 0.06 0.00 0.00 98.02
12:10:01 AM 1 0.79 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.01
12:20:01 AM all 0.81 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.90
12:20:01 AM 0 1.17 0.00 0.36 0.00 0.00 0.00 0.06 0.00 0.00 98.41
12:20:01 AM 1 0.44 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.40
12:30:01 AM all 0.72 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 99.00
12:30:01 AM 0 1.16 0.00 0.37 0.00 0.00 0.00 0.07 0.00 0.00 98.41
12:30:01 AM 1 0.28 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.58
12:40:01 AM all 0.79 0.00 0.25 0.01 0.00 0.00 0.04 0.00 0.00 98.92
12:40:01 AM 0 1.22 0.00 0.37 0.00 0.00 0.00 0.07 0.00 0.00 98.34
12:40:01 AM 1 0.35 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.50
12:50:01 AM all 0.80 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.92
12:50:01 AM 0 1.17 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.43
12:50:01 AM 1 0.44 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.40
01:00:01 AM all 0.78 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.94
01:00:01 AM 0 1.15 0.00 0.33 0.00 0.00 0.00 0.06 0.00 0.00 98.46
01:00:01 AM 1 0.41 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.42
01:10:01 AM all 0.81 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.90
01:10:01 AM 0 1.20 0.00 0.35 0.00 0.00 0.00 0.06 0.00 0.00 98.38
01:10:01 AM 1 0.42 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.42
01:20:01 AM all 0.74 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.98
01:20:01 AM 0 1.12 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.47
01:20:01 AM 1 0.36 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.48
01:30:01 AM all 1.04 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.67
01:30:01 AM 0 1.29 0.00 0.31 0.00 0.00 0.00 0.05 0.00 0.00 98.35
01:30:01 AM 1 0.79 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.00
01:40:01 AM all 0.71 0.00 0.26 0.01 0.00 0.00 0.04 0.00 0.00 98.98
01:40:01 AM 0 1.14 0.00 0.41 0.00 0.00 0.00 0.07 0.00 0.00 98.39
01:40:01 AM 1 0.29 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.56
01:50:01 AM all 0.78 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.94
01:50:01 AM 0 1.17 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.44
01:50:01 AM 1 0.39 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.45
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 0.74 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.97
02:00:01 AM 0 1.17 0.00 0.38 0.00 0.00 0.00 0.06 0.00 0.00 98.39
02:00:01 AM 1 0.31 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.56
02:10:01 AM all 1.16 0.00 0.27 0.01 0.00 0.00 0.03 0.00 0.00 98.53
02:10:01 AM 0 1.69 0.00 0.38 0.00 0.00 0.00 0.06 0.00 0.00 97.87
02:10:01 AM 1 0.63 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.19
02:20:01 AM all 1.00 0.00 0.25 0.01 0.00 0.00 0.04 0.00 0.00 98.70
02:20:01 AM 0 1.49 0.00 0.36 0.00 0.00 0.00 0.07 0.00 0.00 98.08
02:20:01 AM 1 0.51 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.33
02:30:01 AM all 0.91 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 98.79
02:30:01 AM 0 1.28 0.00 0.37 0.00 0.00 0.00 0.07 0.00 0.00 98.28
02:30:01 AM 1 0.55 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.29
02:40:01 AM all 2.44 0.00 0.37 0.01 0.00 0.00 0.04 0.00 0.00 97.14
02:40:01 AM 0 2.70 0.00 0.48 0.00 0.00 0.00 0.08 0.00 0.00 96.74
02:40:01 AM 1 2.17 0.00 0.27 0.02 0.00 0.00 0.00 0.00 0.00 97.54
02:50:01 AM all 1.23 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.48
02:50:01 AM 0 1.64 0.00 0.35 0.00 0.00 0.00 0.07 0.00 0.00 97.95
02:50:01 AM 1 0.82 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.02
03:00:01 AM all 10.86 0.00 3.27 2.77 0.00 0.00 0.39 0.00 0.00 82.70
03:00:01 AM 0 12.94 0.00 3.58 2.94 0.00 0.00 0.75 0.00 0.00 79.80
03:00:01 AM 1 8.81 0.00 2.97 2.59 0.00 0.00 0.04 0.00 0.00 85.59
03:10:01 AM all 0.77 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 98.93
03:10:01 AM 0 1.17 0.00 0.38 0.00 0.00 0.00 0.06 0.00 0.00 98.39
03:10:01 AM 1 0.38 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.47
03:20:01 AM all 0.79 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.93
03:20:01 AM 0 1.17 0.00 0.35 0.00 0.00 0.00 0.07 0.00 0.00 98.41
03:20:01 AM 1 0.41 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.45
03:30:02 AM all 1.11 0.01 0.38 0.68 0.00 0.00 0.03 0.00 0.00 97.79
03:30:02 AM 0 1.66 0.01 0.46 0.40 0.00 0.00 0.06 0.00 0.00 97.40
03:30:02 AM 1 0.56 0.01 0.29 0.95 0.00 0.00 0.01 0.00 0.00 98.18
03:40:01 AM all 0.82 0.00 0.30 0.18 0.00 0.00 0.03 0.00 0.00 98.68
03:40:01 AM 0 1.28 0.00 0.39 0.00 0.00 0.00 0.06 0.00 0.00 98.27
03:40:01 AM 1 0.36 0.00 0.21 0.35 0.00 0.00 0.00 0.00 0.00 99.08
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 0.83 0.00 0.27 0.01 0.00 0.00 0.03 0.00 0.00 98.86
03:50:01 AM 0 1.26 0.00 0.40 0.00 0.00 0.00 0.06 0.00 0.00 98.28
03:50:01 AM 1 0.39 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.44
04:00:01 AM all 42.27 0.00 5.58 8.92 0.00 0.00 0.09 0.00 0.00 43.14
04:00:01 AM 0 45.33 0.00 5.21 6.47 0.00 0.00 0.02 0.00 0.00 42.96
04:00:01 AM 1 39.21 0.00 5.95 11.36 0.00 0.00 0.16 0.00 0.00 43.33
04:10:01 AM all 29.39 0.00 6.23 4.38 0.00 0.00 0.19 0.00 0.00 59.82
04:10:01 AM 0 32.51 0.00 5.72 3.50 0.00 0.00 0.19 0.00 0.00 58.09
04:10:01 AM 1 26.29 0.00 6.73 5.25 0.00 0.00 0.18 0.00 0.00 61.55
04:20:01 AM all 12.25 0.00 2.17 5.66 0.00 0.00 0.12 0.00 0.00 79.81
04:20:01 AM 0 15.34 0.00 2.08 2.59 0.00 0.00 0.14 0.00 0.00 79.84
04:20:01 AM 1 9.16 0.00 2.25 8.73 0.00 0.00 0.09 0.00 0.00 79.78
04:30:01 AM all 1.20 0.00 0.29 0.01 0.00 0.00 0.04 0.00 0.00 98.47
04:30:01 AM 0 1.61 0.00 0.40 0.00 0.00 0.00 0.07 0.00 0.00 97.92
04:30:01 AM 1 0.78 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.02
04:40:01 AM all 1.03 0.00 0.24 0.02 0.00 0.00 0.03 0.00 0.00 98.68
04:40:01 AM 0 1.43 0.00 0.35 0.00 0.00 0.00 0.07 0.00 0.00 98.15
04:40:01 AM 1 0.62 0.00 0.14 0.03 0.00 0.00 0.00 0.00 0.00 99.20
04:50:01 AM all 0.80 0.00 0.23 0.01 0.00 0.00 0.03 0.00 0.00 98.93
04:50:01 AM 0 1.22 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.38
04:50:01 AM 1 0.39 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.47
05:00:01 AM all 34.22 0.00 0.51 1.12 0.00 0.00 0.05 0.00 0.00 64.10
05:00:01 AM 0 64.24 0.00 0.52 1.37 0.00 0.00 0.08 0.00 0.00 33.79
05:00:01 AM 1 4.16 0.00 0.49 0.88 0.00 0.00 0.01 0.00 0.00 94.45
05:10:01 AM all 0.82 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.90
05:10:01 AM 0 1.24 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.36
05:10:01 AM 1 0.41 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.44
05:20:01 AM all 0.79 0.00 0.23 0.01 0.00 0.00 0.03 0.00 0.00 98.94
05:20:01 AM 0 1.17 0.00 0.33 0.00 0.00 0.00 0.05 0.00 0.00 98.44
05:20:01 AM 1 0.42 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.44
05:30:01 AM all 0.76 0.00 0.22 0.01 0.00 0.00 0.03 0.00 0.00 98.98
05:30:01 AM 0 1.19 0.00 0.33 0.00 0.00 0.00 0.06 0.00 0.00 98.42
05:30:01 AM 1 0.32 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.54
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 0.75 0.00 0.21 0.01 0.00 0.00 0.02 0.00 0.00 99.01
05:40:01 AM 0 1.23 0.00 0.32 0.00 0.00 0.00 0.04 0.00 0.00 98.41
05:40:01 AM 1 0.28 0.00 0.10 0.02 0.00 0.00 0.00 0.00 0.00 99.60
05:50:01 AM all 1.08 0.00 0.30 0.01 0.00 0.00 0.03 0.00 0.00 98.58
05:50:01 AM 0 1.54 0.00 0.41 0.00 0.00 0.00 0.05 0.00 0.00 98.01
05:50:01 AM 1 0.62 0.00 0.20 0.02 0.00 0.00 0.00 0.00 0.00 99.16
06:00:01 AM all 1.05 0.00 0.25 0.01 0.00 0.00 0.02 0.00 0.00 98.67
06:00:01 AM 0 1.55 0.00 0.35 0.00 0.00 0.00 0.04 0.00 0.00 98.06
06:00:01 AM 1 0.55 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.27
06:10:01 AM all 0.71 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 99.00
06:10:01 AM 0 1.12 0.00 0.37 0.00 0.00 0.00 0.05 0.00 0.00 98.45
06:10:01 AM 1 0.30 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.56
06:20:01 AM all 0.73 0.00 0.23 0.01 0.00 0.00 0.03 0.00 0.00 99.00
06:20:01 AM 0 1.15 0.00 0.33 0.00 0.00 0.00 0.06 0.00 0.00 98.46
06:20:01 AM 1 0.30 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.55
06:30:01 AM all 0.90 0.00 0.25 0.01 0.00 0.00 0.02 0.00 0.00 98.82
06:30:01 AM 0 1.20 0.00 0.35 0.00 0.00 0.00 0.05 0.00 0.00 98.40
06:30:01 AM 1 0.60 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.23
06:40:01 AM all 0.66 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.19
06:40:01 AM 0 0.61 0.00 0.13 0.00 0.00 0.00 0.01 0.00 0.00 99.25
06:40:01 AM 1 0.70 0.00 0.15 0.01 0.00 0.00 0.00 0.00 0.00 99.13
06:50:01 AM all 0.65 0.00 0.17 0.01 0.00 0.00 0.01 0.00 0.00 99.16
06:50:01 AM 0 0.85 0.00 0.19 0.00 0.00 0.00 0.02 0.00 0.00 98.93
06:50:01 AM 1 0.45 0.00 0.14 0.01 0.00 0.00 0.00 0.00 0.00 99.40
07:00:01 AM all 0.79 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.92
07:00:01 AM 0 1.15 0.00 0.37 0.00 0.00 0.00 0.06 0.00 0.00 98.42
07:00:01 AM 1 0.43 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.41
07:10:01 AM all 1.12 0.00 0.28 0.01 0.00 0.00 0.04 0.00 0.00 98.56
07:10:01 AM 0 1.70 0.00 0.41 0.00 0.00 0.00 0.07 0.00 0.00 97.82
07:10:01 AM 1 0.54 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.30
07:20:01 AM all 0.78 0.00 0.24 0.01 0.00 0.00 0.04 0.00 0.00 98.93
07:20:01 AM 0 1.15 0.00 0.36 0.00 0.00 0.00 0.07 0.00 0.00 98.42
07:20:01 AM 1 0.41 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.45
07:20:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 AM all 0.75 0.00 0.23 0.01 0.00 0.00 0.03 0.00 0.00 98.98
07:30:01 AM 0 1.18 0.00 0.33 0.00 0.00 0.00 0.06 0.00 0.00 98.43
07:30:01 AM 1 0.32 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.54
07:40:01 AM all 0.71 0.00 0.23 0.01 0.00 0.00 0.03 0.00 0.00 99.02
07:40:01 AM 0 1.10 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.49
07:40:01 AM 1 0.32 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.54
07:50:01 AM all 0.78 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.94
07:50:01 AM 0 1.21 0.00 0.35 0.00 0.00 0.00 0.07 0.00 0.00 98.38
07:50:01 AM 1 0.35 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.50
08:00:01 AM all 0.89 0.00 0.26 0.01 0.00 0.00 0.04 0.00 0.00 98.81
08:00:01 AM 0 1.36 0.00 0.39 0.00 0.00 0.00 0.07 0.00 0.00 98.18
08:00:01 AM 1 0.42 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.43
08:10:01 AM all 1.06 0.00 0.28 0.02 0.00 0.00 0.03 0.00 0.00 98.61
08:10:01 AM 0 1.41 0.00 0.39 0.00 0.00 0.00 0.06 0.00 0.00 98.13
08:10:01 AM 1 0.72 0.00 0.18 0.03 0.00 0.00 0.00 0.00 0.00 99.08
08:20:01 AM all 0.75 0.00 0.25 0.01 0.00 0.00 0.04 0.00 0.00 98.96
08:20:01 AM 0 1.20 0.00 0.39 0.00 0.00 0.00 0.07 0.00 0.00 98.34
08:20:01 AM 1 0.30 0.00 0.11 0.02 0.00 0.00 0.00 0.00 0.00 99.57
08:30:01 AM all 0.76 0.00 0.24 0.01 0.00 0.00 0.03 0.00 0.00 98.96
08:30:01 AM 0 1.18 0.00 0.35 0.00 0.00 0.00 0.05 0.00 0.00 98.42
08:30:01 AM 1 0.34 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.50
08:40:01 AM all 0.76 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.96
08:40:01 AM 0 1.16 0.00 0.35 0.00 0.00 0.00 0.06 0.00 0.00 98.44
08:40:01 AM 1 0.36 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.48
08:50:01 AM all 0.80 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 98.90
08:50:01 AM 0 1.20 0.00 0.36 0.00 0.00 0.00 0.06 0.00 0.00 98.37
08:50:01 AM 1 0.40 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.43
09:00:01 AM all 1.07 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.64
09:00:01 AM 0 1.37 0.00 0.34 0.00 0.00 0.00 0.07 0.00 0.00 98.22
09:00:01 AM 1 0.77 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.05
09:10:01 AM all 1.69 0.00 0.44 0.01 0.00 0.00 0.04 0.00 0.00 97.82
09:10:01 AM 0 2.08 0.00 0.52 0.00 0.00 0.00 0.08 0.00 0.00 97.32
09:10:01 AM 1 1.29 0.00 0.37 0.02 0.00 0.00 0.00 0.00 0.00 98.33
09:10:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:02 AM all 1.88 0.00 0.39 0.01 0.00 0.00 0.05 0.00 0.00 97.66
09:20:02 AM 0 2.62 0.00 0.49 0.01 0.00 0.00 0.10 0.00 0.00 96.79
09:20:02 AM 1 1.15 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 98.53
09:30:01 AM all 1.32 0.00 0.38 0.01 0.00 0.00 0.04 0.00 0.00 98.26
09:30:01 AM 0 1.74 0.00 0.49 0.00 0.00 0.00 0.07 0.00 0.00 97.69
09:30:01 AM 1 0.90 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 98.82
09:40:01 AM all 1.30 0.00 0.29 0.01 0.00 0.00 0.03 0.00 0.00 98.37
09:40:01 AM 0 1.96 0.00 0.42 0.00 0.00 0.00 0.06 0.00 0.00 97.57
09:40:01 AM 1 0.64 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.18
09:50:01 AM all 1.65 0.00 0.30 0.01 0.00 0.00 0.03 0.00 0.00 98.01
09:50:01 AM 0 1.84 0.00 0.42 0.00 0.00 0.00 0.06 0.00 0.00 97.68
09:50:01 AM 1 1.45 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 98.34
10:00:01 AM all 0.76 0.00 0.24 0.01 0.00 0.00 0.04 0.00 0.00 98.95
10:00:01 AM 0 1.13 0.00 0.34 0.00 0.00 0.00 0.08 0.00 0.00 98.46
10:00:01 AM 1 0.39 0.00 0.15 0.02 0.00 0.00 0.00 0.00 0.00 99.45
10:10:01 AM all 1.53 0.00 0.35 0.03 0.00 0.00 0.04 0.00 0.00 98.05
10:10:01 AM 0 2.27 0.00 0.49 0.01 0.00 0.00 0.07 0.00 0.00 97.16
10:10:01 AM 1 0.78 0.00 0.23 0.06 0.00 0.00 0.00 0.00 0.00 98.94
10:20:01 AM all 0.92 0.00 0.30 0.01 0.00 0.00 0.03 0.00 0.00 98.74
10:20:01 AM 0 1.24 0.00 0.44 0.00 0.00 0.00 0.06 0.00 0.00 98.27
10:20:01 AM 1 0.59 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.22
10:30:01 AM all 2.33 0.00 0.52 0.02 0.00 0.00 0.04 0.00 0.00 97.10
10:30:01 AM 0 2.91 0.00 0.61 0.01 0.00 0.00 0.08 0.00 0.00 96.39
10:30:01 AM 1 1.75 0.00 0.42 0.02 0.00 0.00 0.00 0.00 0.00 97.81
10:40:01 AM all 2.13 0.00 0.45 0.01 0.00 0.00 0.04 0.00 0.00 97.37
10:40:01 AM 0 3.01 0.00 0.62 0.00 0.00 0.00 0.08 0.00 0.00 96.29
10:40:01 AM 1 1.24 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 98.44
10:50:01 AM all 10.92 0.00 1.07 0.01 0.00 0.00 0.08 0.00 0.00 87.92
10:50:01 AM 0 14.56 0.00 1.34 0.00 0.00 0.00 0.16 0.00 0.00 83.93
10:50:01 AM 1 7.29 0.00 0.79 0.02 0.00 0.00 0.01 0.00 0.00 91.90
11:00:01 AM all 6.08 0.00 0.67 0.01 0.00 0.00 0.06 0.00 0.00 93.18
11:00:01 AM 0 8.27 0.00 0.92 0.01 0.00 0.00 0.11 0.00 0.00 90.69
11:00:01 AM 1 3.89 0.00 0.41 0.02 0.00 0.00 0.00 0.00 0.00 95.68
11:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 AM all 1.96 0.00 0.36 0.01 0.00 0.00 0.03 0.00 0.00 97.64
11:10:01 AM 0 2.45 0.00 0.46 0.00 0.00 0.00 0.06 0.00 0.00 97.02
11:10:01 AM 1 1.46 0.00 0.26 0.02 0.00 0.00 0.00 0.00 0.00 98.26
11:20:01 AM all 2.55 0.00 0.50 0.01 0.00 0.00 0.03 0.00 0.00 96.91
11:20:01 AM 0 3.61 0.00 0.65 0.00 0.00 0.00 0.07 0.00 0.00 95.67
11:20:01 AM 1 1.49 0.00 0.34 0.02 0.00 0.00 0.00 0.00 0.00 98.15
11:30:01 AM all 2.50 0.00 0.47 0.01 0.00 0.00 0.04 0.00 0.00 96.98
11:30:01 AM 0 3.43 0.00 0.61 0.00 0.00 0.00 0.07 0.00 0.00 95.89
11:30:01 AM 1 1.58 0.00 0.33 0.02 0.00 0.00 0.01 0.00 0.00 98.08
11:40:01 AM all 4.41 0.00 0.50 0.02 0.00 0.00 0.04 0.00 0.00 95.03
11:40:01 AM 0 5.99 0.00 0.66 0.02 0.00 0.00 0.08 0.00 0.00 93.25
11:40:01 AM 1 2.82 0.00 0.33 0.03 0.00 0.00 0.00 0.00 0.00 96.82
11:50:01 AM all 1.07 0.00 0.28 0.01 0.00 0.00 0.03 0.00 0.00 98.60
11:50:01 AM 0 1.50 0.00 0.38 0.00 0.00 0.00 0.07 0.00 0.00 98.05
11:50:01 AM 1 0.64 0.00 0.18 0.02 0.00 0.00 0.00 0.00 0.00 99.16
12:00:01 PM all 0.83 0.00 0.25 0.01 0.00 0.00 0.03 0.00 0.00 98.88
12:00:01 PM 0 1.22 0.00 0.37 0.00 0.00 0.00 0.07 0.00 0.00 98.34
12:00:01 PM 1 0.44 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.41
12:10:01 PM all 0.88 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 98.82
12:10:01 PM 0 1.39 0.00 0.40 0.00 0.00 0.00 0.06 0.00 0.00 98.15
12:10:01 PM 1 0.36 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.49
12:20:01 PM all 0.81 0.00 0.27 0.01 0.00 0.00 0.03 0.00 0.00 98.87
12:20:01 PM 0 1.23 0.00 0.41 0.00 0.00 0.00 0.07 0.00 0.00 98.30
12:20:01 PM 1 0.40 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.45
12:30:01 PM all 0.79 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 98.91
12:30:01 PM 0 1.21 0.00 0.39 0.00 0.00 0.00 0.06 0.00 0.00 98.34
12:30:01 PM 1 0.37 0.00 0.13 0.02 0.00 0.00 0.00 0.00 0.00 99.48
12:40:01 PM all 0.73 0.00 0.23 0.01 0.00 0.00 0.03 0.00 0.00 99.00
12:40:01 PM 0 1.11 0.00 0.34 0.00 0.00 0.00 0.06 0.00 0.00 98.49
12:40:01 PM 1 0.36 0.00 0.12 0.02 0.00 0.00 0.00 0.00 0.00 99.50
12:50:01 PM all 1.23 0.00 0.33 0.01 0.00 0.00 0.04 0.00 0.00 98.40
12:50:01 PM 0 1.54 0.00 0.43 0.00 0.00 0.00 0.07 0.00 0.00 97.95
12:50:01 PM 1 0.91 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 98.84
12:50:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
01:00:01 PM all 0.94 0.00 0.28 0.01 0.00 0.00 0.03 0.00 0.00 98.74
01:00:01 PM 0 1.28 0.00 0.38 0.00 0.00 0.00 0.07 0.00 0.00 98.28
01:00:01 PM 1 0.60 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 99.19
01:10:01 PM all 0.93 0.00 0.26 0.02 0.00 0.00 0.04 0.00 0.00 98.75
01:10:01 PM 0 1.29 0.00 0.36 0.00 0.00 0.00 0.07 0.00 0.00 98.28
01:10:01 PM 1 0.57 0.00 0.16 0.04 0.00 0.00 0.00 0.00 0.00 99.22
01:20:01 PM all 0.82 0.00 0.26 0.01 0.00 0.00 0.04 0.00 0.00 98.87
01:20:01 PM 0 1.28 0.00 0.38 0.00 0.00 0.00 0.07 0.00 0.00 98.27
01:20:01 PM 1 0.36 0.00 0.14 0.02 0.00 0.00 0.00 0.00 0.00 99.48
01:30:01 PM all 0.88 0.00 0.26 0.01 0.00 0.00 0.03 0.00 0.00 98.82
01:30:01 PM 0 1.31 0.00 0.36 0.00 0.00 0.00 0.07 0.00 0.00 98.27
01:30:01 PM 1 0.46 0.00 0.16 0.02 0.00 0.00 0.00 0.00 0.00 99.37
01:40:01 PM all 0.80 0.00 0.28 0.01 0.00 0.00 0.03 0.00 0.00 98.88
01:40:01 PM 0 1.20 0.00 0.39 0.00 0.00 0.00 0.06 0.00 0.00 98.35
01:40:01 PM 1 0.40 0.00 0.17 0.02 0.00 0.00 0.00 0.00 0.00 99.41
01:50:01 PM all 1.22 0.00 0.32 0.01 0.00 0.00 0.04 0.00 0.00 98.41
01:50:01 PM 0 1.63 0.00 0.42 0.00 0.00 0.00 0.08 0.00 0.00 97.87
01:50:01 PM 1 0.80 0.00 0.22 0.02 0.00 0.00 0.00 0.00 0.00 98.96
02:00:01 PM all 2.84 0.00 0.49 0.01 0.00 0.00 0.06 0.00 0.00 96.59
02:00:01 PM 0 3.63 0.00 0.63 0.00 0.00 0.00 0.12 0.00 0.00 95.62
02:00:01 PM 1 2.06 0.00 0.36 0.02 0.00 0.00 0.00 0.00 0.00 97.57
02:10:01 PM all 3.46 0.00 0.60 0.01 0.00 0.00 0.05 0.00 0.00 95.88
02:10:01 PM 0 4.08 0.00 0.71 0.00 0.00 0.00 0.09 0.00 0.00 95.12
02:10:01 PM 1 2.84 0.00 0.50 0.02 0.00 0.00 0.00 0.00 0.00 96.64
02:20:01 PM all 1.33 0.00 0.29 0.01 0.00 0.00 0.03 0.00 0.00 98.34
02:20:01 PM 0 1.81 0.00 0.38 0.00 0.00 0.00 0.06 0.00 0.00 97.75
02:20:01 PM 1 0.85 0.00 0.19 0.02 0.00 0.00 0.00 0.00 0.00 98.94
02:30:01 PM all 2.22 0.00 0.36 0.01 0.00 0.00 0.04 0.00 0.00 97.37
02:30:01 PM 0 2.32 0.00 0.42 0.00 0.00 0.00 0.08 0.00 0.00 97.18
02:30:01 PM 1 2.12 0.00 0.29 0.02 0.00 0.00 0.00 0.00 0.00 97.57
02:40:01 PM all 2.07 0.00 0.32 0.01 0.00 0.00 0.04 0.00 0.00 97.56
02:40:01 PM 0 1.98 0.00 0.37 0.00 0.00 0.00 0.08 0.00 0.00 97.57
02:40:01 PM 1 2.16 0.00 0.28 0.02 0.00 0.00 0.00 0.00 0.00 97.55
02:40:01 PM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:50:01 PM all 27.54 0.00 0.46 0.01 0.00 0.00 0.04 0.00 0.00 71.95
02:50:01 PM 0 48.04 0.00 0.40 0.00 0.00 0.00 0.09 0.00 0.00 51.47
