File: //proc/self/root/proc/interrupts
CPU0 CPU1
0: 134 0 IO-APIC-edge timer
1: 10 0 IO-APIC-edge i8042
4: 321 0 IO-APIC-edge serial
6: 3 0 IO-APIC-edge floppy
8: 0 0 IO-APIC-edge rtc0
9: 0 0 IO-APIC-fasteoi acpi
10: 0 0 IO-APIC-fasteoi virtio3
11: 23 0 IO-APIC-fasteoi uhci_hcd:usb1
12: 16 0 IO-APIC-edge i8042
14: 0 0 IO-APIC-edge ata_piix
15: 0 0 IO-APIC-edge ata_piix
24: 0 0 PCI-MSI-edge virtio1-config
25: 8951 132572863 PCI-MSI-edge virtio1-req.0
26: 0 0 PCI-MSI-edge virtio0-config
27: 33 0 PCI-MSI-edge virtio0-virtqueues
28: 0 0 PCI-MSI-edge virtio2-config
29: 465830369 1 PCI-MSI-edge virtio2-input.0
30: 11 70609830 PCI-MSI-edge virtio2-output.0
31: 455212814 0 PCI-MSI-edge virtio2-input.1
32: 5 30022688 PCI-MSI-edge virtio2-output.1
NMI: 0 0 Non-maskable interrupts
LOC: 1687301254 1645965204 Local timer interrupts
SPU: 0 0 Spurious interrupts
PMI: 0 0 Performance monitoring interrupts
IWI: 47157345 38176112 IRQ work interrupts
RTR: 0 0 APIC ICR read retries
RES: 32309803 39960606 Rescheduling interrupts
CAL: 28786 28007 Function call interrupts
TLB: 673789295 658659233 TLB shootdowns
TRM: 0 0 Thermal event interrupts
THR: 0 0 Threshold APIC interrupts
DFR: 0 0 Deferred Error APIC interrupts
MCE: 0 0 Machine check exceptions
MCP: 24725 24725 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 Posted-interrupt notification event
NPI: 0 0 Nested posted-interrupt event
PIW: 0 0 Posted-interrupt wakeup event